|
|
Venue name |
|
| NORTH EAST TRAVELLERS. 2003 RESULTS. |
NORTH EAST TRAVELLER 2003
Sailed: 8 Discards: 3 Ratings: None
| Pos | NET No. | Sail No | Helm | Crew | Club | COVENHAM SC | DERWENT SC | HUDDERSFIELD | BEAVER | YEADON | SHEFFIELD VIKING | SUNDERLAND | RIPON | STAUNTON HAROLD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26/27 APRIL 2003 | 24th. and 25th. MAY | 18th. MAY 2003 | 7th. JUNE 2003 | 8th. JUNE | 5th. JULY | 30/31 AUGUST | 6th. Sept. | 20/21ST. Sept. | |||||||
| 1st | 12 | 70010 | GERRY McGILL | LUKE McGILL | SUNDERLAND YC | 3 | 1 | 1 | 1 | 1 | 7.0 | ||||
| 2nd | 4 | 38744 | RAY BASKERVILLE | S/H | BEAVER | 4 | 8 | 4 | 7 | 4 | 27.0 | ||||
| 3rd | 1 | 70176 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM | 5 | 5 | 2 | 2 | DNC | 65.0 | ||||
| 4th | 14 | 47566 | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM | 8 | 7 | 3 | DNC | 17 | 86.0 | ||||
| 5th | 10 | 69943 | BEN CROMPTON | PETER MORRISON | BUDWORTH/W KIRBY | 2 | 2 | 1 | DNC | DNC | 107.0 | ||||
| 6th | 2 | 40984 | TIM GATTI | S/H | YEADON | 3 | 2 | DNC | DNC | 4 | 111.0 | ||||
| 7th | 3 | 69062 | DAVID MOORE | JACK MOORE | BLITHFIELD | 4 | 3 | DNC | DNC | 8 | 117.0 | ||||
| 8th | 21 | 64262 | ANDREW BENN | PHILIPBENN | RIPON | DNC | 6 | DNC | 2 | 10 | 120.0 | ||||
| 9th | 9 | 70159 | NIKI BURRELL | CHRISTIAN BURRELL | WINSFORD | 1 | 1 | DNC | DNC | DNC | 155.0 | ||||
| 10th | 11 | 69683 | ANNA MACKENZIE | NICOLA BROOK | RWYC | 4 | 3 | DNC | DNC | DNC | 160.0 | ||||
| 11th | 7 | 69463 | JUDITH HART | S/H | RIPON | DNC | 7 | DNC | DNC | 5 | 165.0 | ||||
| 12th | 5 | 56566 | BRUCE YARDLEY | KEIRAN YARDLEY | RIPON | DNC | 5 | DNC | DNC | 9 | 167.0 | ||||
| 13th | 15 | 3629 | TOM KIDDLE | LUKE TASKER | COVENHAM | 9 | DNC | 10 | DNC | DNC | 172.0 | ||||
| 14th | 34 | 70142 | TIM SMITH | ROB SMITH | BASSENTHWAITE | DNC | DNC | DNC | DNC | 1 | 205.0 | ||||
| 15th | 35 | 69211 | ALASDAIR RATTRAY | S/H | RIPON | DNC | DNC | DNC | DNC | 2 | 206.0 | ||||
| 16th | 22 | 69723 | TONY WEATHERALL | TOM WEATHERALL | BEAVER | 2 | DNC | DNC | DNC | DNC | 206.0 | ||||
| 17th | 36 | 70153 | GARETH HUGHES | HANNAH MITCHELL | HOLLINGWORTH LAKE | DNC | DNC | DNC | DNC | 3 | 207.0 | ||||
| 18th | 33 | 69505 | KEVAN GIBB | CALLUM GIBB | LARGO BAY | DNC | DNC | DNC | 3 | DNC | 207.0 | ||||
| 19th | 20 | unknown | RON HARDING | S/H | HUDDERSFIELD | 3 | DNC | DNC | DNC | DNC | 207.0 | ||||
| 20th | 28 | UNKNOWN | JOHN CHAPMAN | S/H | SHEFFIELD VIKING SC | DNC | DNC | 4 | DNC | DNC | 208.0 | ||||
| 21st | 29 | UNKNOWN | TONY MASON | S/H | SHUSTOKE SC | DNC | DNC | 5 | DNC | DNC | 209.0 | ||||
| 22nd | 23 | 52258 | MALCOLM ELLWOOD | S/H | BEAVER | 5 | DNC | DNC | DNC | DNC | 209.0 | ||||
| 23rd | 30 | UNKNOWN | J. BUDD | K. ROBINSON | LEIGH & LOWTON SC | DNC | DNC | 6 | DNC | DNC | 210.0 | ||||
| 24th | 24 | 69747 | MARTIN RUMSBY | LINDA JACKSON | BEAVER | 6 | DNC | DNC | DNC | DNC | 210.0 | ||||
| 25th | 19 | 69256 | IAN TROTTER | DAMNIEL TROTTER | DRSC | 6 | DNC | DNC | DNC | DNC | 210.0 | ||||
| 26th | 13 | 70055 | PATRICK HOULIHAN | MICHAEL HOULIHAN | RWYC | 6 | DNC | DNC | DNC | DNC | 210.0 | ||||
| 27th | 39 | 69960 | MIKE CHAPPEL | S/H | BASSENTHWAITE | DNC | DNC | DNC | DNC | 7 | 211.0 | ||||
| 28th | 17 | 70226 | JUDI GEBHARD | JAKE GEBHARD | DRSC | 7 | DNC | DNC | DNC | DNC | 211.0 | ||||
| 29th | 16 | 69727 | EMMA HOUILIHAN | EMILY MACKENZIE | RWYC | 7 | DNC | DNC | DNC | DNC | 211.0 | ||||
| 30th | 31 | UNKNOWN | ANDY FORDER | EWAN RIDLEY | SHEFFIELD VIKING SC | DNC | DNC | 8 | DNC | DNC | 212.0 | ||||
| 31st | 8 | 46450 | BEN KELLY | S/H | YEADON | DNC | 8 | DNC | DNC | DNC | 212.0 | ||||
| 32nd | 18 | 69772 | JONATHAN WALLACE | WILLIAM WALLACE | RWYC | 8 | DNC | DNC | DNC | DNC | 212.0 | ||||
| 33rd | 32 | UNKNOWN | DAVID PINDER | S/H | SHEFFIELD VIKING SC | DNC | DNC | 9 | DNC | DNC | 213.0 | ||||
| 34th | 25 | 37929 | MARTIN HILL | LAURA HILL | BEAVER | 9 | DNC | DNC | DNC | DNC | 213.0 | ||||
| 35th | 26 | 52780 | FIONA WILSON | ELIZABETH MILES | BEAVER | 10 | DNC | DNC | DNC | DNC | 214.0 | ||||
| 36th | 37 | 38520 | DAVE HUGHES | S/H | HOLLINGWORTH LAKE | DNC | DNC | DNC | DNC | 11 | 215.0 | ||||
| 37th | 27 | 70056 | BOB TOWLER | S/H | BEAVER | 11 | DNC | DNC | DNC | DNC | 215.0 | ||||
| 38th | 38 | 56521 | NORMAN ROLFE | S/H | RIPON | DNC | DNC | DNC | DNC | 12 | 216.0 | ||||
| 39th | 28 | 33038 | PAUL JULINGS | S/H | BEAVER | 12 | DNC | DNC | DNC | DNC | 216.0 | ||||
| 40th | 40 | 69175 | GERARD DYSON | GEMMA DYSON | ROYAL YORKSHIRE | DNC | DNC | DNC | DNC | 14 | 218.0 | ||||
| 41st | 41 | 53970 | RICHARD PRYKE | AMELIA PRYKE | RIPON | DNC | DNC | DNC | DNC | 15 | 219.0 | ||||
| 42nd | 42 | 61344 | BOB BARBER | S/H | WHITE ROSE | DNC | DNC | DNC | DNC | 16 | 220.0 | ||||
| 43rd | 43 | 38740 | DAVID BURTON | S/H | RIPON | DNC | DNC | DNC | DNC | 18 | 222.0 | ||||
| 44th | 44 | 56603 | TIM HUGHES | L. WORRAN | HOLLINGWORTH LAKE | DNC | DNC | DNC | DNC | 19 | 223.0 | ||||
| 45th | 45 | 30792 | LILLY CARLISLE | BECKY WALLBANK | RIPON | DNC | DNC | DNC | DNC | 20 | 224.0 | ||||
| 46th | 46 | ANGUS CARLISLE | S/H | RIPON | DNC | DNC | DNC | DNC | 21 | 225.0 | |||||
| 47th | 47 | 66423 | MICHAEL SLADE | S/H | RIPON | DNC | DNC | DNC | DNC | 22 | 226.0 | ||||
| 48th | 48 | 64882 | DON CHARMAN | S/H | RIPON | DNC | DNC | DNC | DNC | 23 | 227.0 | ||||
| 49th | 49 | 25878 | PETER TARREN | S/H | VIKING | DNC | DNC | DNC | DNC | 24 | 228.0 | ||||
| 50th | 50 | 46483 | BRIAN McLAUGHLIN | GRACE McLAUGHLIN | RIPON | DNC | DNC | DNC | DNC | 25 | 229.0 |
COVENHAM SC
Date: 26/27 APRIL 2003
| Pos | NET No. | Sail No | Helm | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 9 | 70159 | NIKI BURRELL | CHRISTIAN BURRELL | WINSFORD | 1 | 1.0 |
| 2nd | 10 | 69943 | BEN CROMPTON | PETER MORRISON | BUDWORTH/W KIRBY | 2 | 2.0 |
| 3rd | 12 | 70010 | GERRY McGILL | LUKE McGILL | SUNDERLAND YC | 3 | 3.0 |
| 4th | 11 | 69683 | ANNA MACKENZIE | NICOLA BROOK | RWYC | 4 | 4.0 |
| 5th | 1 | 70176 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM | 5 | 5.0 |
| 6th | 13 | 70055 | PATRICK HOULIHAN | MICHAEL HOULIHAN | RWYC | 6 | 6.0 |
| 7th | 16 | 69727 | EMMA HOUILIHAN | EMILY MACKENZIE | RWYC | 7 | 7.0 |
| 8th | 14 | 47566 | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM | 8 | 8.0 |
| 9th | 15 | 3629 | TOM KIDDLE | LUKE TASKER | COVENHAM | 9 | 9.0 |
| 10th | 4 | 38744 | RAY BASKERVILLE | S/H | BEAVER | DNC | 51.0 |
| 10th | 2 | 40984 | TIM GATTI | S/H | YEADON | DNC | 51.0 |
| 10th | 3 | 69062 | DAVID MOORE | JACK MOORE | BLITHFIELD | DNC | 51.0 |
| 10th | 21 | 64262 | ANDREW BENN | PHILIPBENN | RIPON | DNC | 51.0 |
| 10th | 7 | 69463 | JUDITH HART | S/H | RIPON | DNC | 51.0 |
| 10th | 5 | 56566 | BRUCE YARDLEY | KEIRAN YARDLEY | RIPON | DNC | 51.0 |
| 10th | 34 | 70142 | TIM SMITH | ROB SMITH | BASSENTHWAITE | DNC | 51.0 |
| 10th | 35 | 69211 | ALASDAIR RATTRAY | S/H | RIPON | DNC | 51.0 |
| 10th | 22 | 69723 | TONY WEATHERALL | TOM WEATHERALL | BEAVER | DNC | 51.0 |
| 10th | 36 | 70153 | GARETH HUGHES | HANNAH MITCHELL | HOLLINGWORTH LAKE | DNC | 51.0 |
| 10th | 33 | 69505 | KEVAN GIBB | CALLUM GIBB | LARGO BAY | DNC | 51.0 |
| 10th | 20 | unknown | RON HARDING | S/H | HUDDERSFIELD | DNC | 51.0 |
| 10th | 28 | UNKNOWN | JOHN CHAPMAN | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 10th | 29 | UNKNOWN | TONY MASON | S/H | SHUSTOKE SC | DNC | 51.0 |
| 10th | 23 | 52258 | MALCOLM ELLWOOD | S/H | BEAVER | DNC | 51.0 |
| 10th | 30 | UNKNOWN | J. BUDD | K. ROBINSON | LEIGH & LOWTON SC | DNC | 51.0 |
| 10th | 24 | 69747 | MARTIN RUMSBY | LINDA JACKSON | BEAVER | DNC | 51.0 |
| 10th | 19 | 69256 | IAN TROTTER | DAMNIEL TROTTER | DRSC | DNC | 51.0 |
| 10th | 39 | 69960 | MIKE CHAPPEL | S/H | BASSENTHWAITE | DNC | 51.0 |
| 10th | 17 | 70226 | JUDI GEBHARD | JAKE GEBHARD | DRSC | DNC | 51.0 |
| 10th | 31 | UNKNOWN | ANDY FORDER | EWAN RIDLEY | SHEFFIELD VIKING SC | DNC | 51.0 |
| 10th | 8 | 46450 | BEN KELLY | S/H | YEADON | DNC | 51.0 |
| 10th | 18 | 69772 | JONATHAN WALLACE | WILLIAM WALLACE | RWYC | DNC | 51.0 |
| 10th | 32 | UNKNOWN | DAVID PINDER | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 10th | 25 | 37929 | MARTIN HILL | LAURA HILL | BEAVER | DNC | 51.0 |
| 10th | 26 | 52780 | FIONA WILSON | ELIZABETH MILES | BEAVER | DNC | 51.0 |
| 10th | 37 | 38520 | DAVE HUGHES | S/H | HOLLINGWORTH LAKE | DNC | 51.0 |
| 10th | 27 | 70056 | BOB TOWLER | S/H | BEAVER | DNC | 51.0 |
| 10th | 38 | 56521 | NORMAN ROLFE | S/H | RIPON | DNC | 51.0 |
| 10th | 28 | 33038 | PAUL JULINGS | S/H | BEAVER | DNC | 51.0 |
| 10th | 40 | 69175 | GERARD DYSON | GEMMA DYSON | ROYAL YORKSHIRE | DNC | 51.0 |
| 10th | 41 | 53970 | RICHARD PRYKE | AMELIA PRYKE | RIPON | DNC | 51.0 |
| 10th | 42 | 61344 | BOB BARBER | S/H | WHITE ROSE | DNC | 51.0 |
| 10th | 43 | 38740 | DAVID BURTON | S/H | RIPON | DNC | 51.0 |
| 10th | 44 | 56603 | TIM HUGHES | L. WORRAN | HOLLINGWORTH LAKE | DNC | 51.0 |
| 10th | 45 | 30792 | LILLY CARLISLE | BECKY WALLBANK | RIPON | DNC | 51.0 |
| 10th | 46 | ANGUS CARLISLE | S/H | RIPON | DNC | 51.0 | |
| 10th | 47 | 66423 | MICHAEL SLADE | S/H | RIPON | DNC | 51.0 |
| 10th | 48 | 64882 | DON CHARMAN | S/H | RIPON | DNC | 51.0 |
| 10th | 49 | 25878 | PETER TARREN | S/H | VIKING | DNC | 51.0 |
| 10th | 50 | 46483 | BRIAN McLAUGHLIN | GRACE McLAUGHLIN | RIPON | DNC | 51.0 |
DERWENT SC
Date: 24th. and 25th. MAY
| Pos | NET No. | Sail No | Helm | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 9 | 70159 | NIKI BURRELL | CHRISTIAN BURRELL | WINSFORD | 1 | 1.0 |
| 2nd | 10 | 69943 | BEN CROMPTON | PETER MORRISON | BUDWORTH/W KIRBY | 2 | 2.0 |
| 3rd | 11 | 69683 | ANNA MACKENZIE | NICOLA BROOK | RWYC | 3 | 3.0 |
| 4th | 12 | 70010 | GERRY McGILL | LUKE McGILL | SUNDERLAND YC | 4 | 4.0 |
| 5th | 1 | 70176 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM | 5 | 5.0 |
| 6th | 19 | 69256 | IAN TROTTER | DAMNIEL TROTTER | DRSC | 6 | 6.0 |
| 7th | 17 | 70226 | JUDI GEBHARD | JAKE GEBHARD | DRSC | 7 | 7.0 |
| 8th | 18 | 69772 | JONATHAN WALLACE | WILLIAM WALLACE | RWYC | 8 | 8.0 |
| 9th | 4 | 38744 | RAY BASKERVILLE | S/H | BEAVER | DNC | 51.0 |
| 9th | 14 | 47566 | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM | DNC | 51.0 |
| 9th | 2 | 40984 | TIM GATTI | S/H | YEADON | DNC | 51.0 |
| 9th | 3 | 69062 | DAVID MOORE | JACK MOORE | BLITHFIELD | DNC | 51.0 |
| 9th | 21 | 64262 | ANDREW BENN | PHILIPBENN | RIPON | DNC | 51.0 |
| 9th | 7 | 69463 | JUDITH HART | S/H | RIPON | DNC | 51.0 |
| 9th | 5 | 56566 | BRUCE YARDLEY | KEIRAN YARDLEY | RIPON | DNC | 51.0 |
| 9th | 15 | 3629 | TOM KIDDLE | LUKE TASKER | COVENHAM | DNC | 51.0 |
| 9th | 34 | 70142 | TIM SMITH | ROB SMITH | BASSENTHWAITE | DNC | 51.0 |
| 9th | 35 | 69211 | ALASDAIR RATTRAY | S/H | RIPON | DNC | 51.0 |
| 9th | 22 | 69723 | TONY WEATHERALL | TOM WEATHERALL | BEAVER | DNC | 51.0 |
| 9th | 36 | 70153 | GARETH HUGHES | HANNAH MITCHELL | HOLLINGWORTH LAKE | DNC | 51.0 |
| 9th | 33 | 69505 | KEVAN GIBB | CALLUM GIBB | LARGO BAY | DNC | 51.0 |
| 9th | 20 | unknown | RON HARDING | S/H | HUDDERSFIELD | DNC | 51.0 |
| 9th | 28 | UNKNOWN | JOHN CHAPMAN | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 9th | 29 | UNKNOWN | TONY MASON | S/H | SHUSTOKE SC | DNC | 51.0 |
| 9th | 23 | 52258 | MALCOLM ELLWOOD | S/H | BEAVER | DNC | 51.0 |
| 9th | 30 | UNKNOWN | J. BUDD | K. ROBINSON | LEIGH & LOWTON SC | DNC | 51.0 |
| 9th | 24 | 69747 | MARTIN RUMSBY | LINDA JACKSON | BEAVER | DNC | 51.0 |
| 9th | 13 | 70055 | PATRICK HOULIHAN | MICHAEL HOULIHAN | RWYC | DNC | 51.0 |
| 9th | 39 | 69960 | MIKE CHAPPEL | S/H | BASSENTHWAITE | DNC | 51.0 |
| 9th | 16 | 69727 | EMMA HOUILIHAN | EMILY MACKENZIE | RWYC | DNC | 51.0 |
| 9th | 31 | UNKNOWN | ANDY FORDER | EWAN RIDLEY | SHEFFIELD VIKING SC | DNC | 51.0 |
| 9th | 8 | 46450 | BEN KELLY | S/H | YEADON | DNC | 51.0 |
| 9th | 32 | UNKNOWN | DAVID PINDER | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 9th | 25 | 37929 | MARTIN HILL | LAURA HILL | BEAVER | DNC | 51.0 |
| 9th | 26 | 52780 | FIONA WILSON | ELIZABETH MILES | BEAVER | DNC | 51.0 |
| 9th | 37 | 38520 | DAVE HUGHES | S/H | HOLLINGWORTH LAKE | DNC | 51.0 |
| 9th | 27 | 70056 | BOB TOWLER | S/H | BEAVER | DNC | 51.0 |
| 9th | 38 | 56521 | NORMAN ROLFE | S/H | RIPON | DNC | 51.0 |
| 9th | 28 | 33038 | PAUL JULINGS | S/H | BEAVER | DNC | 51.0 |
| 9th | 40 | 69175 | GERARD DYSON | GEMMA DYSON | ROYAL YORKSHIRE | DNC | 51.0 |
| 9th | 41 | 53970 | RICHARD PRYKE | AMELIA PRYKE | RIPON | DNC | 51.0 |
| 9th | 42 | 61344 | BOB BARBER | S/H | WHITE ROSE | DNC | 51.0 |
| 9th | 43 | 38740 | DAVID BURTON | S/H | RIPON | DNC | 51.0 |
| 9th | 44 | 56603 | TIM HUGHES | L. WORRAN | HOLLINGWORTH LAKE | DNC | 51.0 |
| 9th | 45 | 30792 | LILLY CARLISLE | BECKY WALLBANK | RIPON | DNC | 51.0 |
| 9th | 46 | ANGUS CARLISLE | S/H | RIPON | DNC | 51.0 | |
| 9th | 47 | 66423 | MICHAEL SLADE | S/H | RIPON | DNC | 51.0 |
| 9th | 48 | 64882 | DON CHARMAN | S/H | RIPON | DNC | 51.0 |
| 9th | 49 | 25878 | PETER TARREN | S/H | VIKING | DNC | 51.0 |
| 9th | 50 | 46483 | BRIAN McLAUGHLIN | GRACE McLAUGHLIN | RIPON | DNC | 51.0 |
HUDDERSFIELD
Date: 18th. MAY 2003
| Pos | NET No. | Sail No | Helm | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 12 | 70010 | GERRY McGILL | LUKE McGILL | SUNDERLAND YC | 1 | 1.0 |
| 2nd | 1 | 70176 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM | 2 | 2.0 |
| 3rd | 20 | unknown | RON HARDING | S/H | HUDDERSFIELD | 3 | 3.0 |
| 4th | 4 | 38744 | RAY BASKERVILLE | S/H | BEAVER | 4 | 4.0 |
| 5th | 14 | 47566 | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM | DNC | 51.0 |
| 5th | 10 | 69943 | BEN CROMPTON | PETER MORRISON | BUDWORTH/W KIRBY | DNC | 51.0 |
| 5th | 2 | 40984 | TIM GATTI | S/H | YEADON | DNC | 51.0 |
| 5th | 3 | 69062 | DAVID MOORE | JACK MOORE | BLITHFIELD | DNC | 51.0 |
| 5th | 21 | 64262 | ANDREW BENN | PHILIPBENN | RIPON | DNC | 51.0 |
| 5th | 9 | 70159 | NIKI BURRELL | CHRISTIAN BURRELL | WINSFORD | DNC | 51.0 |
| 5th | 11 | 69683 | ANNA MACKENZIE | NICOLA BROOK | RWYC | DNC | 51.0 |
| 5th | 7 | 69463 | JUDITH HART | S/H | RIPON | DNC | 51.0 |
| 5th | 5 | 56566 | BRUCE YARDLEY | KEIRAN YARDLEY | RIPON | DNC | 51.0 |
| 5th | 15 | 3629 | TOM KIDDLE | LUKE TASKER | COVENHAM | DNC | 51.0 |
| 5th | 34 | 70142 | TIM SMITH | ROB SMITH | BASSENTHWAITE | DNC | 51.0 |
| 5th | 35 | 69211 | ALASDAIR RATTRAY | S/H | RIPON | DNC | 51.0 |
| 5th | 22 | 69723 | TONY WEATHERALL | TOM WEATHERALL | BEAVER | DNC | 51.0 |
| 5th | 36 | 70153 | GARETH HUGHES | HANNAH MITCHELL | HOLLINGWORTH LAKE | DNC | 51.0 |
| 5th | 33 | 69505 | KEVAN GIBB | CALLUM GIBB | LARGO BAY | DNC | 51.0 |
| 5th | 28 | UNKNOWN | JOHN CHAPMAN | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 5th | 29 | UNKNOWN | TONY MASON | S/H | SHUSTOKE SC | DNC | 51.0 |
| 5th | 23 | 52258 | MALCOLM ELLWOOD | S/H | BEAVER | DNC | 51.0 |
| 5th | 30 | UNKNOWN | J. BUDD | K. ROBINSON | LEIGH & LOWTON SC | DNC | 51.0 |
| 5th | 24 | 69747 | MARTIN RUMSBY | LINDA JACKSON | BEAVER | DNC | 51.0 |
| 5th | 19 | 69256 | IAN TROTTER | DAMNIEL TROTTER | DRSC | DNC | 51.0 |
| 5th | 13 | 70055 | PATRICK HOULIHAN | MICHAEL HOULIHAN | RWYC | DNC | 51.0 |
| 5th | 39 | 69960 | MIKE CHAPPEL | S/H | BASSENTHWAITE | DNC | 51.0 |
| 5th | 17 | 70226 | JUDI GEBHARD | JAKE GEBHARD | DRSC | DNC | 51.0 |
| 5th | 16 | 69727 | EMMA HOUILIHAN | EMILY MACKENZIE | RWYC | DNC | 51.0 |
| 5th | 31 | UNKNOWN | ANDY FORDER | EWAN RIDLEY | SHEFFIELD VIKING SC | DNC | 51.0 |
| 5th | 8 | 46450 | BEN KELLY | S/H | YEADON | DNC | 51.0 |
| 5th | 18 | 69772 | JONATHAN WALLACE | WILLIAM WALLACE | RWYC | DNC | 51.0 |
| 5th | 32 | UNKNOWN | DAVID PINDER | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 5th | 25 | 37929 | MARTIN HILL | LAURA HILL | BEAVER | DNC | 51.0 |
| 5th | 26 | 52780 | FIONA WILSON | ELIZABETH MILES | BEAVER | DNC | 51.0 |
| 5th | 37 | 38520 | DAVE HUGHES | S/H | HOLLINGWORTH LAKE | DNC | 51.0 |
| 5th | 27 | 70056 | BOB TOWLER | S/H | BEAVER | DNC | 51.0 |
| 5th | 38 | 56521 | NORMAN ROLFE | S/H | RIPON | DNC | 51.0 |
| 5th | 28 | 33038 | PAUL JULINGS | S/H | BEAVER | DNC | 51.0 |
| 5th | 40 | 69175 | GERARD DYSON | GEMMA DYSON | ROYAL YORKSHIRE | DNC | 51.0 |
| 5th | 41 | 53970 | RICHARD PRYKE | AMELIA PRYKE | RIPON | DNC | 51.0 |
| 5th | 42 | 61344 | BOB BARBER | S/H | WHITE ROSE | DNC | 51.0 |
| 5th | 43 | 38740 | DAVID BURTON | S/H | RIPON | DNC | 51.0 |
| 5th | 44 | 56603 | TIM HUGHES | L. WORRAN | HOLLINGWORTH LAKE | DNC | 51.0 |
| 5th | 45 | 30792 | LILLY CARLISLE | BECKY WALLBANK | RIPON | DNC | 51.0 |
| 5th | 46 | ANGUS CARLISLE | S/H | RIPON | DNC | 51.0 | |
| 5th | 47 | 66423 | MICHAEL SLADE | S/H | RIPON | DNC | 51.0 |
| 5th | 48 | 64882 | DON CHARMAN | S/H | RIPON | DNC | 51.0 |
| 5th | 49 | 25878 | PETER TARREN | S/H | VIKING | DNC | 51.0 |
| 5th | 50 | 46483 | BRIAN McLAUGHLIN | GRACE McLAUGHLIN | RIPON | DNC | 51.0 |
BEAVER
Date: 7th. JUNE 2003
| Pos | NET No. | Sail No | Helm | Crew | Club | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| 1st | 12 | 70010 | GERRY McGILL | LUKE McGILL | SUNDERLAND YC | 1 | 1.0 |
| 2nd | 22 | 69723 | TONY WEATHERALL | TOM WEATHERALL | BEAVER | 2 | 2.0 |
| 3rd | 2 | 40984 | TIM GATTI | S/H | YEADON | 3 | 3.0 |
| 4th | 3 | 69062 | DAVID MOORE | JACK MOORE | BLITHFIELD | 4 | 4.0 |
| 5th | 23 | 52258 | MALCOLM ELLWOOD | S/H | BEAVER | 5 | 5.0 |
| 6th | 24 | 69747 | MARTIN RUMSBY | LINDA JACKSON | BEAVER | 6 | 6.0 |
| 7th | 14 | 47566 | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM | 7 | 7.0 |
| 8th | 4 | 38744 | RAY BASKERVILLE | S/H | BEAVER | 8 | 8.0 |
| 9th | 25 | 37929 | MARTIN HILL | LAURA HILL | BEAVER | 9 | 9.0 |
| 10th | 26 | 52780 | FIONA WILSON | ELIZABETH MILES | BEAVER | 10 | 10.0 |
| 11th | 27 | 70056 | BOB TOWLER | S/H | BEAVER | 11 | 11.0 |
| 12th | 28 | 33038 | PAUL JULINGS | S/H | BEAVER | 12 | 12.0 |
| 13th | 1 | 70176 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM | DNC | 51.0 |
| 13th | 10 | 69943 | BEN CROMPTON | PETER MORRISON | BUDWORTH/W KIRBY | DNC | 51.0 |
| 13th | 21 | 64262 | ANDREW BENN | PHILIPBENN | RIPON | DNC | 51.0 |
| 13th | 9 | 70159 | NIKI BURRELL | CHRISTIAN BURRELL | WINSFORD | DNC | 51.0 |
| 13th | 11 | 69683 | ANNA MACKENZIE | NICOLA BROOK | RWYC | DNC | 51.0 |
| 13th | 7 | 69463 | JUDITH HART | S/H | RIPON | DNC | 51.0 |
| 13th | 5 | 56566 | BRUCE YARDLEY | KEIRAN YARDLEY | RIPON | DNC | 51.0 |
| 13th | 15 | 3629 | TOM KIDDLE | LUKE TASKER | COVENHAM | DNC | 51.0 |
| 13th | 34 | 70142 | TIM SMITH | ROB SMITH | BASSENTHWAITE | DNC | 51.0 |
| 13th | 35 | 69211 | ALASDAIR RATTRAY | S/H | RIPON | DNC | 51.0 |
| 13th | 36 | 70153 | GARETH HUGHES | HANNAH MITCHELL | HOLLINGWORTH LAKE | DNC | 51.0 |
| 13th | 33 | 69505 | KEVAN GIBB | CALLUM GIBB | LARGO BAY | DNC | 51.0 |
| 13th | 20 | unknown | RON HARDING | S/H | HUDDERSFIELD | DNC | 51.0 |
| 13th | 28 | UNKNOWN | JOHN CHAPMAN | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 13th | 29 | UNKNOWN | TONY MASON | S/H | SHUSTOKE SC | DNC | 51.0 |
| 13th | 30 | UNKNOWN | J. BUDD | K. ROBINSON | LEIGH & LOWTON SC | DNC | 51.0 |
| 13th | 19 | 69256 | IAN TROTTER | DAMNIEL TROTTER | DRSC | DNC | 51.0 |
| 13th | 13 | 70055 | PATRICK HOULIHAN | MICHAEL HOULIHAN | RWYC | DNC | 51.0 |
| 13th | 39 | 69960 | MIKE CHAPPEL | S/H | BASSENTHWAITE | DNC | 51.0 |
| 13th | 17 | 70226 | JUDI GEBHARD | JAKE GEBHARD | DRSC | DNC | 51.0 |
| 13th | 16 | 69727 | EMMA HOUILIHAN | EMILY MACKENZIE | RWYC | DNC | 51.0 |
| 13th | 31 | UNKNOWN | ANDY FORDER | EWAN RIDLEY | SHEFFIELD VIKING SC | DNC | 51.0 |
| 13th | 8 | 46450 | BEN KELLY | S/H | YEADON | DNC | 51.0 |
| 13th | 18 | 69772 | JONATHAN WALLACE | WILLIAM WALLACE | RWYC | DNC | 51.0 |
| 13th | 32 | UNKNOWN | DAVID PINDER | S/H | SHEFFIELD VIKING SC | DNC | 51.0 |
| 13th | 37 | 38520 | DAVE HUGHES | S/H | HOLLINGWORTH LAKE | DNC | 51.0 |
| 13th | 38 | 56521 | NORMAN ROLFE | S/H | RIPON | DNC | 51.0 |
| 13th | 40 | 69175 | GERARD DYSON | GEMMA DYSON | ROYAL YORKSHIRE | DNC | 51.0 |
