|
|
Venue name |
|
| NORTH WEST TRAVELLERS TROPHY |
Preliminary Results
Sailed: 11 Discards: 6 Ratings: None
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | None | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GEORGE | G | 69683 | ANNA McKENZIE | NICOLA BROOK | RWSC/HLSC | 1 | 2 | 2 | 2 | 1 | 8.0 | ||||||||||||||
| 2 | 19 | NO PATIENCE 3 | MIRROR | 70153 | GARETH HUGHES | HANNA MITCHELL | HLSC | 2 | 3 | 3 | 1 | 1 | 10.0 | ||||||||||||||
| 3 | 12 | P POO No2 | G | 69972 | BECKY PARTRIDGE | KATE ROBINSON | BSC | 7 | 1 | 4 | 1 | 4 | 17.0 | ||||||||||||||
| 4 | 11 | PHOURTLE | MIRROR | 69943 | BEN CROMPTON | ROB COWAN | BSC | 6 | 4 | 1 | 4 | 3 | 18.0 | ||||||||||||||
| 5 | 9 | FULL BIFTA | MIRROR | 70007 | JAMES BUDD | P MORRISON | BSC | 3 | 3 | 5 | 5 | 2 | 18.0 | ||||||||||||||
| 6 | 15 | TFOTS | MIRROR | 70055 | PAT HOULIHAN | MICK HANLON | RWSC | 4 | 2 | 9 | 3 | 2 | 20.0 | ||||||||||||||
| 7 | 2 | DOLPHIN | MIRROR | 58625 | ROBBIE QUICK | RHIAN McKEOWN | HLSC | 2 | 4 | 5 | 5 | 4 | 20.0 | ||||||||||||||
| 8 | 18 | VITAL SPARK | G | 69727 | EMMA HOULAHAN | EMILY McKENZIE | RWSC | 8 | 7 | 7 | 6 | 8 | 36.0 | ||||||||||||||
| 9 | 4 | ?? | MIRROR | 67492 | DAVID MOORE | JACK MOORE | BLITHFIELD | 4 | 6 | 13 | 10 | 5 | 38.0 | ||||||||||||||
| 10 | 10 | D/TROUBLE | G | 70176 | ELOISE HANSEN | KAY HANSEN | CSC | 5 | 2 | 5 | 3 | DNC | 96.0 | ||||||||||||||
| 11 | 33 | TBA | MIRROR | 69675 | TIM SMITH | R SMITH | BASS | 5 | 6 | 7 | DNC | DNC | 180.0 | ||||||||||||||
| 12 | 23 | ?? | G | 70045 | HELEN WILLIAMSON | HOLLY JONES | SHSC | 6 | DNC | 6 | 8 | DNC | 182.0 | ||||||||||||||
| 13 | 41 | Boat 41 | MIRROR | 70186 | SIMON FOSKETT | CRAIG WILLIAMSON | SHSC | DNC | DNC | 8 | 11 | 6 | 187.0 | ||||||||||||||
| 14 | 17 | RETURN OF THE MOOSE | U15 | 709183 | NATHAN WORSELL | LUKE WARREN | HLSC | 12 | 9 | DNC | 14 | DNC | 197.0 | ||||||||||||||
| 15 | 26 | ?? | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | 4 | DNC | 1 | DNC | DNC | 248.0 | ||||||||||||||
| 16 | 13 | GRAN RESERVA | MIRROR | 70140 | ROY PLATFORD | INGE-LISA HAN | WSC | 8 | 5 | DNC | DNC | DNC | 256.0 | ||||||||||||||
| 17 | 45 | SHARP PRACTICE | MIRROR | 69559 | WILLIAM EDWARDS | GEMMA EDWARDS | BSC | DNC | DNC | DNC | 10 | 9 | 262.0 | ||||||||||||||
| 18 | 20 | RARE BREED | U15 | 64791 | GAVIN TULLETT | HENRY WESTROPP | RWSC | 16 | 8 | DNC | DNC | DNC | 267.0 | ||||||||||||||
| 19 | 38 | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | DNC | 1 | DNC | DNC | DNC | 325.0 | |||||||||||||||
| 20 | 24 | ?? | MIRROR | 70101 | TIM GRAY | KATY JONES | SHSC | 1 | DNC | DNC | DNC | DNC | 325.0 | ||||||||||||||
| 21 | 1 | ?? | MIRROR | 63502 | DAVID TURTLE | ZENA TURTLE | G S C | 1 | DNC | DNC | DNC | DNC | 325.0 | ||||||||||||||
| 22 | 39 | Boat 39 | G | 68115 | CLOE BRISCO | KIERAN BRISCO | SHUSTOKE | DNC | 2 | DNC | DNC | DNC | 326.0 | ||||||||||||||
| 23 | 8 | BLIZARD | MIRROR | 69731 | TOM CROMPTON | SAM ROBINSON | BSC | 2 | DNC | DNC | DNC | DNC | 326.0 | ||||||||||||||
| 24 | 40 | Boat 40 | MIRROR | 69035 | STUART SUTCLIFFE | T OLIVER | SHUSTOKE | DNC | 3 | DNC | DNC | DNC | 327.0 | ||||||||||||||
| 25 | 25 | ?? | MIRROR | 70186 | PETER GRAY | MATT FOSKETT | SHSC | 3 | DNC | DNC | DNC | DNC | 327.0 | ||||||||||||||
| 26 | 3 | ?? | MIRROR | 69801 | J HOPPS | NICK BLARE | G S C | 3 | DNC | DNC | DNC | DNC | 327.0 | ||||||||||||||
| 27 | 5 | ?? | MIRROR | 14747 | ANDY BELL | JAMES BELL | G S C | 5 | DNC | DNC | DNC | DNC | 329.0 | ||||||||||||||
| 28 | 6 | ?? | MIRROR | TOM PRICE | STEPHEN PRICE | G S C | 6 | DNC | DNC | DNC | DNC | 330.0 | |||||||||||||||
| 29 | 53 | SHADOWFAX | G | 67301 | HANNA WILCOX | TONY WILCOCK | BSC | DNC | DNC | DNC | DNC | 7 | 331.0 | ||||||||||||||
| 30 | 27 | ?? | MIRROR | 64222 | TIM MALE | ARRON MALE | BLITHFIELD | 7 | DNC | DNC | DNC | DNC | 331.0 | ||||||||||||||
| 31 | 44 | Boat 44 | MIRROR | 70100 | ROGER ??? | GEORGE GORDON | RWSC | DNC | DNC | DNC | 9 | DNC | 333.0 | ||||||||||||||
| 32 | 34 | CORMORANT | MIRROR | 69182 | SHEONA SWEENEY | ??????????????????????? | 9 | DNC | DNC | DNC | DNC | 333.0 | |||||||||||||||
| 33 | 14 | NO PATIENCE | MIRROR | 69417 | ELENA BREMER | TOM KIRKBRIDE | HLSC | 9 | DNC | DNC | DNC | DNC | 333.0 | ||||||||||||||
| 34 | 52 | Boat 52 | U15 | 69935 | CHARLES HALEWOOD | ???? | BSC | DNC | DNC | DNC | DNC | 10 | 334.0 | ||||||||||||||
| 35 | 35 | FLUBBER DUCK | MIRROR | ???79 | B SWEENEY | ???????????????????????? | 10 | DNC | DNC | DNC | DNC | 334.0 | |||||||||||||||
| 36 | 28 | ?? | MIRROR | 65002 | GODDARD | GODDARD | DSC | 10 | DNC | DNC | DNC | DNC | 334.0 | ||||||||||||||
| 37 | 51 | Boat 51 | U15 | 1098 | ALEX HARRIS | DAD HARRIS | DEE S C | DNC | DNC | DNC | DNC | 11 | 335.0 | ||||||||||||||
| 38 | 36 | BASYLISK | MIRROR | 60127 | TRISTAN TINN | ???????????????????????? | 11 | DNC | DNC | DNC | DNC | 335.0 | |||||||||||||||
| 39 | 29 | ?? | U15 | 63939 | THACKRAY | THACKRAY | DSC | 11 | DNC | DNC | DNC | DNC | 335.0 | ||||||||||||||
| 40 | 16 | TOE-MOUSE | U15 | 70155 | NICK WOOD | TOM WRIGHT | HSC | 11 | DNC | DNC | DNC | DNC | 335.0 | ||||||||||||||
| 41 | 54 | Boat 54 | U15 | 66429 | CATHERINE VERITY | ???? | BSC | DNC | DNC | DNC | DNC | 12 | 336.0 | ||||||||||||||
| 42 | 46 | Boat 46 | MIRROR | 4413 | ANDREW HUNTER | SAM WATSON | NBCSC | DNC | DNC | DNC | 12 | DNC | 336.0 | ||||||||||||||
| 43 | 42 | Boat 42 | MIRROR | 60091 | EDWARD EATON | MATHEW FOSKETT | SHSC | DNC | DNC | 12 | DNC | DNC | 336.0 | ||||||||||||||
| 44 | 37 | THE WEASLE | MIRROR | 66378 | DAVID BALSHAW | ????????????????????????????? | 12 | DNC | DNC | DNC | DNC | 336.0 | |||||||||||||||
| 45 | 30 | ?? | MIRROR | 69731 | MORRISON | ROSS | BSC | 12 | DNC | DNC | DNC | DNC | 336.0 | ||||||||||||||
| 46 | 47 | Boat 47 | G | 57005 | CHARLOTTE RIGG | BECKY WARNER | NBCSC | DNC | DNC | DNC | 13 | DNC | 337.0 | ||||||||||||||
| 47 | 43 | Boat 43 | MIRROR | 68997 | DENNIS MANSFIELD | CATHY JAMES | SHSC | DNC | DNC | 13 | DNC | DNC | 337.0 | ||||||||||||||
| 48 | 31 | ?? | MIRROR | 69??? | SAMPSON | MORRISON | BSC | 14 | DNC | DNC | DNC | DNC | 338.0 | ||||||||||||||
| 49 | 48 | Boat 48 | MIRROR | 58587 | JOSH FINNEY | ADAM GITTINS | NBCSC | DNC | DNC | DNC | 15 | DNC | 339.0 | ||||||||||||||
| 50 | 32 | ?? | MIRROR | 66427 | ALEX DUNLOP | I-L HANSEN | DSC | 15 | DNC | DNC | DNC | DNC | 339.0 | ||||||||||||||
| 51 | 49 | Boat 49 | MIRROR | 33020 | BRIAN ROWE | ALAN WATSON | NBCSC | DNC | DNC | DNC | 16 | DNC | 340.0 | ||||||||||||||
| 52 | 50 | Boat 50 | G | 43540 | HANNAH WARNER | LUCY ROSE | NBCSC | DNC | DNC | DNC | 17 | DNC | 341.0 | ||||||||||||||
| 53 | 22 | IN THE RED | U15 | 56603 | TIM HUGHES | BEN LORD | HLSC | 17 | DNC | DNC | DNC | DNC | 341.0 | ||||||||||||||
| 54 | 21 | ?? | U15 | 59035 | DAVID HUGHES | DOMINIC NEILD | HLSC | 18 | DNC | DNC | DNC | DNC | 342.0 |
R1
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | ?? | MIRROR | 63502 | DAVID TURTLE | ZENA TURTLE | G S C | 1 | 1.0 | ||||
| 2 | 2 | DOLPHIN | MIRROR | 58625 | ROBBIE QUICK | RHIAN McKEOWN | HLSC | 2 | 2.0 | ||||
| 3 | 3 | ?? | MIRROR | 69801 | J HOPPS | NICK BLARE | G S C | 3 | 3.0 | ||||
| 4 | 4 | ?? | MIRROR | 67492 | DAVID MOORE | JACK MOORE | BLITHFIELD | 4 | 4.0 | ||||
| 5 | 5 | ?? | MIRROR | 14747 | ANDY BELL | JAMES BELL | G S C | 5 | 5.0 | ||||
| 6 | 6 | ?? | MIRROR | TOM PRICE | STEPHEN PRICE | G S C | 6 | 6.0 | |||||
| 7 | 7 | GEORGE | G | 69683 | ANNA McKENZIE | NICOLA BROOK | RWSC/HLSC | DNC | 81.0 | ||||
| 7 | 19 | NO PATIENCE 3 | MIRROR | 70153 | GARETH HUGHES | HANNA MITCHELL | HLSC | DNC | 81.0 | ||||
| 7 | 12 | P POO No2 | G | 69972 | BECKY PARTRIDGE | KATE ROBINSON | BSC | DNC | 81.0 | ||||
| 7 | 11 | PHOURTLE | MIRROR | 69943 | BEN CROMPTON | ROB COWAN | BSC | DNC | 81.0 | ||||
| 7 | 9 | FULL BIFTA | MIRROR | 70007 | JAMES BUDD | P MORRISON | BSC | DNC | 81.0 | ||||
| 7 | 15 | TFOTS | MIRROR | 70055 | PAT HOULIHAN | MICK HANLON | RWSC | DNC | 81.0 | ||||
| 7 | 18 | VITAL SPARK | G | 69727 | EMMA HOULAHAN | EMILY McKENZIE | RWSC | DNC | 81.0 | ||||
| 7 | 10 | D/TROUBLE | G | 70176 | ELOISE HANSEN | KAY HANSEN | CSC | DNC | 81.0 | ||||
| 7 | 33 | TBA | MIRROR | 69675 | TIM SMITH | R SMITH | BASS | DNC | 81.0 | ||||
| 7 | 23 | ?? | G | 70045 | HELEN WILLIAMSON | HOLLY JONES | SHSC | DNC | 81.0 | ||||
| 7 | 41 | Boat 41 | MIRROR | 70186 | SIMON FOSKETT | CRAIG WILLIAMSON | SHSC | DNC | 81.0 | ||||
| 7 | 17 | RETURN OF THE MOOSE | U15 | 709183 | NATHAN WORSELL | LUKE WARREN | HLSC | DNC | 81.0 | ||||
| 7 | 26 | ?? | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | DNC | 81.0 | ||||
| 7 | 13 | GRAN RESERVA | MIRROR | 70140 | ROY PLATFORD | INGE-LISA HAN | WSC | DNC | 81.0 | ||||
| 7 | 45 | SHARP PRACTICE | MIRROR | 69559 | WILLIAM EDWARDS | GEMMA EDWARDS | BSC | DNC | 81.0 | ||||
| 7 | 20 | RARE BREED | U15 | 64791 | GAVIN TULLETT | HENRY WESTROPP | RWSC | DNC | 81.0 | ||||
| 7 | 38 | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | DNC | 81.0 | |||||
| 7 | 24 | ?? | MIRROR | 70101 | TIM GRAY | KATY JONES | SHSC | DNC | 81.0 | ||||
| 7 | 39 | Boat 39 | G | 68115 | CLOE BRISCO | KIERAN BRISCO | SHUSTOKE | DNC | 81.0 | ||||
| 7 | 8 | BLIZARD | MIRROR | 69731 | TOM CROMPTON | SAM ROBINSON | BSC | DNC | 81.0 | ||||
| 7 | 40 | Boat 40 | MIRROR | 69035 | STUART SUTCLIFFE | T OLIVER | SHUSTOKE | DNC | 81.0 | ||||
| 7 | 25 | ?? | MIRROR | 70186 | PETER GRAY | MATT FOSKETT | SHSC | DNC | 81.0 | ||||
| 7 | 53 | SHADOWFAX | G | 67301 | HANNA WILCOX | TONY WILCOCK | BSC | DNC | 81.0 | ||||
| 7 | 27 | ?? | MIRROR | 64222 | TIM MALE | ARRON MALE | BLITHFIELD | DNC | 81.0 | ||||
| 7 | 44 | Boat 44 | MIRROR | 70100 | ROGER ??? | GEORGE GORDON | RWSC | DNC | 81.0 | ||||
| 7 | 34 | CORMORANT | MIRROR | 69182 | SHEONA SWEENEY | ??????????????????????? | DNC | 81.0 | |||||
| 7 | 14 | NO PATIENCE | MIRROR | 69417 | ELENA BREMER | TOM KIRKBRIDE | HLSC | DNC | 81.0 | ||||
| 7 | 52 | Boat 52 | U15 | 69935 | CHARLES HALEWOOD | ???? | BSC | DNC | 81.0 | ||||
| 7 | 35 | FLUBBER DUCK | MIRROR | ???79 | B SWEENEY | ???????????????????????? | DNC | 81.0 | |||||
| 7 | 28 | ?? | MIRROR | 65002 | GODDARD | GODDARD | DSC | DNC | 81.0 | ||||
| 7 | 51 | Boat 51 | U15 | 1098 | ALEX HARRIS | DAD HARRIS | DEE S C | DNC | 81.0 | ||||
| 7 | 36 | BASYLISK | MIRROR | 60127 | TRISTAN TINN | ???????????????????????? | DNC | 81.0 | |||||
| 7 | 29 | ?? | U15 | 63939 | THACKRAY | THACKRAY | DSC | DNC | 81.0 | ||||
| 7 | 16 | TOE-MOUSE | U15 | 70155 | NICK WOOD | TOM WRIGHT | HSC | DNC | 81.0 | ||||
| 7 | 54 | Boat 54 | U15 | 66429 | CATHERINE VERITY | ???? | BSC | DNC | 81.0 | ||||
| 7 | 46 | Boat 46 | MIRROR | 4413 | ANDREW HUNTER | SAM WATSON | NBCSC | DNC | 81.0 | ||||
| 7 | 42 | Boat 42 | MIRROR | 60091 | EDWARD EATON | MATHEW FOSKETT | SHSC | DNC | 81.0 | ||||
| 7 | 37 | THE WEASLE | MIRROR | 66378 | DAVID BALSHAW | ????????????????????????????? | DNC | 81.0 | |||||
| 7 | 30 | ?? | MIRROR | 69731 | MORRISON | ROSS | BSC | DNC | 81.0 | ||||
| 7 | 47 | Boat 47 | G | 57005 | CHARLOTTE RIGG | BECKY WARNER | NBCSC | DNC | 81.0 | ||||
| 7 | 43 | Boat 43 | MIRROR | 68997 | DENNIS MANSFIELD | CATHY JAMES | SHSC | DNC | 81.0 | ||||
| 7 | 31 | ?? | MIRROR | 69??? | SAMPSON | MORRISON | BSC | DNC | 81.0 | ||||
| 7 | 48 | Boat 48 | MIRROR | 58587 | JOSH FINNEY | ADAM GITTINS | NBCSC | DNC | 81.0 | ||||
| 7 | 32 | ?? | MIRROR | 66427 | ALEX DUNLOP | I-L HANSEN | DSC | DNC | 81.0 | ||||
| 7 | 49 | Boat 49 | MIRROR | 33020 | BRIAN ROWE | ALAN WATSON | NBCSC | DNC | 81.0 | ||||
| 7 | 50 | Boat 50 | G | 43540 | HANNAH WARNER | LUCY ROSE | NBCSC | DNC | 81.0 | ||||
| 7 | 22 | IN THE RED | U15 | 56603 | TIM HUGHES | BEN LORD | HLSC | DNC | 81.0 | ||||
| 7 | 21 | ?? | U15 | 59035 | DAVID HUGHES | DOMINIC NEILD | HLSC | DNC | 81.0 |
R2
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | GEORGE | G | 69683 | ANNA McKENZIE | NICOLA BROOK | RWSC/HLSC | 1 | 1.0 | ||||
| 2 | 8 | BLIZARD | MIRROR | 69731 | TOM CROMPTON | SAM ROBINSON | BSC | 2 | 2.0 | ||||
| 3 | 9 | FULL BIFTA | MIRROR | 70007 | JAMES BUDD | P MORRISON | BSC | 3 | 3.0 | ||||
| 4 | 2 | DOLPHIN | MIRROR | 58625 | ROBBIE QUICK | RHIAN McKEOWN | HLSC | 4 | 4.0 | ||||
| 5 | 10 | D/TROUBLE | G | 70176 | ELOISE HANSEN | KAY HANSEN | CSC | 5 | 5.0 | ||||
| 6 | 11 | PHOURTLE | MIRROR | 69943 | BEN CROMPTON | ROB COWAN | BSC | 6 | 6.0 | ||||
| 7 | 12 | P POO No2 | G | 69972 | BECKY PARTRIDGE | KATE ROBINSON | BSC | 7 | 7.0 | ||||
| 8 | 13 | GRAN RESERVA | MIRROR | 70140 | ROY PLATFORD | INGE-LISA HAN | WSC | 8 | 8.0 | ||||
| 9 | 14 | NO PATIENCE | MIRROR | 69417 | ELENA BREMER | TOM KIRKBRIDE | HLSC | 9 | 9.0 | ||||
| 10 | 15 | TFOTS | MIRROR | 70055 | PAT HOULIHAN | MICK HANLON | RWSC | 10 | 10.0 | ||||
| 11 | 16 | TOE-MOUSE | U15 | 70155 | NICK WOOD | TOM WRIGHT | HSC | 11 | 11.0 | ||||
| 12 | 17 | RETURN OF THE MOOSE | U15 | 709183 | NATHAN WORSELL | LUKE WARREN | HLSC | 12 | 12.0 | ||||
| 13 | 18 | VITAL SPARK | G | 69727 | EMMA HOULAHAN | EMILY McKENZIE | RWSC | 13 | 13.0 | ||||
| 14 | 19 | NO PATIENCE 3 | MIRROR | 70153 | GARETH HUGHES | HANNA MITCHELL | HLSC | 14 | 14.0 | ||||
| 15 | 4 | ?? | MIRROR | 67492 | DAVID MOORE | JACK MOORE | BLITHFIELD | 15 | 15.0 | ||||
| 16 | 20 | RARE BREED | U15 | 64791 | GAVIN TULLETT | HENRY WESTROPP | RWSC | 16 | 16.0 | ||||
| 17 | 22 | IN THE RED | U15 | 56603 | TIM HUGHES | BEN LORD | HLSC | 17 | 17.0 | ||||
| 18 | 21 | ?? | U15 | 59035 | DAVID HUGHES | DOMINIC NEILD | HLSC | 18 | 18.0 | ||||
| 19 | 33 | TBA | MIRROR | 69675 | TIM SMITH | R SMITH | BASS | DNC | 81.0 | ||||
| 19 | 23 | ?? | G | 70045 | HELEN WILLIAMSON | HOLLY JONES | SHSC | DNC | 81.0 | ||||
| 19 | 41 | Boat 41 | MIRROR | 70186 | SIMON FOSKETT | CRAIG WILLIAMSON | SHSC | DNC | 81.0 | ||||
| 19 | 26 | ?? | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | DNC | 81.0 | ||||
| 19 | 45 | SHARP PRACTICE | MIRROR | 69559 | WILLIAM EDWARDS | GEMMA EDWARDS | BSC | DNC | 81.0 | ||||
| 19 | 38 | MIRROR | 69929 | ALAN BENNETT | HANNA JONES | SHSC | DNC | 81.0 | |||||
| 19 | 24 | ?? | MIRROR | 70101 | TIM GRAY | KATY JONES | SHSC | DNC | 81.0 | ||||
| 19 | 1 | ?? | MIRROR | 63502 | DAVID TURTLE | ZENA TURTLE | G S C | DNC | 81.0 | ||||
| 19 | 39 | Boat 39 | G | 68115 | CLOE BRISCO | KIERAN BRISCO | SHUSTOKE | DNC | 81.0 | ||||
| 19 | 40 | Boat 40 | MIRROR | 69035 | STUART SUTCLIFFE | T OLIVER | SHUSTOKE | DNC | 81.0 | ||||
| 19 | 25 | ?? | MIRROR | 70186 | PETER GRAY | MATT FOSKETT | SHSC | DNC | 81.0 | ||||
| 19 | 3 | ?? | MIRROR | 69801 | J HOPPS | NICK BLARE | G S C | DNC | 81.0 | ||||
| 19 | 5 | ?? | MIRROR | 14747 | ANDY BELL | JAMES BELL | G S C | DNC | 81.0 | ||||
| 19 | 6 | ?? | MIRROR | TOM PRICE | STEPHEN PRICE | G S C | DNC | 81.0 | |||||
| 19 | 53 | SHADOWFAX | G | 67301 | HANNA WILCOX | TONY WILCOCK | BSC | DNC | 81.0 | ||||
| 19 | 27 | ?? | MIRROR | 64222 | TIM MALE | ARRON MALE | BLITHFIELD | DNC | 81.0 | ||||
| 19 | 44 | Boat 44 | MIRROR | 70100 | ROGER ??? | GEORGE GORDON | RWSC | DNC | 81.0 | ||||
| 19 | 34 | CORMORANT | MIRROR | 69182 | SHEONA SWEENEY | ??????????????????????? | DNC | 81.0 | |||||
| 19 | 52 | Boat 52 | U15 | 69935 | CHARLES HALEWOOD | ???? | BSC | DNC | 81.0 | ||||
| 19 | 35 | FLUBBER DUCK | MIRROR | ???79 | B SWEENEY | ???????????????????????? | DNC | 81.0 | |||||
| 19 | 28 | ?? | MIRROR | 65002 | GODDARD | GODDARD | DSC | DNC | 81.0 | ||||
| 19 | 51 | Boat 51 | U15 | 1098 | ALEX HARRIS | DAD HARRIS | DEE S C | DNC | 81.0 | ||||
| 19 | 36 | BASYLISK | MIRROR | 60127 | TRISTAN TINN | ???????????????????????? | DNC | 81.0 | |||||
| 19 | 29 | ?? | U15 | 63939 | THACKRAY | THACKRAY | DSC | DNC | 81.0 | ||||
| 19 | 54 | Boat 54 | U15 | 66429 | CATHERINE VERITY | ???? | BSC | DNC | 81.0 | ||||
| 19 | 46 | Boat 46 | MIRROR | 4413 | ANDREW HUNTER | SAM WATSON | NBCSC | DNC | 81.0 | ||||
| 19 | 42 | Boat 42 | MIRROR | 60091 | EDWARD EATON | MATHEW FOSKETT | SHSC | DNC | 81.0 | ||||
| 19 | 37 | THE WEASLE | MIRROR | 66378 | DAVID BALSHAW | ????????????????????????????? | DNC | 81.0 | |||||
| 19 | 30 | ?? | MIRROR | 69731 | MORRISON | ROSS | BSC | DNC | 81.0 | ||||
| 19 | 47 | Boat 47 | G | 57005 | CHARLOTTE RIGG | BECKY WARNER | NBCSC | DNC | 81.0 | ||||
| 19 | 43 | Boat 43 | MIRROR | 68997 | DENNIS MANSFIELD | CATHY JAMES | SHSC | DNC | 81.0 | ||||
| 19 | 31 | ?? | MIRROR | 69??? | SAMPSON | MORRISON | BSC | DNC | 81.0 | ||||
| 19 | 48 | Boat 48 | MIRROR | 58587 | JOSH FINNEY | ADAM GITTINS | NBCSC | DNC | 81.0 | ||||
| 19 | 32 | ?? | MIRROR | 66427 | ALEX DUNLOP | I-L HANSEN | DSC | DNC | 81.0 | ||||
| 19 | 49 | Boat 49 | MIRROR | 33020 | BRIAN ROWE | ALAN WATSON | NBCSC | DNC | 81.0 | ||||
| 19 | 50 | Boat 50 | G | 43540 | HANNAH WARNER | LUCY ROSE | NBCSC | DNC | 81.0 |
R3
| Pos | Tally | Fleet | Boat Name | Class | Sail No | Helm | Crew | Club | Nat | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | P POO No2 | G | 69972 | BECKY PARTRIDGE | KATE ROBINSON | BSC | 1 | 1.0 | ||||
| 2 | 10 | D/TROUBLE | G | 70176 | ELOISE HANSEN | KAY HANSEN | CSC | 2 | 2.0 | ||||
| 3 | 9 | FULL BIFTA | MIRROR | 70007 | JAMES BUDD | P MORRISON | BSC | 3 | 3.0 | ||||
| 4 | 11 | PHOURTLE | MIRROR | 69943 | BEN CROMPTON | ROB COWAN | BSC | 4 | 4.0 | ||||
| 5 | 13 | GRAN RESERVA | MIRROR | 70140 | ROY PLATFORD | INGE-LISA HAN | WSC | 5 | 5.0 | ||||
| 6 | 23 | ?? | G | 70045 | HELEN WILLIAMSON | HOLLY JONES | SHSC | 6 | 6.0 | ||||
| 7 | 2 | DOLPHIN | MIRROR | 58625 |