| 2004 | ||
| NWCMA Travellers Series |
Preliminary Results
Gresford
Date: 4/4/04
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Fleet | |||||||||||||
| 1st | 1 | Double | Boat 1 | Double Handed | Gres 1 | David Turtle | Zara Turtle | Gresford | 1 | 1.0 | |||
| 2nd | 2 | Double | Boat 2 | Double Handed | Gres 2 | Hannah Bloor | Joseph Bailey | Gresford | 2 | 2.0 | |||
| 3rd | 3 | Double | Boat 3 | Double Handed | Gres 3 | Robbie Cwik | Rhiannon McKeown | HLSC | 3 | 3.0 | |||
| 4th | 4 | Double | Boat 4 | Double Handed | Gres 4 | Robert Morris | Chris Morris | Shropshire | 4 | 4.0 | |||
| 5th | 5 | Double | Boat 5 | Double Handed | Gres 5 | Tony Davies | Richard Fish | Bala | 5 | 5.0 | |||
| 6th | 6 | Double | Boat 6 | Double Handed | Gres 6 | George Shelley | Robert Shelley | 6 | 6.0 | ||||
| Single Fleet | |||||||||||||
Wigan
Date: 18/4/04
| Pos | Tally | Fleet | Boat Name | Class | Nat | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Double Fleet | |||||||||||||
| 1st | 10 | Double | Boat 10 | Double Handed | 69943 | Ben Crompton | Sam Robinson | SCYC | 1 | 1.0 | |||
| 2nd | 8 | Double | Boat 8 | Double Handed | 70167 | Gavin Tullet | Henry Westrop | RWYC | 2 | 2.0 | |||
| 3rd | 9 | Double | Boat 9 | Double Handed | 67493 | David Moore | Jack Moore | Blithfield SC | 3 | 3.0 | |||
| 4th | 7 | Double | Boat 7 | Double Handed | 47566 | Inge-Lisa Hansen | Mathew Kiddle | Covenham SC | 4 | 4.0 | |||
| Single Fleet | |||||||||||||
| 1st | 11 | Single | Boat 11 | Single Handed | 70140 | Roy Platford | Wigan | 1 | 1.0 | ||||
| 2nd | 12 | Single | Boat 12 | Single Handed | 58625 | Robbie Cwik | HLSC | 2 | 2.0 | ||||
| 3rd | 13 | Single | Boat 13 | Single Handed | 56076 | Sid Fellows | Wigan | 3 | 3.0 | ||||
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |