|
UK Mirror Sailing
|
|
The attractive sunlit setting of Hollingworth Lake welcomed a fleet of 44 Mirrors to their Inland Championship. With visitors coming from as far as Penzance, Plymouth, Poole, Brightlingsea and Sunderland (and many places in between), it was sure to be a competitive event. The weather stayed fine until the prize-giving, though the wind was light and highly variable. Jonathan McGovern and Nicola Brook were comfortable winners, but the next few places in particular were closely contested.
The first race saw an opening bid by Ian Dobson and Andrew Hall, having a small advantage at the first mark from McGovern, with Craig Bond and son Mitchell in 3rd place and Mirror expert Guy Wilkins (crewed by son Ben) in fourth. On the second beat, McGovern got through Dobson and gained a good lead to the finish. Bond came in third, but there was a close finish for the next four boats.
After a short break, the next two races were sailed back to back. Race 2 started with a general recall, followed by the raising of the Black Flag. On the restart, Dobson and McGovern got away to a clear lead over the others after the 1st mark. The McKenzie sisters were in 3rd, with Stuart Bithell and Holly Scott in 5th, but challenging fourth. McGovern soon gained the lead, which he held to the finish, while the McKenzie girls broke through Dobson, with Bithell in fourth. Then the wind dropped away and veered to the north. Bithell took advantage and came in second, ahead of Dobson, the McKenzies and the Birrells who had climbed to fifth. It looked as if no further racing would be possible, but the wind freshened and filled in from the northwest and Race Officer Nick Brook moved to a new area for a start, but the wind swung back again. After 2 General recalls, the fleet was away and this time Josh and Judi Gebhard took the lead. The Birrells were well placed and overtook on a port approach to a windward mark and were never headed. McGovern climbed through the fleet, with Dobson close behind and, in an exciting finish, McGovern gained second.
At this stage, McGovern clearly had the overall advantage and it looked as if Dobson would be the only challenger, but Sunday was to see some changes of fortune. The wind was lighter still and very patchy on the water. Wilkins took the lead early and the Gebhards were fortunate to lie in second at the first mark from a poor start. McGovern was in fifth at this stage but climbed through to third, while Darren and Natalie Roach found form for fourth. The Birrells could make no progress and finished 13th, while Dobson had a useful 6th place.
McGovern could not be beaten to the title in the fifth race but other places were still to be decided. This time the Birrells were again on form and quickly built up a strong lead, which they held to the finish. The Gebhards and Wilkins were the chasing boats, but changed places as the race wore on, while McGovern again worked his way through to 4th, with Clubmate Bithell in fifth. Dobson was now in trouble for a good place overall and would be discarding his 15th place. Thus the Birrells took runner-up place overall, behind McGovern, with the Gebhards in third.
| 1st | 69907 | Jonny McGovern | Nicola Brook | HLSC | 1 | 1 | 2 | 3 | -4 | 7 | NW Travellers |
| 2nd | 69164 | Niki Birrell | Christian Birrell | Winsford F | 5 | 5 | 1 | -13 | 1 | 12 | NW Travellers |
| 3rd | 69975 | Josh Gebhard | Judi Gebhard | DRSC | -8 | 8 | 3 | 2 | 3 | 16 | . |
| 4th | 70000 | Stuart Bithell | Holly Scott | HLSC | 6 | 2 | 4 | -9 | 5 | 17 | NW Travellers |
| 5th | 39508 | Guy Wilkins | Ben Wilkins | Chipstead | 4 | -11 | 11 | 1 | 2 | 18 | . |
| 6th | 69821 | Ian Dobson | Andrew Hall | Burwain | 2 | 3 | 7 | 6 | -15 | 18 | NW Travellers |
| 7th | 69683 | Katie McKenzie | Anna McKenzie | Royal Win | 7 | 6 | -9 | 5 | 7 | 25 | Lady/NW Travellers |
| 8th | 68997 | Tim Gray | Simon Foskett | Staunton | 10 | 4 | 6 | 7 | -13 | 27 | Com/NW Travellers |
| 9th | 70154 | Craig Bond | Mitchell Bond | Brightlings | 3 | -16 | 5 | 11 | 10 | 29 | Committee |
| 10th | 69724 | Darren Roach | Natalie Roach | R.P.C.Y.C | 12 | 10 | (DNF) | 4 | 9 | 35 | . |
| 11th | 70045 | Paul Williamson | Craig Williamson | Staunton | -15 | 9 | 8 | 14 | 8 | 39 | NW Travellers |
| 12th | 70010 | Gerry McGill | Luke McGill | Sunderlan | 17 | 14 | 13 | 8 | (DNF) | 52 | Com/NW Travellers |
| 13th | 70101 | Peter Gray | Helen Williamson | Staunton | 13 | -17 | 15 | 12 | 12 | 52 | NW Travellers |
| 14th | 69891 | Andrew Blundell | Katrina Evans | Warsash | 24 | 12 | 12 | -26 | 6 | 54 | . |
| 15th | 70132 | Daniel Ellis | James Ellis | R.P.C.Y.C | 20 | 15 | 10 | -21 | 11 | 56 | . |
| 16th | 70151 | Oliver Turner | Charlotte Jones | Starcross | 11 | (DSQ) | 17 | 15 | 14 | 57 | . |
| 17th | 70115 | Jenny Saker | Joe Adams | BSC/CYC | 14 | 13 | 16 | -19 | 19 | 62 | Lady |
| 18th | 70153 | Gareth Hughes | Neil Evans | HLSC | -30 | 20 | 14 | 18 | 16 | 68 | NW Travellers |
| 19th | 40984 | Tim Gatti | William Partington | Yeadon S | 19 | 19 | -32 | 10 | 21 | 69 | NW Travellers |
| 20th | 70141 | Steve Long | Juliet Long | Plym Y C | 23 | 7 | 20 | -25 | 22 | 72 | . |
| 21st | 70009 | Ed Grieg-Gran | Giles Walker | Lympston | (DNF) | 18 | 21 | 16 | 18 | 73 | . |
| 22nd | 69731 | Tom Crompton | Ben Close | Budworth | 9 | -24 | 22 | 23 | 20 | 74 | NW Travellers |
| 23rd | 69726 | Ned McNulty | Gareth Evans | Hill Head | -33 | 30 | 25 | 17 | 17 | 89 | . |
| 24th | 69972 | Becky Partridge | Milly Cowan | Budworth | 16 | 22 | -33 | 22 | 31 | 91 | Lady/NW Travellers |
| 25th | 53962 | Rosie Chapman | Josh Prichard | Mounts Ba | 25 | 23 | 23 | (DNC) | 25 | 96 | Lady |
| 26th | 69648 | Carly Burge | Kelly Hunter | Poole YC | 18 | 29 | 18 | 34 | -39 | 99 | Lady |
| 27th | 70103 | Anna Perkins | Jane Turner | Bosham S | 21 | -31 | 28 | 28 | 24 | 101 | Lady |
| 28th | 69943 | Ben Crompton | James Budd | Budworth | 34 | -35 | 19 | 24 | 27 | 104 | NW Travellers |
| 29th | 68736 | Ben Arscott | Nick Watson | R.P.C.Y.C | 22 | 25 | 29 | -32 | 29 | 105 | . |
| 30th | 69439 | Megan Baker | William McGrath | Starcross | 27 | 26 | 24 | -36 | 30 | 107 | Lady |
| 31st | 39970 | Dave Hughes | Amanda Partington | HLSC | (OCS) | 38 | 30 | 20 | 23 | 111 | NW Travellers |
| 32nd | 12480 | Robbie Cwik | Rhiannan McKeown | HLSC | 26 | 28 | 26 | 31 | -32 | 111 | NW Travellers |
| 33rd | 58800 | Andrew McKee | Rhianedd Pierce | Dovestone | 35 | 21 | 31 | 33 | -36 | 120 | NW Travellers |
| 34th | 69182 | Patrick Houlihan | Julian Haigh | Royal Win | 28 | 32 | (DSQ) | 27 | 33 | 120 | NW Travellers |
| 35th | 70003 | Tom Robinson | Shaun Mason | Warsash/ | 31 | 33 | 27 | 29 | -34 | 120 | . |
| 36th | 69334 | Carly Turner | Lewis Turner | Starcross | 29 | -36 | 36 | 30 | 28 | 123 | Lady |
| 37th | 69417 | Elena Bremer | Cameron Sharp | HLSC | 32 | 27 | 34 | -35 | 35 | 128 | Lady/NW Travellers |
| 38th | 68724 | Ewan Marshall | Daniel Dickens | Plym/R.P. | 37 | 37 | 35 | -39 | 37 | 146 | . |
| 39th | 69727 | Emma Houlihan | Emily MacKenzie | Royal Win | 38 | 39 | (DNF) | 37 | 40 | 154 | Lady/NW Travellers |
| 40th | 67504 | Edward Redfearn | Stephen Mann | Brightlings | (DSQ) | 34 | 37 | 40 | DNF | 156 | . |
| 41st | 57050 | Timothy Needham | Sophie Lowndes S | Staunton | 39 | (DNF) | 38 | DNF | 38 | 160 | . |
| 42nd | 47566 | Eloise Hanson | Kayleigh Hanson | Barton S C | (DSQ) | DNF | DNF | DNC | 26 | 161 | . |
| 43rd | 70155 | Nick Ward | Tom Wright | Hollowell | 36 | (DNF) | DNF | 38 | DNF | 164 | . |
| 44th | 59851 | Lewis Penson | Liam Benson | Hornsea S | (DNF) | DNF | DNS | DNS | DNS | 180 | . |
| Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
| George Over | 1st Overall Helm |
YES
|
Jonny McGovern | Jonny McGovern | |
| Commodore's Bowl | 1st U19 |
YES
|
Jonny McGovern | Jonny McGovern | |
| Anchor | 1st U17 |
YES
|
Jonny McGovern | Jonny McGovern | |
| Sailing the Mirror | 1st Over 39 (Other that the overall winner) |
NO
|
Guy Wilkins | Tim Gray (Damaged, needs replacing) | |
| Apple | 1st Commitee Member Helm |
YES
|
Tim Gray | Tim Gray | |
| G&C Sheward | 1st Lady |
YES
|
Katy McKenzie | Katy McKenzie | |
| Derwent | 1st Race 1 |
YES
|
Jonny McGovern | Jonny McGovern | |
| Techno Sunley | 1st Race 2 |
YES
|
Jonny McGovern | Jonny McGovern | |
| Fox and Hounds | 1st Race 3 |
YES
|
Niki Birrell | Niki Birrell | |
| Peter Drysdale | 1st Race 4 |
YES
|
Guy Wilkins | Guy Wilkins | |
| Directors | 1st Race 5 |
NO
|
Niki Birrell | Found! Liz Cooke |
Last Update 09/05/02 by JGG