|
UK Mirror Sailing
|
|
42 Mirrors from 10 different clubs braved the
elements in Chichester harbour over the weekend of 29-30th June 2002. The
largest contingent came from Poole, with 10 boats, closely followed by Itchenor
with 7. Many of the top dogs in the Mirror Fleet were present, making for
hotly contested and very exciting racing. The Race Officer (Andrew Francis)
favoured a trapezoid course with a long beat from Transit to just south of
the Thorney channel entrance, which was much enjoyed by the competitors.
The first race started in light airs, with several of the boats having to
do 360s for hitting the end of the start line. Guy and Joe Wilkins in Norbert
won this race. The wind got up for the second race, resulting in some capsizes
and a win for Steve and Juliet Long in Déjà Vu. The wind rose
to a force 5 for race 3, which made for an interesting start and a hard beat
against wind and tide. Craig and Mitchell Bond in Passing Wind won this race.
That was the end of Saturday's racing, and most of the sailors retired to
the clubhouse for a barbecue, followed by a game of football on quay meadow.
On Sunday morning, the start was postponed for about half an hour, as the
committee boat (All Hands) was aground on her mooring. However, this did not
matter too much as the delay gave the wind a chance to fill in, making for
another exciting day's racing. Guy and Joe Wilkins won race 4, and Steve and
Juliet Long were the winners of race 5.
In his acceptance speech, Steve Long thanked all the team for organising such
a successful weekend, and made a particular point of thanking all the crews,
whose invaluable contribution is often overlooked.
Results: Overall 1st 70171 Steve and Juliet Long (Plym YC) 2nd 39508 Guy and
Joe Wilkins 3rd 70154 Craig and Mitchell Bond 1st U19 70072 Matt Burge and
Josh Rumbol (Poole YC) 1st U16 69725 Darren and Natalie Roach (Plymouth Corinthian)
1st Female (and 1st Bosham Boat) 70103 Anna Perkins and Jane Turner (Bosham
SC).
| Pos | Boat Name | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Deja Vu | 70171 | Steve Long | Juliet Long | Plym YC | 1 | 2 | 4 | 1 | 8.0 | |
| 2nd | Norbert | 39508 | Guy Wilkins | Joe Wilkins | Chipstead | 1 | 5 | 1 | 2 | 9.0 | |
| 3rd | Passing Wind | 70154 | Craig Bond | Mitchell Bond | Brightlingsea SC | 7 | 4 | 1 | 5 | 17.0 | |
| 4th | Sven | 70163 | Vincent Horey | T Horey | King George SC | 2 | 6 | 4 | 5 | 17.0 | |
| 5th | The Immaculate Contraption | 70072 | Matt Burge | Josh Rumbol | Itchenor SC | 12 | 2 | 3 | 3 | 20.0 | |
| 6th | Baptism of Fire | 69724 | Darren Roach | Natalie Roach | Plymouth Corinthian | 9 | 6 | 2 | 7 | 24.0 | |
| 7th | TBB | 69891 | Andrew Blundell | Katrina Evans | Warsash | 3 | 11 | 6 | 11 | 31.0 | |
| 8th | Who'se Blue | 69971 | Ben Houghton | Steph Newcomb | Royal Plymouth/Corinthian YC | 8 | 7 | 9 | 8 | 32.0 | |
| 9th | Blew | 69726 | Ned McNulty | Gareth Evans | Hill Head SC | 4 | 8 | 11 | 13 | 36.0 | |
| 10th | 70159 | Tim Gray | Simon Foskett | Staunton Harold | 3 | 12 | 13 | 9 | 37.0 | ||
| 11th | Jessermine | 23997 | Lewis Crawford | Kyle Ruffel | Penzance | 8 | 11 | 12 | 6 | 37.0 | |
| 12th | We Take Plastic | 70132 | Daniel Ellis | James Ellis | Royal Plymouth/Corinthian YC | 10 | 10 | 8 | 10 | 38.0 | |
| 13th | Boadicca | 69906 | Edward Redfern | S Mann | Brightlingsea SC | 16 | 17 | 9 | 3 | 45.0 | |
| 14th | Running Bear | 70103 | Anna Perkins | Jane Turner | Bosham SC | 19 | 15 | 10 | 4 | 48.0 | |
| 15th | Nervania | 70024 | Nerissa Booth | Ania Booth | Poole YC | 14 | 16 | 12 | 15 | 57.0 | |
| 16th | Bold Forrester(69967) | 53962 | Rosie Chapman | Josh Pritchard | Mounts Bay SC | 5 | 18 | 22 | 14 | 59.0 | |
| 17th | Magic | 70002 | Robert Struckett | William Kalderer | Itchenor SC | 11 | 20 | 15 | 18 | 64.0 | |
| 18th | 70101 | Peter Gray | Helen Williamson | Staunton Harold | 6 | 13 | 34 | 12 | 65.0 | ||
| 19th | Encore Une Fois | 70003 | Tom Robinson | Shaun Mason | HillHead/Warsash | 18 | 14 | 13 | 20 | 65.0 | |
| 20th | Doe-Sea-Doe | 14917 | Andy MacGregor | Steve Doe | Poole YC | 9 | 21 | 23 | 16 | 69.0 | |
| 21st | Shufti Shufti | 69339 | Sophie Greetham | Claire Kilburn | Poole YC | 23 | 17 | 18 | 17 | 75.0 | |
| 22nd | Charisma | 70008 | Chris Doe | Alison MacGregor | Poole YC | 22 | 19 | 17 | 19 | 77.0 | |
| 23rd | No Strings Attached | 70084 | Alice Currey | Edward Garrett | Bosham SC | 27 | 16 | 24 | 21 | 88.0 | |
| 24th | Kaffufle | 69648 | Carly Burge | Kelly Hunter | Poole YC | 21 | 26 | 22 | 20 | 89.0 | |
| 25th | Its a Girl Thing | 70125 | Victoria Cobb | Hannah Cobb | Poole YC | 25 | 20 | 27 | 24 | 96.0 | |
| 26th | Atomic Eel | 69969 | Selena Knight | Sophie Knight | Itchenor SC | 18 | 28 | 25 | 29 | 100.0 | |
| 27th | No Excuses | 44814 | Jenny McGregor | Amy Hebditch | Poole YC | 17 | 31 | 25 | 29 | 102.0 | |
| 28th | Iceberg | 70109 | Sam Hartley | J Hartley | Itchenor SC | 15 | 5 | DNC | DNC | 106.0 | |
| 29th | Yogi | 1016 | Andrew Shaw | Edward Fitzgerald | Itchenor SC | 29 | 27 | 24 | 26 | 106.0 | |
| 30th | Badger | 67931 | Roger Lewis | Oliver Lewis | Felpham SC | 29 | 27 | 28 | 23 | 107.0 | |
| 31st | Hotter Than July | 32700 | Camilla Brann | Sarah Burge | Poole YC | 36 | 30 | 21 | 22 | 109.0 | |
| 32nd | Elemolentry | 69671 | Sally Gentry | Amelia Stephens | Brightlingsea SC | 30 | 26 | 26 | 30 | 112.0 | |
| 33rd | Flame | 60664 | Thomas Spreckley | Henry Spreckley | Itchenor SC | 32 | 23 | 37 | 27 | 119.0 | |
| 34th | Mistral | 53976 | Christopher Arnell | J Arnell | Christchurch | 28 | DNS | 30 | 25 | 126.0 | |
| 35th | Imagine | 69555 | George Reynolds | Nathan Tite | Bosham SC | 33 | 29 | 36 | 33 | 131.0 | |
| 36th | Sea Slug | 31921 | Christopher Bull | Chris Simpson | Felpham SC | 33 | 34 | 30 | 35 | 132.0 | |
| 37th | Sorcerer | 69814 | Andrew Blackburn | Peter Whiteley | Hill Head SC | 40 | 32 | 31 | 32 | 135.0 | |
| 38th | Firebolt | 67979 | Alice Darling | Jillian Darling | Itchenor SC | 26 | 28 | DNC | DNC | 140.0 | |
| 39th | Symphora | 14692 | Roger Belton | Sam Cox | Felpham SC | 34 | 35 | 31 | DNC | 143.0 | |
| 40th | Amphetabean | 69675 | Gemma Knill | Jamie Knill | Poole YC | 37 | DNF | 33 | 34 | 147.0 | |
| 41st | Navigo | 35501 | Stephen Aiken | T Mayhew | Hill Head SC | 38 | 24 | DNF | DNF | 148.0 | |
| 42nd | ? | 71084 | Alexia Newell | H Newell | Itchenor SC | 24 | DNF | DNF | DNS | 153.0 |
|
Trophy:
|
For:
|
Presented?
|
Presented
To:
|
Should
have been presented to:
|
Held now
by / In the care of:
|
| Southern Area | 1st Overall Helm |
YES
|
Steve Long
|
.
|
Steve Long
|
| Crews Plate | 1st Overall Crew |
YES
|
Juliet Long
|
.
|
Juliet Long
|
| Youth Challenge | 1st U19 |
YES
|
Matt Burge
|
.
|
Matt Burge
|
| Smithick Cup | 1st U16 |
YES
|
Darren Roach
|
.
|
Darren Roach
|