|
UK Mirror Sailing
|
|
A record fleet of 59 boats, sailed five races in light shifty winds and lovely sunny weather. Being both a National Squad and South West Zone Squad qualifier as well as a Tasmania Grants qualifier, the event attracted boats from as far away as Sunderland, Windermere, Penzance and Brightlingsea. The team at Chew Valley really know how to put on a good event and the race management was superb and ashore the boat parking and launching was easy and the clubhouse provided great spectating and good lunches and Saturday evening meal for both competitors and supporters. Although there was no camping on site, the local fruit farm was ideal, with a lovely secluded field with the tents and campervans all around the edge and the kids playing football in the middle and only £2 per pitch per night.
Stuart Bithell provided the drama for the event, by falling off a rope swing and being rushed off to Casualty on the Saturday night. Stuart was leading both the event and the Tasmania Grant selection and needed at least one result from the Sunday to stay in the frame. On the Sunday, despite his leg in full plaster with four broken toes and stitches in the gash to his head, Stuart was gently lifted into his boat for the final race and with superb crewing from Holly Scott who did all the moving, they came in third to give them second overall and 1st in the Tasmania Grant rankings.

It was lovely to see so many new faces and Rob Grieg-Gran, one of the SW Zone Coaches, was out on the water on the Sunday talent spotting for both the SW Squad and the National Squad. See the Squad pages for the rankings. Kate MacGregor, 12, won the prize for youngest helm and prizes were awarded for the first twelve boats. A new permanent MCA Junior Trophy, the Trelawny Tankard, kindly donated by Martin Egan, was presented to top juniors Daniel & James Ellis from Plym YC.
| Boat No. | Helm | Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Discard | Points | Position |
| 39508 | GUY WILKINS | JOE WILKINS | CHIPSTEAD | 1 | 8 | 3 | 4 | 1 | 8 | 9 | 1 |
| 70172 | STUART BITHELL | HOLLY SCOTT | HOLLINGWORTH LAKE | 3 | 5 | 1 | 51 | 3 | 51 | 12 | 2 |
| 70101 | TIM GRAY | JENNY GRAY | STAUNTON HAROLD | 13 | 3 | 2 | 3 | 8 | 13 | 16 | 3 |
| 70163 | VINCENT HOREY | THOMAS HOREY | KING GEORGE | DNS | 1 | 7 | 7 | 4 | 7 | 19 | 4 |
| 70132 | DANIEL ELLIS | JAMES ELLIS | PLYM Y C | 2 | 7 | 21 | 6 | 7 | 21 | 22 | 5 |
| 69907 | JONATHAN MCGOVERN | NICOLA BROOK | HOLLINGWORTH LAKE | 22 | 4 | 8 | 1 | 12 | 22 | 25 | 6 |
| 70091 | JOSH GEBHARD | JUDI GEBHARD | DRSC | 7 | 10 | 4 | 14 | 5 | 14 | 26 | 7 |
| 70154 | CRAIG BOND | MITCHELL BOND | BRIGHTLINGSEA | 4 | 2 | 12 | 11 | 10 | 12 | 27 | 8 |
| 69164 | NIKI BIRRELL | CHRISTIAN BIRRELL | WINSFORD FLASH | 12 | 6 | 20 | 9 | 2 | 20 | 29 | 9 |
| 69943 | BEN CROMPTON | JAMES BUDD | BUDWORTH | 43 | 14 | 6 | 16 | 6 | 43 | 42 | 10 |
| 70182 | ROSIE CHAPMAN | JOSH PRICHARD | MOUNTS BAY | 6 | 12 | 9 | 22 | 23 | 23 | 49 | 11 |
| 70186 | PETER GRAY | HELEN WILLIAMSON | STAUNTON HAROLD | 16 | 13 | 33 | 10 | 13 | 33 | 52 | 12 |
| 69683 | KATIE MACKENZIE | ANNA MACKENZIE | ROYAL WINDERMERE | 17 | 11 | 22 | 17 | 11 | 22 | 56 | 13 |
| 70009 | DARREN ROACH | ED GRIEG GRAN | RPCYC | 10 | 15 | 14 | 18 | 20 | 20 | 57 | 14 |
| 70159 | ANDREW CONN | JAKE GEBHARD | DRSC | 14 | 16 | 18 | 13 | 16 | 18 | 59 | 15 |
| 23997 | LEWIS CRAWFORD | KYLE RUFFELL | PENZANCE | 26 | 9 | 24 | 12 | 15 | 26 | 60 | 16 |
| 69726 | NED MCNULTY | TOM HODKINSON | HILL HEAD | 9 | 17 | 16 | 27 | 21 | 27 | 63 | 17 |
| 70153 | GARETH HUGHES | CAMERON SHARP | HLSC | 21 | 41 | 29 | 2 | 18 | 41 | 70 | 18 |
| 69667 | MARTIN EGAN | SARAH BURGE | POOLE | 27 | 23 | 17 | 8 | 22 | 27 | 70 | 19 |
| 69648 | MATT BURGE | CARLY BURGE | POOLE | 8 | 19 | 31 | 15 | 60 | 60 | 73 | 20 |
| 69905 | NICK WATSON | JOSH LAINE | RPCYC | 11 | 37 | 5 | 45 | 25 | 45 | 78 | 21 |
| 70008 | CHRIS DOE | ALISON MACGREGOR | POOLE | 36 | 18 | 34 | 19 | 9 | 36 | 80 | 22 |
| 69972 | BECKY PARTRIDGE | EMILY MCKENZIE | BUDWORTH | 34 | 24 | 23 | 20 | 14 | 34 | 81 | 23 |
| 70002 | ROBERT STRUCKETT | GEORGE YEOMAN | ITCHENOR | 18 | 27 | 13 | 26 | 36 | 36 | 84 | 24 |
| 70003 | TOM ROBINSON | SHAUN MASON | WARSASH | 24 | 20 | 15 | 39 | 26 | 39 | 85 | 25 |
| 69731 | TOM CROMPTON | WILL EDWARDS | BUDWORTH | 20 | 22 | 19 | 29 | 37 | 37 | 90 | 26 |
| 69891 | GARETH EVANS | JAMES SILCOCK | WARSASH | 15 | 46 | 25 | 25 | 29 | 46 | 94 | 27 |
| 70133 | DANIEL JACOBS | JAMES BEER | STARCROSS | 48 | 31 | 11 | 21 | 33 | 48 | 96 | 28 |
| 70055 | KATE MACGREGOR | LUCY MACGREGOR | POOLE | 5 | 48 | 39 | 34 | 19 | 48 | 97 | 29 |
| 70151 | OLIVER TURNER | CHARLOTTE JONES | STARCROSS | 45 | 35 | 48 | 5 | 17 | 48 | 102 | 30 |
| 69724 | NATALIE ROACH | CARLA SHELDON | RPCYC | 23 | 25 | 37 | 31 | 24 | 37 | 103 | 31 |
| 69906 | EDWARD REDFEARN | STEVEN MANN | BRIGHTLINGSEA | 31 | 21 | 28 | 28 | 30 | 31 | 107 | 32 |
| 60005 | ANNA ROW | LINDSEY COOK | PENZANCE | 28 | 30 | 40 | 24 | 31 | 40 | 113 | 33 |
| 70024 | NERISSA BOOTH | SILVANIA BOOTH | POOLE | 29 | 28 | 27 | 30 | DSQ | 60 | 54 | 34 |
| 69417 | ELENA BREMER | TOM KIRKBRIGHT | HOLLINGWORTH LAKE | 38 | 32 | 10 | 47 | 39 | 47 | 119 | 35 |
| 70166 | BEN ARSCOTT | ANDREW HICKMAN | RWYC | 25 | 33 | 41 | 36 | 34 | 41 | 128 | 36 |
| 69439 | MEGAN BAKER | WILL MCGRATH | STARCROSS | 42 | 26 | 36 | 40 | 27 | 42 | 129 | 37 |
| 1016 | ANDREW SHAW | JILLIAN DARLING | ITCHENOR | 41 | 29 | 30 | 43 | 32 | 43 | 132 | 38 |
| 69957 | LAURA HALL | NATALIE ATTFIELD | PLYM Y C | 50 | 44 | 26 | 48 | 28 | 50 | 146 | 39 |
| 70141 | JULIET LONG | RICHARD LONG | PLYM YACHT CLUB | 47 | 39 | 32 | 38 | 40 | 47 | 149 | 40 |
| 69969 | SELENA KNIGHT | SOPHIE KNIGHT | ? | 35 | 34 | 45 | 37 | 44 | 45 | 150 | 41 |
| 64909 | LEE NARKEOUS | MICHAEL STILLMAN | 39 | 40 | 49 | 23 | DSQ | 60 | 91 | 42 | |
| 47566 | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAMS | 37 | 42 | 43 | 41 | 35 | 43 | 155 | 43 |
| 69182 | PATRICK HOULIHAN | EMMA HOULIHAN | ROYAL WINDERMERE | 53 | 38 | 42 | 35 | 41 | 53 | 156 | 44 |
| 70125 | VICTORIA COBB | HANNAH COBB | POOLE | 32 | 36 | 44 | 52 | 45 | 52 | 157 | 45 |
| 70167 | EWAN MARSHALL | DANIEL DICKENS | PLYM | 33 | 49 | 38 | 44 | 43 | 49 | 158 | 46 |
| 67979 | ALICE DARLING | JESS WIGMORE | ? | 19 | 47 | 50 | 56 | 50 | 56 | 166 | 47 |
| 70155 | NICK WARD | TOM WRIGHT | HOLLOWELL | 30 | 43 | 51 | 46 | 49 | 51 | 168 | 48 |
| 54331 | JONATHAN RICKARD | JONATHAN HALL | PLYM Y C | 55 | 52 | 46 | 33 | 38 | 55 | 169 | 49 |
| 44814 | JENNY MACGREGOR | ANDY MACGREGOR | POOLE | 40 | 45 | 53 | 32 | 60 | 60 | 170 | 50 |
| 67808 | PADDY ADAMS | ANDREW ROSE | CHEW VALLEY | 46 | 53 | 35 | 57 | 51 | 57 | 185 | 51 |
| 69671 | SALLY GENTRY | ANNEKA STEPHENS | BRIGHTLINGSEA | 51 | 51 | 52 | 42 | 47 | 52 | 191 | 52 |
| 67993 | PETER HOOPER | LUKE MICHALE | SALTASH SAILING | 49 | 54 | 56 | 49 | 42 | 56 | 194 | 53 |
| 69334 | LEWIS TURNER | CARY TURNER | STARCROSS | 44 | OCS | 47 | 50 | 53 | 60 | 134 | 54 |
| 54539 | CHARLOTTE BRETT | SOPHIE BRETT | LOOE SAILING | 52 | 50 | 54 | 53 | 46 | 54 | 201 | 55 |
| 26550 | BRIAN KITCHING | GEORGE KITCHING | FRAMPTON ON SEVEN | 54 | 56 | 58 | 54 | 48 | 58 | 212 | 56 |
| 68999 | BENJAMIN WILLIAMS | JOSHUA WILLIAMS | PLYM | 57 | 55 | 55 | 58 | 52 | 58 | 219 | 57 |
| 29871 | MARK DINWOODIE | JENNY/OLIVER | CVLSC | 56 | 57 | 57 | 55 | 60 | 60 | 225 | 58 |
| 99 | REBECCA BROWN | HANNAH WILLIAMS | PLYM | 58 | 58 | 59 | RTD | RTD | 60 | 235 | 59 |
| Trophy: | Year: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
| Western Area | 2002 | 1st Overall |
Yes
|
Guy Wilkins | . | Guy Wilkins |
| Trelawny Tankard | 2002 | 1st Juniors |
Yes
|
Daniel Ellis | . | Daniel Ellis |