|
UK Mirror Sailing
|
|
A superb event with 56 Mirrors in the Gold fleet plus 5 in the Silver fleet. It was held as part of the annual Poole YC Youth Regatta with over 200 boats taking part on three different courses. The Mirrors shared the central trapezoid course with a 69 strong Optimist fleet, which started five minutes after the Mirrors. Three races were held on the Saturday in lively winds which reached up to force 6 for the final race. On Sunday there was no wind in the morning, but it picked up in the afternoon and three more races were held in lovely force 3/4 sunny conditions. The event was both a National Squad and South Zone Squad qualifier as well as the final ranking event for travel grants to the Worlds in Tasmania in January 2003, so the tension remained high until the very end. A remarkable victory for Stuart Bithell & Holly Scott, as Stuart was sailing with one leg in a plaster cast having broken four toes the week before.
| Boat Name | Name (Helm) | Name (Crew) | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Disc | Total | Position |
| Stuart Bithell | Holly Scott | Hollingworth Lake SC | 2 | 2 | 1 | 1 | 3 | 4 | 4 | 9 | 1 | |
| Crianza | Jonathon McGovern | Nicola Brook | Hollingworth Lake SC | 3 | 3 | 2 | 4 | 6 | 1 | 6 | 13 | 2 |
| Female of the Species | Lucy MacGregor | Kate MacGregor | Poole YC | 7 | 1 | 4 | 5 | 17 | 2 | 17 | 19 | 3 |
| Be Realistic | Niki Birrell | Christian Birrell | Winsford Flash SC | 5 | 5 | 6 | 2 | 8 | 57 | 57 | 26 | 4 |
| We Take Plastic | Daniel Ellis | James Ellis | Plym YC | 6 | 6 | 9 | 12 | 1 | 5 | 12 | 27 | 5 |
| George | Katie MacKenzie | Anna MacKenzie | Royal Windermere YC | 11 | 11 | 16 | 7 | 2 | 3 | 16 | 34 | 6 |
| Boudicca | Edward Redfern | Steven Mann | Brightlingsea SC | 12 | 4 | 3 | 17 | 10 | 8 | 17 | 37 | 8 |
| Trident-UK | Josh Gebhard | Judi Gebhard | DRSC | 1 | 8 | 10 | 14 | 7 | 11 | 14 | 37 | 7 |
| Phourtle | Ben Crompton | James Budd | SCSC | 8 | 14 | 8 | 13 | 9 | 10 | 14 | 48 | 9 |
| Agamemon | Rosie Chapman | Josh Prithard | Mounts Bay SC | 4 | 12 | 13 | 8 | 14 | 13 | 14 | 50 | 10 |
| Nik Nak | Darren Roach | Ed Grieg-Gran | Plymouth Corinthian | 25 | 13 | 15 | 6 | 5 | 12 | 25 | 51 | 11 |
| Fairground Attraction | Olly Turner | Charlotte Jones | Starcross YC | 9 | 7 | 5 | 57 | 28 | 6 | 57 | 55 | 12 |
| Trident-UK | Andrew Conn | Jake Gebhard | DRSC | 14 | 15 | 23 | 3 | 11 | 19 | 23 | 62 | 13 |
| Charisma | Chris Doe | Alison MacGregor | Poole YC | 17 | 21 | 7 | 9 | 19 | 15 | 21 | 67 | 14 |
| Peter Gray | Helen Williamson | SHSC | 20 | 9 | 11 | 21 | 15 | 17 | 21 | 72 | 15 | |
| Encore Une Fois | Tom Robinson | Shaun Mason | Warsash SC | 26 | 16 | 12 | 16 | 23 | 14 | 26 | 81 | 17 |
| Plastic Poo no. 2 | Becky Partridge | Emily Mackenzie | Budworth SC | 16 | 28 | 18 | 15 | 4 | 28 | 28 | 81 | 16 |
| Blew | Ned McNulty | Tom Hodkinson | Hill Head SC | 23 | 22 | 57 | 19 | 12 | 7 | 57 | 83 | 18 |
| T.B.B. | Gareth Evans | James Silcock | Warsash SC | 33 | 17 | 29 | 18 | 16 | 9 | 33 | 89 | 19 |
| Blizzard | Tom Crompton | J Gebhard | Abersoch SC | 15 | 18 | 22 | 11 | 24 | 57 | 57 | 90 | 20 |
| Baptism of Fire | Natalie Roach | Carla Sheldon | Plymouth Corinthian | 10 | 33 | 57 | 10 | 18 | 22 | 57 | 93 | 21 |
| Nervania | Nerissa Booth | Silvania Booth | Poole YC | 22 | 10 | 17 | 27 | 22 | 23 | 27 | 94 | 22 |
| Nauti Nick | Nick Watson | Josh Laine | Plymouth Corinthian | 19 | 32 | 57 | 23 | 20 | 16 | 57 | 110 | 23 |
| Puffin | William Kalderon | Rebecca Kalderon | Itchenor SC | 21 | 37 | 25 | 26 | 26 | 18 | 37 | 116 | 24 |
| It's a Girl Thing | Vikki Cobb | Hannah Cobb | Poole YC | 35 | 19 | 20 | 24 | 31 | 32 | 35 | 126 | 25 |
| Shufti Shufti | Sophie Greetham | Claire Kilburn | Poole YC | 18 | 23 | 28 | 33 | 27 | 41 | 41 | 129 | 26 |
| Atomic Eel | Selena Knight | Sophie Knight | Itchenor SC | 30 | 29 | 33 | 25 | 21 | 25 | 33 | 130 | 27 |
| White Wash | Dan Jacobs | James Beer | Starcross YC | 31 | 27 | 21 | 31 | 44 | 27 | 44 | 137 | 28 |
| Defonce toi | Carly Turner | Lewis Turner | Starcross YC | 41 | 40 | 19 | 36 | 25 | 20 | 41 | 140 | 29 |
| Sorceror II | Rachel Pascoe | Katy Hann | Poole YC | 28 | 25 | 14 | 42 | 40 | 34 | 42 | 141 | 30 |
| Crazy cow | Nick Freeman | Poole YC | 24 | 20 | 57 | 38 | 36 | 24 | 57 | 142 | 32 | |
| No Patience II | Elena Bremer | Tom Kirkbright | Hollingworth Lake SC | 32 | 35 | 26 | 22 | 30 | 36 | 36 | 145 | 31 |
| Cormorant | Patrick Houlihan | Emma Houlihan | Royal Windermere YC | 37 | 30 | 30 | 30 | 29 | 31 | 37 | 150 | 33 |
| The Business | Juliet Long | Richard Long | Plym YC | 43 | 57 | 57 | 20 | 13 | 21 | 57 | 154 | 34 |
| Yogi | Andrew Shaw | Jillian Darling | Itchenor SC | 27 | 44 | 37 | 35 | 33 | 26 | 44 | 158 | 36 |
| One Step at a Time | Ben Arscott | Andrew Hickman | RPCYC | 34 | 26 | 39 | 41 | 32 | 57 | 57 | 172 | 35 |
| Stephen Aiken | Tom Mayhew | Hill Head SC | 47 | 24 | 24 | 51 | 37 | 57 | 57 | 183 | 37 | |
| Double Trouble | Eloise Hansen | Kayleigh Hansen | Covenham SC | 38 | 43 | 31 | 48 | 46 | 29 | 48 | 187 | 38 |
| Freak'n it | Nic Jones | Sam Game | Starcross YC | 42 | 38 | 57 | 34 | 39 | 35 | 57 | 188 | 39 |
| Tactic | Ewan Marshall | Plym YC | 48 | 46 | 36 | 28 | 45 | 37 | 48 | 192 | 40 | |
| No Excuses | Jenny Mac Gregor | Amy Hebditch | Poole YC | 36 | 31 | 57 | 29 | 41 | 57 | 57 | 194 | 41 |
| Jet Black | Charlotte Hine | Emily Hunter | Poole YC | 13 | 57 | 57 | 49 | 34 | 42 | 57 | 195 | 42 |
| Firebolt | Alice Darling | Jess Wigmore | Itchenor SC | 44 | 39 | 35 | 46 | 49 | 33 | 49 | 197 | 44 |
| Ab Fab | Abby Stodel | Ben Rix | Brightlingsea SC | 29 | 57 | 57 | 43 | 38 | 30 | 57 | 197 | 43 |
| Tom-ouse | Nick Ward | Tom Wright | Hollowell SC | 51 | 41 | 57 | 32 | 35 | 45 | 57 | 204 | 45 |
| Amphetabean | Emma Hine | Gemma Knill | Poole YC | 52 | 36 | 27 | 54 | 52 | 38 | 54 | 205 | 46 |
| B-CZAR | Megan Baker | Charlie Game | Starcross YC | 40 | 34 | 40 | 39 | 57 | 57 | 57 | 210 | 47 |
| Kinda Magic | Jonathan Rickard | Plym YC | 50 | 57 | 32 | 47 | 43 | 43 | 57 | 215 | 48 | |
| Popalong | Jessica Cobb | Emily Brake | Poole YC | 49 | 48 | 38 | 44 | 51 | 57 | 57 | 230 | 49 |
| Joshua Rumbol | Poole YC | 39 | 57 | 57 | 37 | 42 | 57 | 57 | 232 | 50 | ||
| Comet | Peter Hooper | Luk McHale | Saltash SC | 55 | 57 | 34 | 53 | 47 | 44 | 57 | 233 | 51 |
| Alexia Newell | Sarah Burnford | Itchenor SC | 54 | 42 | 57 | 50 | 48 | 40 | 57 | 234 | 52 | |
| Elemonentry | Sally Gentry | Anneka Stephens | Brightlingsea SC | 46 | 45 | 57 | 52 | 53 | 39 | 57 | 235 | 53 |
| Maverick | James Kitt | Edward Kitt | Poole YC | 53 | 47 | 57 | 45 | 50 | 46 | 57 | 241 | 54 |
| Welly Machine | Michael Smart | Philip Frith | Poole YC | 57 | 57 | 57 | 40 | 54 | 57 | 57 | 265 | 55 |
| Sorceror | Andrew Blackburn | Peter Whiteley | Hillhead SC | 45 | 57 | 57 | 57 | 57 | 57 | 57 | 273 | 56 |
| Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
| Wimpy Bar | 1st Overall Helm |
No
|
. | Stuart Bithell | Josh Gebhard |
| Peter Taylor | 1st U15 |
Yes
|
Daniel Ellis | . | Daniel Ellis |
| 11111 | Last on points after completing all races |
Yes
|
Emma Hine | . | Emma Hine |