|
UK Mirror Sailing
|
|
The Mirror Eastern Area Championships took place over the weekend of 6th/7th September 2003. A good entry of nearly thirty boats had an interesting weekend of sailing.
Race1 - Race 1 was sailed in force 1-2 and was led to the first mark by Dan
Jacobs and Harrison Reece (Starcross SC), closely followed by John and James
Clemenson (Chipstead SC), third was Tom Robinson and Shaun Mason (Warsash).
By the end of the first lap the Clemensons had established a good lead and
held it to win the race. After a poor start, Robert Struckett and Tom Hodgkinson
(Itchenor) pulled through to take second, third place went to the team of
Jacobs/Reece.
Race 2 - Similar conditions prevailed in race 2 with a new team of Juliet
and Richard Long (Plymouth YC) showing good boat handling, going on to win,
very closely followed by Struckett/Hodgkinson and Robinson/Mason.
In between race 2 and race 3 the rain came, the wind blew and everyone thought
we were in for a good sail, however, after two general recalls the wind disappeared
again.
Race 3 - This race was led from start to finish by Robinson/Mason closely
followed by the Long Team and a new contender James Ellis and Carla Sheldon
(Royal Plymouth and Corinthian YC) who finished third.
This left the championship wide open for Sunday. The forecast was for lots
of wind which we were all looking forward to, however, Sunday dawned with
bright sunshine and no wind! The race officer postponed the race until 12
but soon realised that it was going to be one of those days!! The wind failed
to materialise and it was decided to abandon racing for the day.
This left Juliet and Richard Long 70222 as worthy champions.
| Number | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Points | Place |
| 70222 | Juliet Long | Richard Long | Plymouth YC | 8 | 1 | 2 | 3 | 1 | ||
| 70003 | Tom Robinson | Shalin Mason | Warsash | 4 | 3 | 1 | 4 | 2 | ||
| 70002 | Robert struckett | Tom Hodgkinson | Itchenor | 2 | 2 | 8 | 4 | 3 | ||
| 68070 | John Clementson | James Clementson | Chipstead | 1 | 4 | 4 | 5 | 4 | ||
| 70132 | James Ellis | Carla Sheldon | R Plymouth Corr. | 5 | 8 | 3 | 8 | 5 | ||
| 70190 | Natalie Roach | Liam Arrowsmith | Plymouth | 10 | 5 | 5 | 10 | 6 | ||
| 70133 | Dan Jacobs | Harrison Reece | Star Cross | 3 | 13 | 10 | 13 | 7 | ||
| 70154 | Craig Bond | Mitchell Bond | Brightlingsea | 7 | 9 | 6 | 13 | 8 | ||
| 69683 | Anna Mackenzie | Nicola Brook | Royal Windermere | 6 | 10 | 7 | 13 | 9 | ||
| 69776 | Emma Barry | Ben Rix | Brightlingsea | 17 | 6 | 11 | 17 | 10 | ||
| 70176 | Eloise Hansen | Kayleigh Hansen | Covenham | 10 | 7 | 13 | 17 | 11 | ||
| 69905 | Nick Watson | Kate Cheldon | RYC | 11 | 12 | 9 | 20 | 12 | ||
| 70185 | William Kalderton | Rebecca Kalderton | Itchenor | 9 | 22 | 14 | 23 | 13 | ||
| 70163 | Darren Roach | Tom Horey | KGSC | 14 | 14 | 19 | 28 | 14 | ||
| 69727 | Emma Houlihan | Emily Mackenzie | Royal Windermere | 19 | 17 | 12 | 29 | 15 | ||
| 70024 | Silvana Booth | Lewis Rumboll | Pooler YC | 16 | 15 | 15 | 30 | 16 | ||
| 70216 | Alice Darling | Rose Lyn | Itchenor | 13 | 18 | 20 | 31 | 17 | ||
| 43013 | Thomas Sprechley | Henry Sprechley | Itchenor | 15 | 16 | 18 | 31 | 18 | ||
| 70072 | Josh Rumbol | Tom Davidson | Poole YC | 21 | 11 | 23 | 32 | 19 | ||
| 70125 | Vikki Cobb | Hannah Cobb | Poole YC | 22 | 19 | 16 | 35 | 20 | ||
| 70000 | Paddy Adams | Andrew Rose | Chew Valley | 18 | 21 | 17 | 35 | 21 | ||
| 70201 | Kate Macgregor | Emily Hunter | Poole YC | 20 | 20 | 22 | 40 | 22 | ||
| 70037 | Kerrie Forster | David Conlin | BSC | 23 | 27 | 21 | 44 | 23 | ||
| 51312 | Mike Stoddart | Tom Stoddart | KGSC | 25 | 24 | 24 | 48 | 24 | ||
| 19787 | Otto Willberg | Peter Willberg | KGSC | 30 | 23 | 27 | 50 | 25 | ||
| 22262 | Mo Allen | Christina Allen | KGSC | 24 | 28 | 29 | 52 | 26 | ||
| 69073 | ? | ? | ? | 29 | 27 | 27 | 54 | 27 | ||
| 68996 | Chris Swinchatt | Christopher Swinchatt | Chipstead | 28 | 29 | 29 | 57 | 28 |
| Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
| Eastern Area | 1st Overall Helm |
Yes
|
Juliet Long | . | Juliet Long |