UK Mirror Sailing

Mirror Class Association Championships

Midland Area Championships 2003

STAUNTON HAROLD SAILING CLUB

20/21 Sept 2003

The Mirror Midland area championships were held at Staunton Harold Sailing Club on the 20th/21st September. This year's championship was generously sponsored by the new Starboard and Gill. The event attracted a total of 34 boats which included starts for both crewed and single handed boats. It was also the final selection for the RYA Mirror National Youth squad.
Saturdays racing took place in very light and shifty winds and consequently saw the leading positions change on a regular basis, which was held at some point by local teams of Alan Bennett crewed by Hannah Jones and Helen Williamson crewed by Adam Walker. It was however visiting boats that eventually pulled through to win these races, Vince and Tom Horey winning the first, Robert Struckett and Tom Hodkinson the second and Nick Watson and Natalie Attfield the third. Other notable faces at the front of the fleet were Dan Jacobs and Harry Reece who were second in the first race and Juliet and Richard Long who finished second in the third race having lost a substantial lead.
The wind improved to a steadier force two for Sunday's racing, but again it was Robert Struckett and the Horey's who were first and second in the fourth race leaving these two as the favourites going into the last race. In this race Struckett eventually took the lead from Dan Jacobs, at this point Horey needed a third place to secure the event but could only manage a fifth, leaving Robert Struckett and Tom Hodkinson as the 2003 Midland Champions
The light winds also proved difficult for the single handed fleet on the Saturday seeing Anna Row, David Teal and Lee Nankervis each winning a race. It was a different story on Sunday seeing Anna Row winning both races.

Pos Boat Name Sail No Helm Crew Club R1 R2 R3 R4 R5 Pts
1 Magic 70002 Robert Struckett Tom Hodkinson Ichenor 6 1 11 1 1 9
2 Sven 70163 Vince Horey Tom Horey King George 1 2 14 2 5 10
3 Whitewash 70133 Dan Jacobs Harrison Reece Starcross 2 5 15 3 2 12
4 Zarya 69929 Alan Bennett Hannah Jones SHSC 5 4 6 13 4 19
5 George 69683 Anna MacKenzie Nicola Brook RWYC/Hollingwoth Lake 4 3 4 9 9 20
6 Whatever! 70222 Juilet Long Richard Long Plymouth YC 7 13 2 10 3 22
7 NIck Watson 69905 Nick Watson Natalie Attfield Plym/PRCYC 15 10 1 5 12 28
8 We Take Plastic 70132 James Ellis Carla Sheldon RPCYC 3 18 16 4 8 31
9 Va Va Voom 70190 Natalie Roach Liam Arrowsmith RPCYC 14 12 3 6 11 32
10 Encore Une Fois 70003 Tom Robinson Shaun Mason Warwash/Hill Head 11 22 12 8 6 37
11 Woody 70010 Gerry McGill Luke McGill Sunderland 16 11 7 7 DNF 41
12 Double Trouble 70176 Eloise Hansen Kayleigh Hansen Covenham 18 8 10 16 14 48
13 No Patience III 70153 Gareth Hughes Hanna Mitchel HLSC 10 15 13 15 10 48
14 Mum + Dad 70007 James Budd Kate Robinson L&LSC/WKSC 20 9 19 14 7 49
15 Nerania 70024 Silvinia Booth Lewis Rumbol Poole YC 8 20 27 12 13 53
16 Immaculate Contraption 70072 Josh Rumbol Tom Davidson Poole YC 21 6 9 26 20 56
17 Peanuts 4 70045 Helen Williamson Adam Walker SHSC 13 21 5 20 DNF 59
18 Which Witch 70216 Alice Darling Gillian Darling Ichenor 24 16 18 11 15 60
19 Wonfortu 70142 Tim Smith Rob Smith Bassenthwaite 19 24 8 17 17 61
20 Golden Snitch 70186 Simon Foskett Craig Williamson SHSC 9 26 21 18 16 64
21 Puffin 70185 William Kalderon Rebecca Kalderon Ichenor 22 7 17 25 23 69
22 The Femail Of The Species 70055 Patrick Houlihan Michael Hanlon RWYC 17 17 22 23 18 74
23 Trident UK 70226 Jake Gebhard Joric Gebhard DRSC 26 14 20 22 19 75
24 Pthreetle 69776 Emma Barry Kerrie Forster Brightingsea 12 27 26 21 DSQ 86
25 Its A Girl Thing! 70125 Vikki Cobb Hanna Cobb Poole YC 23 25 23 19 21 86
26 . 6906 David Moore Jack Moore Blithfield 27 19 24 27 24 94
27 Vital Spark 69727 Emma Houlihan Emily MacKenzie RWYC 25 23 25 24 22 94
28 Busy Body 60091 Edward Eaton Mathew Foskett SHSC 28 28 28 28 25 109
29 Duna Wurrie 68997 Denis Mansfield Cathy James SHSC DNF 29 DNF 29 26 114

 


Class Association Prizes

Trophy: For: Presented? Presented To: Should have been presented to: Held now by / In the care of:
Midland Area 1st Overall Helm
YES
Robert Struckett ????
.
.



Mirror Single Handed Results

1 Mirror Single handed Anacoustic Zone Mirror S/H Full Rig 60005 Anna Row Penzance 3 1 4 1 1 6
2 Mirror Single handed MadCap4 Mirror S/H Full Rig 69440 David Teall Bartley 1 2 3 2 2 7
3 Mirror Single handed Jenna Mirror S/H Full Rig 64909 Lee Nankervis Penzance 4 3 1 DNF 3 11
4 Mirror Single handed Fodo Baggins Mirror S/H Full Rig 55922 Amanda Adams Bartley 2 4 2 3 4 11
5 Mirror Single handed Sorcerer 2 Mirror S/H Full Rig 70112 Lindsay Haig Shustoke 5 5 5 4 5 19