|
UK Mirror Sailing
|
|
National Single-Handed Championship Results <click here>
Crews Race Results <click here>
Under 12 Race Results <click here>
Professional Photos - www.turtlephotography.co.uk
The 40th Mirror National Championships took place at South Caernarvonshire YC, Abersoch in the week starting 27 July. Impeccable organisation by Mike and Nicky Crompton made this one of the most popular Mirror Nationals, benefiting also from the generous sponsorship of Henri Lloyd, Vimto, Halliwell Landau Solicitors, the Yorkshire Building Society and Speed Sails. Fourteen-year old Dan Ellis was crowned with his brother James as possibly the youngest ever National Champion in a week that had winds to test much older and stronger of the 87 teams that entered.
Sunday's practice race was held in perfect wind and sunshine giving Turtle Photography a rare chance in the week to capture the Garda like backdrop of Llanbedrog Head as Craig Bond set off on a port flier to initially lead the race. As Southern Area Champion and a stalwart of the Mirror class, Craig won one race during the week en route with son Mitchell to third overall.
Dan Ellis won the first race and then went on to score two more bullets, a second and a third leaving him in a strong position going into the last three races. By then the fleet had experienced severe wind and rain that resulted in only one race being run on each of two days but making for some spectacular downwind sailing.
Disaster struck in race six of the eight race series with Ellis' boom breaking leaving Max Capener and Katy Jones (Staunton Harold) to win, adding to their tally of 3, 1, 6 and 2. This set up a gripping final day of two races in much more attractive conditions. Capener at nineteen years of age is a Laser Youth Squad sailor and assistant Mirror coach whilst the younger Ellis is Junior World Mirror Champion in his last Mirror event before progressing to a 420.
With it all to do Ellis fumbled the penultimate race - tenth against Capener's eighth. Now it all hinged on the last race but with Ellis eleventh going up the last beat, Capener seemed to have the Championship under control. Ellis, his young age belying his experience and calm under pressure spotted more wind and went left up the beat leapfrogging to second putting the pressure back on Capener who responded by waiting, sails flapping at the windward mark. In a replica of the Ainslie/Scheidt "match race", Capener tried to sail Ellis off the course and down the order but Ellis used the windward mark boat to call for water, gybe off and beat Capener in a one/two result that had everyone enthralled.
Whilst the first three dominated the race winning, fourth placed Ben Crompton and Robbie Cowan (SCYC/Budworth) showed great boat speed with best results of 2,4,4 and 3. Close behind him were Oliver Turner/Carlotte Jones (Starcross) and tying for sixth were Guy Wilkins/Joe Wilkins (Chipstead) and Vince Horey/Tom Horey (King George) with Wilkins getting the verdict.
First three girls were Rosie Chapman/Josh Barrow, eleventh overall (Mounts Bay), Eloise Hansen/Kayleigh Hansen, fifteenth overall (Covenham) and Sarah Sharp/Clare Best, nineteenth overall (SCYC/Budworth). Eloise & Kayleigh Hansen were deserved winners of the Silver Fleet, Gold Fleet selection being determined by being part of any National Squad.
Paul Strzelecki, Chief Executive of Henri Lloyd came personally to present the prizes, giving an excellent speech to round off an exciting 40th Championship.
Jonathan Sharp
js@jsharp.co.uk
| Series Place | Boat | Category | Helm | Crew | Club | Main Sail | Series Points | RACE 1 | RACE 3 | RACE 4 | RACE 5 | RACE 2 | RACE 6 | RACE 8 | RACE 7 |
| 1 | We Take Plastic | Gold | DAN ELLIS | JAMES ELLIS | RPC YC | 70132 | 19 | 1 | 1 | 2 | 1 | 3 | 84 | 10 | 1 |
| 2 | Nik Nak | Gold | MAX CAPENER | KATY JONES | Staunton Harold SC | 70009 | 23 | 24 | 3 | 1 | 6 | 2 | 1 | 8 | 2 |
| 3 | Passing Wind | Gold | CRAIG BOND | MITCHELL BOND | Brightlingsea SC | 70154 | 29.5 | 4 | 5 | 4.5 | 4 | 1 | 6 | 5 | 84 |
| 4 | Phourtle | Gold | BEN CROMPTON | ROBBIE COWAN | SCYC/BUDWORTH | 69943 | 39 | 2 | 4 | 4 | 11 | 8 | 7 | 3 | 25 |
| 5 | Fairground Attraction | Gold | OLIVER TURNER | CHARLOTTE JONES | STARCROSS Y C | 70151 | 43 | 11 | 9 | 8 | 2 | 4 | 2 | 13 | 7 |
| 6 | Norbert | Gold | GUY WILKINS | JOE WILKINS | CHIPSTEAD S C | 39508 | 50 | 16 | 7 | 7 | 3 | 9 | 84 | 2 | 6 |
| 7 | Sven | Gold | VINCE HOREY | TOM HOREY | KING GEORGE S C | 70163 | 50 | 7 | 24 | 6 | 5 | 5 | 5 | 18 | 4 |
| 8 | Magic | Gold | ROBERT STRUCKETT | GEORGE YEOMAN | ITCHENOR S C | 70002 | 67 | 13 | 8 | 84 | 8 | 6 | 4 | 16 | 12 |
| 9 | Gold | CONOR O'TOOLE | BARRA COLLINS | Skerries SC | 70136 | 73 | 14 | 6 | 5 | 9 | 16 | 14 | 84 | 9 | |
| 10 | Gold | NIKI BIRRELL | JOSH PRITCHARD | Leigh & Lowton SC | 70159 | 78 | 59 | 16 | 3 | 10 | 11 | 16 | 12 | 10 | |
| 11 | Agamemnon | Gold | ROSIE CHAPMAN | JOSH BARROW | MOUNT'S BAY S C | 70182 | 82 | 18 | 2 | 12 | 31 | 17 | 8 | 1 | 24 |
| 12 | What a Girl Wants | Gold | LUCY MACGREGOR | KATE MACGREGOR | POOLE Y C | 70201 | 88 | 12 | 21 | 9 | 7 | 7 | 32 | 11 | 21 |
| 13 | TBB | Gold | GARETH EVANS | JAMES SILCOCK | WARSASH S C | 69891 | 103 | 6 | 13 | 10 | 12 | 23 | 13 | 26 | 37 |
| 14 | Encore Une Fois | Gold | TOM ROBINSON | SHAUN MASON | Warsash/Hill Head | 70003 | 114 | 15 | 14 | 31 | 16 | 18 | 18 | 7 | 26 |
| 15 | Double Trouble | Silver 1st | ELOISE HANSEN | KAYLEIGH HANSEN | COVENHAM S C | 70176 | 122 | 10 | 28 | 11 | 23 | 14 | 15 | 21 | 84 |
| 16 | Zarya | Gold | ALAN BENNETT | HANNAH JONES | Staunton Harold SC | 69929 | 126 | 8 | 32 | 17 | 24 | 13 | 84 | 14 | 18 |
| 17 | Va Va Voom | Gold | DARREN ROACH | NATALIE ROACH | RPC YC | 70190 | 132 | 21 | 29 | 29 | 13 | 15 | 19 | 6 | 84 |
| 18 | Charisma | Gold | CHRIS DOE | ALISON MACGREGOR | Poole YC | 70008 | 136 | 20 | 18 | 24 | 17 | 12 | 22 | 25 | 23 |
| 19 | Imagine | Gold | SARAH SHARP | CLARE BEST | SCYC/Budworth | 68760 | 147 | 25 | 42 | 15 | 33 | 28 | 10 | 17 | 19 |
| 20 | The Speeding Duck | Gold | KATIE MACKENZIE | HOLLY SCOTT | Royal Windermere YC | 06968 | 154 | 3 | 19 | 14 | 26 | 84 | 3 | 84 | 5 |
| 21 | George | Silver 2nd | ANNA MACKENZIE | NICOLA BROOK | R/Windermere & Holl. | 69683 | 161 | 28 | 37 | 28 | 37 | 26 | 11 | 9 | 22 |
| 22 | Immaculate Contraption | Silver 3rd | JOSHUA RUMBOL | TOM DAVIDSON | POOLE Y C | 70072 | 178 | 9 | 15 | 18 | 22 | 10 | 84 | 84 | 20 |
| 23 | Blizzard | Gold | TOM CROMPTON | SAM ROBINSON | SCYC/BUDWORTH | 69731 | 190 | 27 | 25 | 13 | 35 | 33 | 30 | 84 | 27 |
| 24 | Female of the Species | Silver 4th | PATRICK HOULIHAN | MICHAEL HANLON | Royal Windermere YC | 70055 | 194 | 23 | 35 | 16 | 36 | 84 | 23 | 28 | 33 |
| 25 | Nervania | Gold | NERISSA BOOTH | SILVANIA BOOTH | POOLE Y C | 70024 | 200 | 84 | 47 | 33 | 15 | 20 | 17 | 29 | 39 |
| 26 | Gold | PETER GRAY | SIMON FOSKETT | Staunton Harold SC | 70186 | 200 | 38 | 27 | 20 | 27 | 22 | 84 | 20 | 46 | |
| 27 | It’s a Girl Thing | Silver 5th | VIKKI COBB | HANNAH COBB | POOLE Y C | 70125 | 201 | 34 | 33 | 38 | 29 | 19 | 27 | 23 | 36 |
| 28 | Benina Milkshake | Gold | HECTOR CISNEROS | BEN CISNEROS | READING S C | 69912 | 204 | 49 | 30 | 43 | 19 | 36 | 29 | 19 | 28 |
| 29 | White Wash | Silver 6th | DAN JACOBS | HARRISON REECE | STARCROSS Y C | 70133 | 205 | 40 | 20 | 21 | 45 | 45 | 21 | 84 | 13 |
| 30 | Smoothly Does It | Silver 7th | BEN ARSCOTT | CARLA SHELDON | RPC YC | 70166 | 206 | 67 | 49 | 45 | 30 | 34 | 12 | 22 | 14 |
| 31 | Atomic Eel | Silver 8th | SELENA KNIGHT | SOPHIE KNIGHT | Itchenor SC | 69969 | 212 | 35 | 36 | 37 | 34 | 41 | 20 | 33 | 17 |
| 32 | Yogi | Silver 9th | ANDREW SHAW | JACK YEOMAN | Itchenor SC | 01016 | 219 | 37 | 48 | 40 | 38 | 27 | 31 | 31 | 15 |
| 33 | No Patience | Gold | GARETH HUGHES | HANNA MITCHELL | Hollingworth Lake SC | 70153 | 220 | 39 | 40 | 25 | 20 | 40 | 84 | 24 | 32 |
| 34 | Gold | JOSH GEBHARD | JORIC GEBHARD | Derwent Res SC | 70202 | 221 | 30 | 12 | 84 | 39 | 30 | 84 | 15 | 11 | |
| 35 | B-Czar | Gold | MEGAN BAKER | CHARLIE GAME | STARCROSS Y C | 69439 | 222 | 51 | 38 | 26 | 25 | 42 | 9 | 84 | 31 |
| 36 | Unfinished Business | Gold | LAURA EGAN | OLIVIA EGAN | Lough Derg YC | 69874 | 225 | 22 | 34 | 27 | 32 | 35 | 26 | 84 | 49 |
| 37 | Blew | Gold | NED MCNULTY | TOM HODKINSON | HILL HEAD S C | 69726 | 230 | 84 | 10 | 6 | 14 | 24 | 84 | 84 | 8 |
| 38 | Whatever | Silver 10th | JULIET LONG | RICHARD LONG | RPC YC | 70222 | 243 | 26 | 11 | 19 | 69 | 31 | 84 | 84 | 3 |
| 39 | Born Again | Gold | ANDREW TERRY | LAUREN TERRY | HILL HEAD S C | 65656 | 247 | 29 | 45 | 32 | 40 | 21 | 25 | 84 | 55 |
| 40 | Balls of Fire | Gold | SIMON MCGROTTY | NIALL COLLINS | SKERRIES S C | 69917 | 260 | 5 | 43 | 22 | 43 | 25 | 84 | 84 | 38 |
| 41 | Plastic Poo No 2 | Gold | BECKY PARTRIDGE | KATE ROBINSON | BUDWORTH S C | 69972 | 270 | 17 | 26 | 30 | 41 | 38 | 84 | 84 | 34 |
| 42 | Puffin | Silver | WILLIAM KELDERON | REBECCA KALDERON | Itchenor SC | 70185 | 271 | 33 | 50 | 60 | 84 | 32 | 48 | 32 | 16 |
| 43 | Mum and Dad | Silver | JAMES BUDD | CRAIG WILLIAMSON | SCYC | 70007 | 277 | 42 | 22 | 23 | 18 | 84 | 84 | 4 | 84 |
| 44 | Gold | PAUL AMERLYNCH | CONOR McMAHON | Skerries SC | 50456 | 289 | 44 | 62 | 46 | 52 | 48 | 35 | 34 | 30 | |
| 45 | Be Realistic | Silver | JON RICKARD | TOM ROWLEY | RPC YC | 69164 | 291 | 41 | 52 | 35 | 44 | 47 | 36 | 36 | 84 |
| 46 | Tactic | Silver | EWAN MARSHALL | KERRY MARSHALL | Plymouth SC | 70167 | 301 | 36 | 39 | 42 | 28 | 39 | 33 | 84 | 84 |
| 47 | Trident UK | Silver | JUDI GEBHARD | JAKE GEBHARD | Derwent Res SC | 70226 | 318 | 19 | 51 | 34 | 56 | 84 | 24 | 84 | 50 |
| 48 | Bold Forester | Gold | MARTIN EGAN | WILLIAM CURRIE | RESTRONGUET S C | 69667 | 322 | 84 | 23 | 39 | 21 | 29 | 84 | 84 | 42 |
| 49 | Chalk N'Cheese | Silver | MATT MILLS | BEN MILLS | PLYM Y C | 70131 | 325 | 47 | 55 | 48 | 55 | 52 | 45 | 35 | 43 |
| 50 | Sharp Practice | Gold | GEOFF EDWARDS | JENNY MARTIN | BUDWORTH | 69559 | 333 | 45 | 41 | 84 | 42 | 37 | 28 | 84 | 56 |
| 51 | Freak N It | Gold | NIC JONES | SAM GAME | STARCROSS Y C | 61912 | 341 | 65 | 74 | 44 | 51 | 44 | 40 | 45 | 52 |
| 52 | Jet Black | Silver | CHARLOTTE HINE | EMILY HUNTER | Poole YC | 28603 | 343 | 52 | 72 | 56 | 49 | 58 | 43 | 44 | 41 |
| 53 | Amphetabean | Silver | GEMMA KNILL | EMMA HINE | POOLE Y C | 69675 | 344 | 46 | 56 | 41 | 59 | 51 | 84 | 30 | 61 |
| 54 | Starship | Gold | SIMON LOVESEY | JAMES LOVESEY | WARSASH S C | 70102 | 347 | 43 | 44 | 84 | 46 | 49 | 34 | 84 | 47 |
| 55 | Twisk | Gold | LOUISE EGAN | CIARA EGAN | Lough Derg YC | 70236 | 362 | 84 | 46 | 47 | 50 | 53 | 47 | 84 | 35 |
| 56 | Peanuts | Silver | HELEN WILLIAMSON | HOLLY JONES | Staunton Harold SC | 70045 | 364 | 50 | 65 | 84 | 60 | 59 | 39 | 40 | 51 |
| 57 | Gold | TIM GRAY | MATT FOSKETT | Staunton Harold SC | 70101 | 370 | 31 | 31 | 36 | 58 | 46 | 84 | 84 | 84 | |
| 58 | Galti | Silver | GARY THOMSON | NIGEL MYCOCK | SHETLAND S C | 68326 | 383 | 58 | 63 | 49 | 65 | 50 | 84 | 38 | 60 |
| 59 | Rapid Response | Silver | BEN WILLIAMS | JOSH WILLIAMS | Plymouth YC | 68999 | 397 | 53 | 61 | 50 | 54 | 57 | 38 | 84 | 84 |
| 60 | Gold | SHANE O'TOOLE | AILEEN BOYLAND | Skerries SC | 70087 | 404 | 84 | 59 | 59 | 84 | 62 | 84 | 27 | 29 | |
| 61 | Ab Fab | Silver | ABBY STODEL | BEN RIX | Brightlingsea SC | 70139 | 418 | 61 | 60 | 52 | 63 | 54 | 84 | 84 | 44 |
| 62 | déjà vu | Silver | PAUL McGAHEY | JAMES BEER | STARCROSS Y C | 70171 | 418 | 56 | 68 | 54 | 53 | 84 | 49 | 84 | 54 |
| 63 | On The Wall | Gold | TIM GATTI | SEB GATTI | YEADON S C | 40984 | 419 | 62 | 73 | 62 | 71 | 84 | 51 | 42 | 58 |
| 64 | Dolphin | Silver | REBECCA BROWN | ETHAN SPICER | PLYM Y C | 69642 | 419 | 84 | 84 | 84 | 47 | 43 | 84 | 37 | 40 |
| 65 | Snoop | Gold | COLM MALONE | MARK BOYLAN | Skerries SC | 69567 | 428 | 60 | 64 | 58 | 64 | 56 | 42 | 84 | 84 |
| 66 | No Patience Two | Silver | ELENA BREMNER | EMMA BEST | Hollingworth SC | 69417 | 429 | 48 | 53 | 53 | 48 | 84 | 84 | 84 | 59 |
| 67 | Leiraness | Silver | DARREN FORREST | EMMA INKSTER | SHETLAND S C | 69524 | 431 | 66 | 76 | 63 | 84 | 84 | 46 | 39 | 57 |
| 68 | A La Mort | Gold | DOIRE SHIELS | SAM MURRAY | Skerries SC | 38257 | 434 | 55 | 58 | 84 | 62 | 84 | 44 | 47 | 84 |
| 69 | Defonce Toi | Silver | LEWIS TURNER | GEMMA POWELL | STARCROSS Y C | 69334 | 445 | 84 | 57 | 51 | 61 | 55 | 84 | 84 | 53 |
| 70 | Purple Reign | Gold | ROSS McMAHON | JACK McMAHON | Skerries SC | 69454 | 447 | 84 | 71 | 57 | 67 | 60 | 84 | 46 | 62 |
| 71 | Busta | Silver | ANDREW KNITES | PETER SIDGWICK | SHETLAND S C | 70051 | 447 | 63 | 67 | 55 | 57 | 84 | 37 | 84 | 84 |
| 72 | Vital Spark | Silver | EMMA HOULIHAN | EMILY MACKENZIE | Royal Windermere YC | 69727 | 449 | 57 | 54 | 84 | 84 | 84 | 41 | 84 | 45 |
| 73 | Bronze 1st | BOBBIE JOHNSON | ROBERT HUGHES | SCYC | 05949 | 458 | 54 | 70 | 84 | 68 | 84 | 50 | 48 | 84 | |
| 74 | Woody | Gold | GERARD MCGILL | LUKE MCGILL | SUNDERLAND Y C | 70010 | 469 | 32 | 17 | 84 | 84 | 84 | 84 | 84 | 84 |
| 75 | Wozatru | Silver | JEMIMA COPE | GEORGE COPE | SCYC | 67866 | 472 | 68 | 66 | 61 | 84 | 61 | 84 | 84 | 48 |
| 76 | Sunny | Bronze | LUCY COPE | MICHAEL COPE | SCYC | 07297 | 483 | 84 | 69 | 84 | 66 | 84 | 53 | 43 | 84 |
| 77 | Sunset | Silver | INGE-LISA HANSEN | HANNAH TASKER | COVENHAM S C | 47566 | 502 | 64 | 75 | 84 | 70 | 84 | 84 | 41 | 84 |
| 78 | Old Nark | Bronze | EMMA SAMPSON | SOPHIE MORRISON | SCYC | 06973 | 503 | 84 | 78 | 84 | 72 | 84 | 52 | 49 | 84 |
| 79 | Sonic | Bronze | PETER MORRISON | OLIVER ROSS | SCYC/Budworth | 58777 | 547 | 84 | 77 | 84 | 84 | 84 | 84 | 50 | 84 |
| 80 | Tango | Bronze | TOM WILLIAMS | ANTHONY LOWTHER | SCYC | 69565 | 573 | 69 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| 81 | 1/2 Marathon/araf | Bronze | DECLAN PENFOLD | SAM HALLIWELL | SCYC | 33634 | 583 | 84 | 79 | 84 | 84 | 84 | 84 | 84 | 84 |
| 82 | Toria | Bronze | TERRY WILLIAMS | HANNAH WILLIAMS | Plymouth YC | 01882 | 588 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
| 82 | Return of the Moose | Silver | NATHAN WORSELL | LUKE WARREN | Hollingworth Lake SC | 70183 | 588 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Gold Category: All adults & Youths, all National Squad sailors plus any other non-zone squad sailors.
Silver Category: Zone Squad & zone squad equivalent sailors.
Bronze Category: Non-Certificated boats, plus those
only wanting to sail one race per day.
| Series Place | Boat | Fleet | Helm | Club | Main Sail | Series Points | RACE 1 | RACE 2 |
| 1 | Whatever | SH | STEVE LONG | RPCYC | 70222 | 2 | 1 | 1 |
| 2 | Starship | SH | SIMON LOVESEY | Warsash SC | 70102 | 4 | 2 | 2 |
| 3 | What a Girl Wants | SH | LUCY MACGREGOR | Poole YC | 70201 | 7 | 4 | 3 |
| 4 | On the Wall | SH | TIM GATTI | Yeadon SC | 40984 | 9 | 3 | 6 |
| 5 | SH | PAT HUFTON | Shustoke | 70025 | 10 | 5 | 5 | |
| 6 | SH | TONY MASON | Shustoke | 69729 | 14 | 7 | 7 | |
| 7 | Red One | SH | L G KNIVETON | Shustoke | 70108 | 15 | 6 | 9 |
| 8 | Yogi | SH | ANDREW SHAW | Itchenor SC | 01016 | 24 | 20 | 4 |
| 9 | SH | LINDSAY HAIG | Shustoke | 63321 | 28 | 20 | 8 | |
| 10 | B-Czar | SH | PETER BAKER | Starcross YC | 69439 | 30 | 20 | 10 |
| 11 | SH | DAVID GEBHARD | Derwent Res SC | 70226 | 31 | 20 | 11 | |
| 12 | SH | F GILBERT | Shustoke | 68870 | 32 | 20 | 12 | |
| 13 | Woody | SH | JERRY McGILL | Sunderland | 70010 | 40 | 20 | 20 |
| 13 | Nervalia | SH | NERISSA BOOTH | Poole YC | 70024 | 40 | 20 | 20 |
| 13 | Immaculate Contraption | SH | JOSH RUMBOL | Poole YC | 70072 | 40 | 20 | 20 |
| 13 | It's a Girl Thing | SH | VIKKI COBB | Poole YC | 70125 | 40 | 20 | 20 |
| 13 | Fairground Attrction | SH | OLLY TURNER | Starcross YC | 70151 | 40 | 20 | 20 |
| 13 | Sven | SH | VINCE HOREY | King george SC | 70163 | 40 | 20 | 20 |
| 13 | Tactic | SH | EWAN MARSHALL | Plymouth SC | 70167 | 40 | 20 | 20 |
| Series Place | Boat | Helm | Crew | Club | Main Sail | Series Points | RACE 1 |
| 1 | Encore Une Fois | SHAUN MASON | TOM ROBINSON | Warsash/Hill Head | 70003 | 1 | 1 |
| 2 | Va Va Vroom | NATALIE ROACH | DARREN ROACH | RPCYC | 70190 | 2 | 2 |
| 3 | The Speeding Duck | HOLLY SCOTT | KATIE MACKENZIE | Royal Windermere YC | 69664 | 3 | 3 |
| 4 | Double Trouble | KAYLEIGH HANSEN | ELOISE HANSEN | Covenham SC | 70176 | 4 | 4 |
| 5 | Trident UK | JAKE GEBHARD | JUDI GEBHARD | Derwent Res SC | 70226 | 5 | 5 |
| 6 | Mad Hatters | HANNAH TASKER | INGE-LISA HANSEN | Covenham SC | 47566 | 6 | 6 |
| Series Place | Boat | Helm | Crew | Club | Main Sail | Series Points | Race 1 |
| 1 | Double Trouble | INGE-LISA HANSEN | Covenham SC | 70176 | 1 | 1 | |
| 2 | White Wash | HARRISON REECE | Starcross YC | 70133 | 2 | 2 | |
| 3 | Puffin | REBECCA KALDERON | Itchenor SC | 70185 | 3 | 3 | |
| 4 | JOSH PRITCHARD | Leigh & Lowton | 70159 | 4 | 4 | ||
| 5 | No Patience | HANNA MITCHELL | Hollingworth Lake | 70153 | 5 | 5 | |
| 6 | HANNAH TASKER | Covenham SC | 47566 | 6 | 6 | ||
| 7 | AILEEN BOYLAND | Skerries SC | 70087 | 7 | 7 |
(Please ensure trophies are returned in good time for 2004 Nationals, polished and engraved. If previous years winners are not engraved, please have these added as well and send the receipt to the MCA Treasurer for reimbursement)
| Trophy: | For: | Presented To: | Held now by / In the care of: |
| Daily Mirror | 1st Overall Helm | Daniel Ellis | Daniel Ellis |
| Crews | 1st Overall Crew | James Ellis | James Ellis |
| Pioneer | 2nd Overall | Max Capener | Max Capener |
| America's | 3rd Overall | Craig Bond | Craig Bond |
| International Paint | Practice Race Winner | Craig Bond | Craig Bond |
| Marlow Plate | Winners Race 1 | Daniel Ellis | Daniel Ellis |
| Cassandra's Cauldron | Winners Race 2 | Not Returned, should be presented to Craig Bond | Josh Gebhard |
| Jeckell's Trophy | Winners Race 3 | Daniel Ellis | Daniel Ellis |
| Peter Wilson | Winners Race 4 | Max Capener | Max Capener |
| City of Plymouth | Winners Race 5 | Daniel Ellis | Daniel Ellis |
| National Westminster | Winners Race 6 | Max Capener | Max Capener |
| Abersoch Trophy | Winners Race 7 | Daniel Ellis | Daniel Ellis |
| 40 Anniversary Trophy | Winners Race 8 | Rosie Chapman | Rosie Chapman |
| Western Trust and Savings | Crew's Race | Not Returned, should be presented to Shaun Mason | Edward Redfern |
| Arthur Birt | 1st Local Cadet Helm | MISSING | MISSING (2 years at least) |
| Proops Pot | 1st Lady Helm | Rosie Chapman | Rosie Chapman |
| Arthur Viner | 1st Helm & Crew U19, other than overall champion | Ben Crompton | Ben Crompton |
| H Yule-Smith Plate | 1st Helm & Crew U15, other than overall or U19 winners | Robert Struckett | Robert Struckett |
| Team Shield | Best club (from results of 3 boats) | Staunton Harold | Staunton Harold (Max Capener, Alan Bennett & Peter Gray) |
| Aberdeen | 1st Scottish Boat | Gary Thomson | Gary Thomson |
| Gulf Oil | 1st Welsh Boat | Ben Crompton | Ben Crompton |
| Lucas | 1st Helm over 39 | Craig Bond? | Craig Bond? |
| 1963 | 1st Helm over 50 | Alan Bennett | Alan Bennett |
| Shavian Mug | Last on points having completed all races | Charlotte Hine | Charlotte Hine |
| Topaz | 1st Parent and Offspring | Craig & Mitchell Bond | Craig & Mitchell Bond |
| Bass Charrington | 1st Single Handed Race | MISSING | MISSING (3 Years at least) |
| Silver Jubilee (Original large trophy missing, Pewter jug substituted in 2002 or earlier) | 25th Overall | Nerissa Booth | Nerissa Booth |
| Super Crew | Youngest Crew to complete all races | Ben Cisneros (Aged 6) | Ben Cisneros |
| Dyno-Rod | 1st Devon and Cornwall U18 Boat | Daniel Ellis | Daniel Ellis |
| Jan Grieg-Gran Plate | Winner Silver Fleet | Eloise Hansen | Eloise Hansen |
| Jan Grieg-Gran Plate | Winner Bronze Fleet | Bobbie Johnson | Bobbie Johnson |
This list is for keeping track of the trophies. As it is the Helms who are generally MCA members, these are the names that we are tracking.
Last Update - 5 Sept 2003