|
UK Mirror Sailing
|
|
| Sail No. | Boat Name | Name (Helm) | Age | Name (Crew) | Age | Club | R1 | R2 | R3 | R4 | R5 | R6 | Disc | Disc | Total | Pos |
| 70154 | Passing Wind | Craig Bond | 42 | Mitchell Bond | 9 | Brightlingsea SC | 2 | 1 | 6 | 1 | 1 | 41 | 41 | 6 | 5 | 1 |
| 70132 | We take Plastic | Dan Ellis | 14 | James Ellis | 12 | Plym YC | 5 | 2 | 1 | 41 | 2 | 4 | 41 | 5 | 9 | 2 |
| 39508 | Norbert | Guy Wilkins | 43 | Joe Wilkins | 10 | Chipstead SC | 4 | 7 | 13 | 2 | 7 | 1 | 13 | 7 | 14 | 3 |
| 70182 | Agamemnon | Rosie Chapman | 15 | Christian Birrell | 14 | Mounts Bay SC | 1 | 9 | 7 | 4 | 5 | 7 | 9 | 7 | 17 | 4 |
| 69891 | T.B.B. | Gareth Evans | 14 | James Silcock | 14 | Warsash SC | 7 | 3 | 2 | 21 | 8 | 10 | 21 | 10 | 20 | 5 |
| 69726 | Blew | Ned McNulty | 15 | Tom Hodkinson | 14 | Hill Head SC | 15 | 8 | 41 | 9 | 4 | 3 | 41 | 15 | 24 | 6 |
| 70176 | Double Trouble | Eloise Hansen | 14 | Kayleigh Hansen | 15 | Covenham SC | 10 | 5 | 10 | 6 | 21 | 5 | 21 | 10 | 26 | 7 |
| 70151 | Fairground Attraction | Olly Turner | 15 | Charlotte Jones | 13 | Starcross YC | 3 | 4 | 14 | 12 | 14 | 9 | 14 | 14 | 28 | 8 |
| 70222 | Whatever! | Juliet Long | 13 | Richard Long | 11 | Plym YC | 11 | 15 | 16 | 3 | 13 | 2 | 16 | 15 | 29 | 9 |
| 70159 | Nikki Birrell | 16 | Josh Pritchard | 13 | Leigh & Lowton SC | 41 | 6 | 9 | 5 | 11 | 18 | 41 | 18 | 31 | 10 | |
| 70002 | Magic | Rob Strucket | 14 | Nick Blevins | 15 | Itchenor SC | 9 | 12 | 4 | 10 | 10 | 11 | 12 | 11 | 33 | 11 |
| 70190 | Va Va Voom | Darren Roach | 16 | Natalie Roach | 14 | Devon Schools SA | 6 | 11 | 3 | 14 | 19 | 21 | 21 | 19 | 34 | 12 |
| 70024 | Nervania | Nerissa Booth | 16 | Silvania Booth | 12 | Poole YC | 17 | 13 | 23 | 11 | 6 | 12 | 23 | 17 | 42 | 13 |
| 69439 | B-Czar | Megan Baker | 15 | Charlie Game | 13 | Starcross YC | 41 | 10 | 17 | 13 | 9 | 14 | 41 | 17 | 46 | 14 |
| 70003 | Encore une Fois | Tom Robinson | 15 | Shaun Mason | 13 | Warsash SC | 14 | 18 | 12 | 8 | 17 | 13 | 18 | 17 | 47 | 15 |
| 69667 | Bold Forester | Martin Eagan | 47 | Jamie Knill | 14 | Restronguet SC | 8 | 14 | 41 | 7 | 22 | 19 | 41 | 22 | 48 | 16 |
| 69776 | Pthreetle | Emma Barry | 13 | John Barry | 53 | Brightlingsea SC | 41 | 16 | 25 | 16 | 3 | 15 | 41 | 25 | 50 | 17 |
| 70133 | White Wash | Dan Jacobs | 14 | Harrison Reece | 11 | Starcross YC | 13 | 17 | 5 | 17 | 24 | 17 | 24 | 17 | 52 | 18 |
| 69969 | Atomic Eel | Selena Knight | 15 | Sophie Knight | 12 | Itchenor SC | 19 | 19 | 20 | 19 | 18 | 8 | 20 | 19 | 64 | 20 |
| 70072 | The Immacualte Contrapyion | Josh Rumbol | 14 | Tom Davidson | 14 | Poole YC | 12 | 41 | 19 | 27 | 41 | 6 | 41 | 41 | 64 | 19 |
| 70008 | Charisma | Chris Doe | 16 | Hannah Winwood | 10 | Poole YC | 16 | 41 | 11 | 24 | 16 | 41 | 41 | 41 | 67 | 21 |
| 70125 | It’s a Girl Thing | Vicki Cobb | 15 | Hannah Cobb | 13 | Poole YC | 18 | 21 | 28 | 15 | 23 | 16 | 28 | 23 | 70 | 22 |
| 70216 | Which Witch? | Alice Darling | 14 | Jillian Darling | 11 | Itchenor SC | 23 | 20 | 8 | 22 | 28 | 28 | 28 | 28 | 73 | 23 |
| 65656 | Born Again | Andrew Terry | 40 | Lauren Tery | 11 | Hill Head SC | 20 | 22 | 27 | 20 | 12 | 22 | 27 | 22 | 74 | 24 |
| 70201 | What a Girl Wants | Kate MacGregor | 12 | JimMacGregor | 12 | Poole YC | 41 | 28 | 26 | 18 | 15 | 20 | 41 | 28 | 79 | 25 |
| 70102 | Starship | Simon Lovesey | 39 | James Lovesey | 10 | Warsash SC | 22 | 25 | 29 | 23 | 20 | 26 | 29 | 26 | 90 | 26 |
| 70184 | Blue-Tack | Alexia Newell | 12 | Alexandra Bromley-Martin | 13 | Itchenor SC | 25 | 24 | 22 | 33 | 30 | 25 | 33 | 30 | 96 | 27 |
| 70166 | Ben Arscott | 13 | Carla Sheldon | 13 | RWYC | 21 | 23 | 18 | 41 | 41 | 41 | 41 | 41 | 103 | 28 | |
| 70000 | Panique les Poisson | Paddy Adams | 14 | Andrew Rose | 12 | Chew Valley SC | 41 | 27 | 32 | 26 | 29 | 24 | 41 | 32 | 106 | 29 |
| 70198 | Mildred Too | Ian Freeman | 46 | Tim Freeman | 14 | Warsash SC | 26 | 33 | 34 | 32 | 27 | 23 | 34 | 33 | 108 | 30 |
| 43013 | Lightning | Tom Spreckley | 14 | Sarah Bamford | 12 | ISC | 41 | 29 | 30 | 29 | 25 | 27 | 41 | 30 | 110 | 31 |
| 69648 | Out of Order | Sarah Burge | 13 | Matthew Rainback | 12 | Poole YC | 28 | 31 | 21 | 34 | 33 | 35 | 35 | 34 | 113 | 32 |
| 28603 | Jet Black | Charlotte Hine | 13 | Emily Hunter | 12 | Poole YC | 32 | 26 | 37 | 30 | 26 | 31 | 37 | 32 | 113 | 33 |
| 69334 | Defence Toi | Lewis Turner | 13 | Gemma Powell | 13 | Starcross YC | 29 | 35 | 31 | 25 | 41 | 29 | 41 | 35 | 114 | 34 |
| 59187 | Purple Haze | Ron Vass | 51 | N/A | Maidenhead SC | 33 | 32 | 24 | 28 | 32 | 32 | 33 | 32 | 116 | 35 | |
| 69675 | Amphetabean | Gemma Knill | 16 | Emma Hine | 15 | Poole YC | 27 | 30 | 35 | 31 | 31 | 30 | 35 | 31 | 118 | 36 |
| 69912 | Benina Milkshake | Hector Cisneros | 40 | Ben Cisneros | 6 | Reading SC | 24 | 41 | 15 | 41 | 41 | 41 | 41 | 41 | 121 | 37 |
| 69202 | Knight Warrior | Charles Crane | 13 | Helena Newall | 11 | Itchenor SC | 30 | 34 | 33 | 35 | 41 | 41 | 41 | 41 | 132 | 38 |
| 60847 | Xnim | Carole Terry | 40 | Valerie Blackburn | 40 | Hill Head SC | 34 | 36 | 38 | 36 | 34 | 33 | 38 | 36 | 137 | 39 |
| 58277 | Maximus Mirridious | Jon Bonsor | 37 | Kjake Bonsor | 10 | Warsash SC | 31 | 41 | 36 | 41 | 41 | 34 | 41 | 41 | 142 | 40 |
|
Trophy:
|
For:
|
Presented?
|
Presented
To:
|
Held
now by / In the care of:
|
| Southern Area | 1st Overall Helm |
YES
|
Craig Bond
|
Craig Bond
|
| Crews Plate | 1st Overall Crew |
YES
|
Mitchell
Bond
|
Mitchell
Bond
|
| Youth Challenge | 1st Helm & Crew U19, other than overall winner |
YES
|
Daniel Ellis
|
Daniel Ellis
|
| Smithick Cup | 1st Helm & Crew U15, other than overall or U19 trophy winners |
YES
|
Gareth Evans
|
Gareth Evans
|