|
Wraysbury Lake SC | |
| Mirror Class Inland Championship 2003 |
A classic Mirror event with on-site camping, fantastic hospitality, great spectating, top class race management and close racing in a variety of conditions. A big thank you to the Commodore and all the Club volunteers who gave us such a great event.
Lots of photos are available on the Wraysbury SC website - www.peoplefirst.co.uk/wlsc
Final Results
| Pos | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Fleet | |||||||||||
| 1st | Norbert | 39508 | Guy Wilkins | Joe Wilkins | 1 | 1 | 1 | 2 | 6 | 11.0 | |
| 2nd | 70159 | Niki Birrell | Christian Birrell | 4 | 4 | 3 | 2 | 3 | 16.0 | ||
| 3rd | 70101 | Tim Gray | Matthew Foskett | 7 | 3 | 1 | 3 | 4 | 18.0 | ||
| 4th | We Take Plastic | 70132 | Dan Ellis | James Ellis | 5 | 6 | 2 | 3 | 4 | 20.0 | |
| 5th | Passing Wind | 70154 | Craig Bond | Mitchell Bond | 9 | 7 | 5 | 1 | 1 | 23.0 | |
| 6th | George | 69683 | Anna MacKenzie | Nicola Brook | 3 | 10 | 10 | 9 | 2 | 34.0 | |
| 7th | 70186 | Peter Gray | Simon Foskett | 8 | 7 | 4 | 8 | 8 | 35.0 | ||
| 8th | Blew | 69726 | Ned McNulty | Stephen Aitken | 18 | 5 | 6 | 13 | 5 | 47.0 | |
| 9th | Sven | 70163 | Vince Horey | Tom Horey | 2 | 2 | 10 | DSQ | 6 | 52.0 | |
| 10th | Fairground Attraction | 70151 | Olly Turner | Charlotte Jones | 9 | 16 | 18 | 5 | 9 | 57.0 | |
| 11th | Phourtle | 69943 | Ben Crompton | Robbie Cowan | 10 | 14 | 14 | 9 | 10 | 57.0 | |
| 12th | The Female of the Species | 70055 | Patrick Houlihan | Michael Hanlon | 15 | 13 | 5 | 15 | 14 | 62.0 | |
| 13th | No Patience III | 70153 | Gareth Hughes | Hannah Mitchell | 17 | 8 | 13 | 17 | 10 | 65.0 | |
| 14th | Trident-UK | 70226 | Judi Gebhard | Jake Gebhard | 23 | 9 | 7 | 16 | 11 | 66.0 | |
| 15th | Va Va Voom | 70190 | Darren Roach | Natalie Roach | 17 | 8 | 15 | 16 | 11 | 67.0 | |
| 16th | 70007 | James Budd | K Robinson | 12 | 16 | 11 | 11 | 18 | 68.0 | ||
| 17th | Encore Une Fois | 70003 | Tom Robinson | Shaun Mason | 16 | 15 | 12 | 12 | 13 | 68.0 | |
| 18th | Double Trouble | 70176 | Eloise Hansen | Kayleigh Hansen | 11 | 4 | 19 | 18 | 17 | 69.0 | |
| 19th | Mimi | 14 | William Winter | Andrew Davies | 6 | 21 | 8 | 7 | DNS | 74.0 | |
| 20th | Agamemnon | 70182 | Rosie Chapman | Josh Borrolo | 13 | 12 | 17 | 17 | 21 | 80.0 | |
| 21st | Magic | 70002 | Robert Struckett | Tom Walker | 22 | 23 | 6 | 23 | 15 | 89.0 | |
| 22nd | TBB | 69891 | Gareth Evans | James Silcock | 11 | 20 | OCS | 14 | 12 | 89.0 | |
| 23rd | Whatever | 70222 | Juliet Long | Richard Long | 20 | 19 | 20 | 19 | 16 | 94.0 | |
| 24th | Which Witch | 70216 | Alice Darling | Jillian Darling | 21 | 20 | 22 | 15 | 20 | 98.0 | |
| 25th | Vital Spark | 69727 | Emma Houlihan | Emily MacKenzie | 14 | 23 | 21 | 20 | DNS | 110.0 | |
| 26th | Panique Les Poissons | 70000 | Paddy Adams | Andrew Rose | 24 | 19 | 24 | 23 | 22 | 112.0 | |
| 27th | Ready Salted | 70014 | Emlyn Davies | Eleri Pipien | 26 | 26 | 22 | 24 | 19 | 117.0 | |
| 28th | Nervania | 70024 | Silvania Booth | Kate McGregor | 19 | 27 | 25 | 25 | 22 | 118.0 | |
| 29th | Defonce Toi | 69334 | Lewis Turner | Gemma Powell | 28 | 26 | 24 | 27 | DNS | 137.0 | |
| 30th | Sorcerers Apprentice | 70037 | Kerrie Forster | Matt Green | 27 | DNF | 25 | DNF | DNS | 148.0 | |
| 31st | 3 | Rob Pipien | Bridgette Cooke | DNS | DNS | DNF | DNS | DNS | 160.0 | ||
| Trophy: | For: |
Presented?
|
Presented To: | Should have been presented to: | Held now by / In the care of: |
| George Over | 1st Overall Helm |
YES
|
Guy Wilkins | Guy Wilkins | |
| Commodore's Bowl | 1st U19 |
YES
|
Niki Birrell | Niki Birrell | |
| Anchor | 1st U17 |
YES
|
Anna MacKenzie | Anna MacKenzie | |
| GBR 14 Challenge Trophy | 1st U15 |
YES
|
Dan Ellis | Dan Ellis | |
| Sailing the Mirror | 1st Over 39 (Other that the overall winner) |
YES
|
Tim Gray | Tim Gray (Damaged, needs repairing) | |
| Apple | 1st Commitee Member Helm |
YES
|
Tim Gray | Tim Gray | |
| G&C Sheward | 1st Lady |
YES
|
Anna MacKenzie | Anna MacKenzie | |
| Derwent | 1st Race 1 |
YES
|
Guy Wilkins | Guy Wilkins | |
| Techno Sunley | 1st Race 2 |
NO
|
Guy Wilkins | Jonny McGovern (email sent chasing on 9/6/03) | |
| Fox and Hounds | 1st Race 3 |
NO
|
Guy Wilkins | Niki Birrell (email sent chasing on 9/6/03) | |
| Peter Drysdale | 1st Race 4 |
YES
|
Tim Gray | Tim Gray | |
| Directors | 1st Race 5 |
NO
|
Craig Bond | Niki Birrell (email sent chasing on 9/6/03) |
SINGLE HANDERS RESULTS
| Pos | Boat Name | Sail No | Helm | Crew | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SingleH Fleet | |||||||||||
| 1st | In the Red | 56603 | David Hughes | 1 | 1 | 1 | 1 | 1 | 5.0 | ||
| 2nd | Madcap | 69440 | DJ Teall | 3 | 2 | 5 | 2 | 2 | 14.0 | ||
| 3rd | Purple Haze | 59187 | Ron Vass | 4 | 4 | 3 | 3 | 1 | 15.0 | ||
| 4th | Anacoustic Zone | 60005 | Anna Row | 4 | 3 | 2 | 2 | DNS | 17.0 | ||
| 5th | Spicecraft | 55922 | Amanda Adams | 2 | 5 | 3 | 4 | 4 | 18.0 | ||
| www.wlsc.org.uk |
Sailwave Scoring Software 1.41 http://www.sailwave.com/ |