|
|
Bartley S.C. |
|
| Mirror Midlands Area Championship/ National Single Handed Championship--11th &12th April, 2004 |
Final Results
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||||
| 1 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 1 | 2 | 1 | 1 | 5.0 | |||
| 2 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 4 | 1 | 2 | 2 | 9.0 | |||
| 3 | 31 | Single hander | 69440 | David Teall | Bartley SC | 3 | 3 | 6 | 3 | 15.0 | |||
| 4 | 38 | Single hander | 70108 | LG Kniveton | Shustoke SC | 6 | 2 | 4 | 4 | 16.0 | |||
| 5 | 5 | Single hander | 70154 | Simon Lovesey | Warsash SC | 8 | 1 | 3 | 8 | 20.0 | |||
| 6 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 5 | 5 | 7 | 4 | 21.0 | |||
| 7 | 37 | Single hander | 44410 | Brian Nicholson | Shustoke SC | 2 | 6 | 8 | 6 | 22.0 | |||
| 8 | 25 | Single hander | 58625 | Robbie Cwik | Hollingworth Lake SC | 9 | 7 | 3 | 5 | 24.0 | |||
| 9 | 29 | Single hander | 70112 | Lindsay Haig | Shustoke SC | 7 | 10 | 6 | 9 | 32.0 | |||
| 10 | 17 | Single hander | 69729 | Tony Mason | Shustoke SC | 12 | 10 | 5 | 7 | 34.0 | |||
| 11 | 26 | Single hander | 59187 | Ron Vass | Maidenhead SC | 5 | 9 | 10 | 10 | 34.0 | |||
| 12 | 1 | Single hander | 35396 | John Ashford | Bartley SC | 13 | 8 | 11 | DNC | 46.0 | |||
| 13 | 30 | Single hander | 63451 | Peter Collier | Bartley SC | 10 | 13 | 12 | DNC | 49.0 | |||
| Double handers Fleet - Sailed: 5 Discards: 1 Ratings: PY | |||||||||||||
| 1 | 13 | Double handers | 70002 | Robert Struckett | Tom Hodkinson | Itchenor SC | 1 | 4 | 1 | 1 | 7.0 | U15 | |
| 2 | 2 | Double handers | 70222 | Juliet Long | Richard Long | Plym Yacht Club | 2 | 1 | 3 | 1 | 7.0 | U15 | |
| 3 | 43 | Double handers | 70163 | Vince Harey | Hanna Jones | Fishers Green SC | 6 | 6 | 2 | 2 | 16.0 | U15,F | |
| 4 | 41 | Double handers | 70172 | Anna Mackenzie | Nicola Brook | Royal Windermere SC | 3 | 2 | 7 | 4 | 16.0 | F | |
| 5 | 19 | Double handers | 70190 | Natalie Roach | Liam Arrowsmith | Royal Plymouth Corinthian SC | 4 | 8 | 5 | 3 | 20.0 | ||
| 6 | 34 | Double handers | 70176 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 5 | 12 | 8 | 2 | 27.0 | F | |
| 7 | 16 | Double handers | 70281 | Craig Bond | Mitchell Bond | Brightlingsea | 7 | 10 | 9 | 3 | 29.0 | ||
| 8 | 7 | Double handers | 70274 | William Kalderon | Rebessa Kalderon | Itchenor SC | 9 | 17 | 6 | 6 | 38.0 | U15 | |
| 9 | 4 | Double handers | 70189 | Charlotte Brett | Sophie Brett | Torpoint Mosquito SC | 5 | 7 | 13 | 14 | 39.0 | U15, F | |
| 10 | 3 | Double handers | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 9 | 8 | 11 | 13 | 41.0 | U15,F | |
| 11 | 9 | Double handers | 66433 | Gareth Hughes | Hannah Mitchell | Hollingworth Lake SC | 12 | 17 | 7 | 6 | 42.0 | ||
| 12 | 11 | Double handers | 70201 | Kate Macgregor | Emily Hunter | Poole YC | 13 | 10 | 5 | 15 | 43.0 | U15,F | |
| 13 | 21 | Double handers | 70263 | Josh Rumbol | Gemma Knill | Poole Yacht Club | 11 | 11 | 9 | 12 | 43.0 | ||
| 14 | 10 | Double handers | 70003 | Tom Robinson | Shaun Mason | Warsash and Hillhead SC | 8 | 20 | 4 | 13 | 45.0 | U15 | |
| 15 | 33 | Double handers | 67493 | David Moore | Jack Moore | Blithfield SC | 12 | 21 | 17 | 4 | 54.0 | U15 | |
| 16 | 8 | Double handers | 70024 | Ania Booth | Jenny House | Poole YC | 15 | 15 | 16 | 11 | 57.0 | U15,F | |
| 17 | 44 | Double handers | 70216 | Alice Darling | Jillian Darling | Itchenor SC | 22 | 16 | 14 | 7 | 59.0 | F | |
| 18 | 36 | Double handers | 70228 | Ed Fitzgerald | Harry Richardson | Itchenor SC | 10 | 13 | 15 | 24 | 62.0 | ||
| 19 | 24 | Double handers | 70151 | Lewis Turner | James Beer | Starcross Yacht Club | 18 | 14 | 20 | 10 | 62.0 | U15 | |
| 20 | 22 | Double handers | 70000 | Paddy Adams | Andrew Rose | Chew Valley Lake SC | 19 | 3 | 18 | 25 | 65.0 | U15 | |
| 21 | 35 | Double handers | 47566 | Inge-Usa Hansen | Hannah Tasker | Covenham SC | 11 | 23 | 22 | 17 | 73.0 | U15,f | |
| 22 | 32 | Double handers | 70072 | Charlotte Hine | Jenny Llewellyn | Poole Yacht Club | 20 | 15 | 19 | 19 | 73.0 | U15,F | |
| 23 | 18 | Double handers | 69891 | David Conlon | Chris Rust | Brightlingsea SC | 17 | 19 | 14 | 31 | 81.0 | U15 | |
| 24 | 40 | Double handers | 70055 | Emma Honlihan | Emily Mackenzie | Royal Windermere SC | 24 | 18 | 25 | 18 | 85.0 | U15,F | |
| 25 | 39 | Double handers | 70184 | Alexia Newell | Helena Newell | Itchenor SC | 25 | 24 | 22 | 16 | 87.0 | U15,F | |
| 26 | 42 | Double handers | 70013 | Thomas Kiddle | Matthew Kiddle | Covenham SC | 26 | 26 | 20 | 20 | 92.0 | ||
| 27 | 20 | Double handers | 70258 | Jamie Knill | Lewis Rumbol | Poole Yacht Club | 23 | 25 | 24 | 23 | 95.0 | ||
| 28 | 6 | Double handers | 70102 | Tom Lovesey | James Lovesey | Warsash SC | 28 | 29 | 19 | 27 | 103.0 | U15 | |
| 29 | 14 | Double handers | 69648 | Sarah Burge | Emma Hine | Poole Yacht Club | 27 | 26 | 21 | 29 | 103.0 | F | |
| 30 | 28 | Double handers | 3629 | Katie Jackson | Luke Tasker | Covenham SC | 29 | 31 | 27 | 22 | 109.0 | U15 | |
| 31 | 46 | Double handers | 25004 | Peter Robinson | Benjamin Robinson | Hollingworth Lake SC | 23 | 27 | DNC | DNC | 118.0 | ||
| 32 | 12 | Double handers | 70008 | Elspeth Cumber | Anya De Ionch | Castle Cove SC | 32 | 32 | 28 | 28 | 120.0 | U15,F | |
| 33 | 15 | Double handers | 69671 | Laura Conlon | Anneka Stephens | Brightlingsea SC | DNC | 28 | 29 | 30 | 121.0 | ||
| Special Prizes | |
|---|---|
| Prize | Winner |
| 1st Bartley boat | |
| 1st all girl crew | 70172 Anna Mackenzie & Nicola Brook |
| 1st under 15's | 70002 Robert Struckett & Tom Hodkinson |
R1
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet | |||||||||
| 1 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 1 | 1.0 | ||
| 2 | 37 | Single hander | 44410 | Brian Nicholson | Shustoke SC | 2 | 2.0 | ||
| 3 | 31 | Single hander | 69440 | David Teall | Bartley SC | 3 | 3.0 | ||
| 4 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 4 | 4.0 | ||
| 5 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 5 | 5.0 | ||
| 6 | 38 | Single hander | 70108 | LG Kniveton | Shustoke SC | 6 | 6.0 | ||
| 7 | 29 | Single hander | 70112 | Lindsay Haig | Shustoke SC | 7 | 7.0 | ||
| 8 | 5 | Single hander | 70154 | Simon Lovesey | Warsash SC | 8 | 8.0 | ||
| 9 | 25 | Single hander | 58625 | Robbie Cwik | Hollingworth Lake SC | 9 | 9.0 | ||
| 10 | 30 | Single hander | 63451 | Peter Collier | Bartley SC | 10 | 10.0 | ||
| 11 | 26 | Single hander | 59187 | Ron Vass | Maidenhead SC | 11 | 11.0 | ||
| 12 | 17 | Single hander | 69729 | Tony Mason | Shustoke SC | 12 | 12.0 | ||
| 13 | 1 | Single hander | 35396 | John Ashford | Bartley SC | 13 | 13.0 | ||
| Double handers Fleet | |||||||||
| 1 | 13 | Double handers | 70002 | Robert Struckett | Tom Hodkinson | Itchenor SC | 1 | 1.0 | U15 |
| 2 | 2 | Double handers | 70222 | Juliet Long | Richard Long | Plym Yacht Club | 2 | 2.0 | U15 |
| 3 | 41 | Double handers | 70172 | Anna Mackenzie | Nicola Brook | Royal Windermere SC | 3 | 3.0 | F |
| 4 | 19 | Double handers | 70190 | Natalie Roach | Liam Arrowsmith | Royal Plymouth Corinthian SC | 4 | 4.0 | |
| 5 | 4 | Double handers | 70189 | Charlotte Brett | Sophie Brett | Torpoint Mosquito SC | 5 | 5.0 | U15, F |
| 6 | 43 | Double handers | 70163 | Vince Harey | Hanna Jones | Fishers Green SC | 6 | 6.0 | U15,F |
| 7 | 16 | Double handers | 70281 | Craig Bond | Mitchell Bond | Brightlingsea | 7 | 7.0 | |
| 8 | 10 | Double handers | 70003 | Tom Robinson | Shaun Mason | Warsash and Hillhead SC | 8 | 8.0 | U15 |
| 9 | 7 | Double handers | 70274 | William Kalderon | Rebessa Kalderon | Itchenor SC | 9 | 9.0 | U15 |
| 10 | 36 | Double handers | 70228 | Ed Fitzgerald | Harry Richardson | Itchenor SC | 10 | 10.0 | |
| 11 | 35 | Double handers | 47566 | Inge-Usa Hansen | Hannah Tasker | Covenham SC | 11 | 11.0 | U15,f |
| 12 | 33 | Double handers | 67493 | David Moore | Jack Moore | Blithfield SC | 12 | 12.0 | U15 |
| 13 | 11 | Double handers | 70201 | Kate Macgregor | Emily Hunter | Poole YC | 13 | 13.0 | U15,F |
| 14 | 3 | Double handers | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 14 | 14.0 | U15,F |
| 15 | 8 | Double handers | 70024 | Ania Booth | Jenny House | Poole YC | 15 | 15.0 | U15,F |
| 16 | 21 | Double handers | 70263 | Josh Rumbol | Gemma Knill | Poole Yacht Club | 16 | 16.0 | |
| 17 | 18 | Double handers | 69891 | David Conlon | Chris Rust | Brightlingsea SC | 17 | 17.0 | U15 |
| 18 | 24 | Double handers | 70151 | Lewis Turner | James Beer | Starcross Yacht Club | 18 | 18.0 | U15 |
| 19 | 22 | Double handers | 70000 | Paddy Adams | Andrew Rose | Chew Valley Lake SC | 19 | 19.0 | U15 |
| 20 | 32 | Double handers | 70072 | Charlotte Hine | Jenny Llewellyn | Poole Yacht Club | 20 | 20.0 | U15,F |
| 21 | 34 | Double handers | 70176 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 21 | 21.0 | F |
| 22 | 44 | Double handers | 70216 | Alice Darling | Jillian Darling | Itchenor SC | 22 | 22.0 | F |
| 23 | 20 | Double handers | 70258 | Jamie Knill | Lewis Rumbol | Poole Yacht Club | 23 | 23.0 | |
| 24 | 40 | Double handers | 70055 | Emma Honlihan | Emily Mackenzie | Royal Windermere SC | 24 | 24.0 | U15,F |
| 25 | 39 | Double handers | 70184 | Alexia Newell | Helena Newell | Itchenor SC | 25 | 25.0 | U15,F |
| 26 | 42 | Double handers | 70013 | Thomas Kiddle | Matthew Kiddle | Covenham SC | 26 | 26.0 | |
| 27 | 14 | Double handers | 69648 | Sarah Burge | Emma Hine | Poole Yacht Club | 27 | 27.0 | F |
| 28 | 6 | Double handers | 70102 | Tom Lovesey | James Lovesey | Warsash SC | 28 | 28.0 | U15 |
| 29 | 28 | Double handers | 3629 | Katie Jackson | Luke Tasker | Covenham SC | 29 | 29.0 | U15 |
| 30 | 9 | Double handers | 66433 | Gareth Hughes | Hannah Mitchell | Hollingworth Lake SC | DSQ | 34.0 | |
| 30 | 46 | Double handers | 25004 | Peter Robinson | Benjamin Robinson | Hollingworth Lake SC | DNF | 34.0 | |
| 30 | 12 | Double handers | 70008 | Elspeth Cumber | Anya De Ionch | Castle Cove SC | DNF | 34.0 | U15,F |
| 30 | 15 | Double handers | 69671 | Laura Conlon | Anneka Stephens | Brightlingsea SC | DNF | 34.0 | |
R2
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet | |||||||||
| 1 | 5 | Single hander | 70154 | Simon Lovesey | Warsash SC | 1 | 1.0 | ||
| 2 | 38 | Single hander | 70108 | LG Kniveton | Shustoke SC | 2 | 2.0 | ||
| 3 | 31 | Single hander | 69440 | David Teall | Bartley SC | 3 | 3.0 | ||
| 4 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 4 | 4.0 | ||
| 5 | 26 | Single hander | 59187 | Ron Vass | Maidenhead SC | 5 | 5.0 | ||
| 6 | 37 | Single hander | 44410 | Brian Nicholson | Shustoke SC | 6 | 6.0 | ||
| 7 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 7 | 7.0 | ||
| 8 | 1 | Single hander | 35396 | John Ashford | Bartley SC | 8 | 8.0 | ||
| 9 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 9 | 9.0 | ||
| 10 | 17 | Single hander | 69729 | Tony Mason | Shustoke SC | 10 | 10.0 | ||
| 11 | 25 | Single hander | 58625 | Robbie Cwik | Hollingworth Lake SC | 11 | 11.0 | ||
| 12 | 29 | Single hander | 70112 | Lindsay Haig | Shustoke SC | 12 | 12.0 | ||
| 13 | 30 | Single hander | 63451 | Peter Collier | Bartley SC | 13 | 13.0 | ||
| Double handers Fleet | |||||||||
| 1 | 2 | Double handers | 70222 | Juliet Long | Richard Long | Plym Yacht Club | 1 | 1.0 | U15 |
| 2 | 41 | Double handers | 70172 | Anna Mackenzie | Nicola Brook | Royal Windermere SC | 2 | 2.0 | F |
| 3 | 22 | Double handers | 70000 | Paddy Adams | Andrew Rose | Chew Valley Lake SC | 3 | 3.0 | U15 |
| 4 | 13 | Double handers | 70002 | Robert Struckett | Tom Hodkinson | Itchenor SC | 4 | 4.0 | U15 |
| 5 | 34 | Double handers | 70176 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 5 | 5.0 | F |
| 6 | 43 | Double handers | 70163 | Vince Harey | Hanna Jones | Fishers Green SC | 6 | 6.0 | U15,F |
| 7 | 4 | Double handers | 70189 | Charlotte Brett | Sophie Brett | Torpoint Mosquito SC | 7 | 7.0 | U15, F |
| 8 | 19 | Double handers | 70190 | Natalie Roach | Liam Arrowsmith | Royal Plymouth Corinthian SC | 8 | 8.0 | |
| 9 | 3 | Double handers | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 9 | 9.0 | U15,F |
| 10 | 16 | Double handers | 70281 | Craig Bond | Mitchell Bond | Brightlingsea | 10 | 10.0 | |
| 11 | 21 | Double handers | 70263 | Josh Rumbol | Gemma Knill | Poole Yacht Club | 11 | 11.0 | |
| 12 | 9 | Double handers | 66433 | Gareth Hughes | Hannah Mitchell | Hollingworth Lake SC | 12 | 12.0 | |
| 13 | 36 | Double handers | 70228 | Ed Fitzgerald | Harry Richardson | Itchenor SC | 13 | 13.0 | |
| 14 | 24 | Double handers | 70151 | Lewis Turner | James Beer | Starcross Yacht Club | 14 | 14.0 | U15 |
| 15 | 32 | Double handers | 70072 | Charlotte Hine | Jenny Llewellyn | Poole Yacht Club | 15 | 15.0 | U15,F |
| 16 | 11 | Double handers | 70201 | Kate Macgregor | Emily Hunter | Poole YC | 16 | 16.0 | U15,F |
| 17 | 7 | Double handers | 70274 | William Kalderon | Rebessa Kalderon | Itchenor SC | 17 | 17.0 | U15 |
| 18 | 40 | Double handers | 70055 | Emma Honlihan | Emily Mackenzie | Royal Windermere SC | 18 | 18.0 | U15,F |
| 19 | 18 | Double handers | 69891 | David Conlon | Chris Rust | Brightlingsea SC | 19 | 19.0 | U15 |
| 20 | 10 | Double handers | 70003 | Tom Robinson | Shaun Mason | Warsash and Hillhead SC | 20 | 20.0 | U15 |
| 21 | 33 | Double handers | 67493 | David Moore | Jack Moore | Blithfield SC | 21 | 21.0 | U15 |
| 22 | 8 | Double handers | 70024 | Ania Booth | Jenny House | Poole YC | 22 | 22.0 | U15,F |
| 23 | 46 | Double handers | 25004 | Peter Robinson | Benjamin Robinson | Hollingworth Lake SC | 23 | 23.0 | |
| 24 | 39 | Double handers | 70184 | Alexia Newell | Helena Newell | Itchenor SC | 24 | 24.0 | U15,F |
| 25 | 20 | Double handers | 70258 | Jamie Knill | Lewis Rumbol | Poole Yacht Club | 25 | 25.0 | |
| 26 | 42 | Double handers | 70013 | Thomas Kiddle | Matthew Kiddle | Covenham SC | 26 | 26.0 | |
| 27 | 35 | Double handers | 47566 | Inge-Usa Hansen | Hannah Tasker | Covenham SC | 27 | 27.0 | U15,f |
| 28 | 44 | Double handers | 70216 | Alice Darling | Jillian Darling | Itchenor SC | 28 | 28.0 | F |
| 29 | 6 | Double handers | 70102 | Tom Lovesey | James Lovesey | Warsash SC | 29 | 29.0 | U15 |
| 30 | 14 | Double handers | 69648 | Sarah Burge | Emma Hine | Poole Yacht Club | 30 | 30.0 | F |
| 31 | 28 | Double handers | 3629 | Katie Jackson | Luke Tasker | Covenham SC | 31 | 31.0 | U15 |
| 32 | 12 | Double handers | 70008 | Elspeth Cumber | Anya De Ionch | Castle Cove SC | 32 | 32.0 | U15,F |
R3
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet | |||||||||
| 1 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 1 | 1.0 | ||
| 2 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 2 | 2.0 | ||
| 3 | 5 | Single hander | 70154 | Simon Lovesey | Warsash SC | 3 | 3.0 | ||
| 4 | 38 | Single hander | 70108 | LG Kniveton | Shustoke SC | 4 | 4.0 | ||
| 5 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 5 | 5.0 | ||
| 6 | 31 | Single hander | 69440 | David Teall | Bartley SC | 6 | 6.0 | ||
| 7 | 25 | Single hander | 58625 | Robbie Cwik | Hollingworth Lake SC | 7 | 7.0 | ||
| 8 | 37 | Single hander | 44410 | Brian Nicholson | Shustoke SC | 8 | 8.0 | ||
| 9 | 26 | Single hander | 59187 | Ron Vass | Maidenhead SC | 9 | 9.0 | ||
| 10 | 29 | Single hander | 70112 | Lindsay Haig | Shustoke SC | 10 | 10.0 | ||
| 11 | 1 | Single hander | 35396 | John Ashford | Bartley SC | 11 | 11.0 | ||
| 12 | 30 | Single hander | 63451 | Peter Collier | Bartley SC | 12 | 12.0 | ||
| Double handers Fleet | |||||||||
| 1 | 13 | Double handers | 70002 | Robert Struckett | Tom Hodkinson | Itchenor SC | 1 | 1.0 | U15 |
| 2 | 43 | Double handers | 70163 | Vince Harey | Hanna Jones | Fishers Green SC | 2 | 2.0 | U15,F |
| 3 | 2 | Double handers | 70222 | Juliet Long | Richard Long | Plym Yacht Club | 3 | 3.0 | U15 |
| 4 | 10 | Double handers | 70003 | Tom Robinson | Shaun Mason | Warsash and Hillhead SC | 4 | 4.0 | U15 |
| 5 | 19 | Double handers | 70190 | Natalie Roach | Liam Arrowsmith | Royal Plymouth Corinthian SC | 5 | 5.0 | |
| 6 | 7 | Double handers | 70274 | William Kalderon | Rebessa Kalderon | Itchenor SC | 6 | 6.0 | U15 |
| 7 | 41 | Double handers | 70172 | Anna Mackenzie | Nicola Brook | Royal Windermere SC | 7 | 7.0 | F |
| 8 | 3 | Double handers | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 8 | 8.0 | U15,F |
| 9 | 16 | Double handers | 70281 | Craig Bond | Mitchell Bond | Brightlingsea | 9 | 9.0 | |
| 10 | 11 | Double handers | 70201 | Kate Macgregor | Emily Hunter | Poole YC | 10 | 10.0 | U15,F |
| 11 | 21 | Double handers | 70263 | Josh Rumbol | Gemma Knill | Poole Yacht Club | 11 | 11.0 | |
| 12 | 34 | Double handers | 70176 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 12 | 12.0 | F |
| 13 | 4 | Double handers | 70189 | Charlotte Brett | Sophie Brett | Torpoint Mosquito SC | 13 | 13.0 | U15, F |
| 14 | 18 | Double handers | 69891 | David Conlon | Chris Rust | Brightlingsea SC | 14 | 14.0 | U15 |
| 15 | 8 | Double handers | 70024 | Ania Booth | Jenny House | Poole YC | 15 | 15.0 | U15,F |
| 16 | 44 | Double handers | 70216 | Alice Darling | Jillian Darling | Itchenor SC | 16 | 16.0 | F |
| 17 | 9 | Double handers | 66433 | Gareth Hughes | Hannah Mitchell | Hollingworth Lake SC | 17 | 17.0 | |
| 18 | 22 | Double handers | 70000 | Paddy Adams | Andrew Rose | Chew Valley Lake SC | 18 | 18.0 | U15 |
| 19 | 32 | Double handers | 70072 | Charlotte Hine | Jenny Llewellyn | Poole Yacht Club | 19 | 19.0 | U15,F |
| 20 | 24 | Double handers | 70151 | Lewis Turner | James Beer | Starcross Yacht Club | 20 | 20.0 | U15 |
| 21 | 33 | Double handers | 67493 | David Moore | Jack Moore | Blithfield SC | 21 | 21.0 | U15 |
| 22 | 39 | Double handers | 70184 | Alexia Newell | Helena Newell | Itchenor SC | 22 | 22.0 | U15,F |
| 23 | 35 | Double handers | 47566 | Inge-Usa Hansen | Hannah Tasker | Covenham SC | 23 | 23.0 | U15,f |
| 24 | 36 | Double handers | 70228 | Ed Fitzgerald | Harry Richardson | Itchenor SC | 24 | 24.0 | |
| 25 | 40 | Double handers | 70055 | Emma Honlihan | Emily Mackenzie | Royal Windermere SC | 25 | 25.0 | U15,F |
| 26 | 14 | Double handers | 69648 | Sarah Burge | Emma Hine | Poole Yacht Club | 26 | 26.0 | F |
| 27 | 46 | Double handers | 25004 | Peter Robinson | Benjamin Robinson | Hollingworth Lake SC | 27 | 27.0 | |
| 28 | 15 | Double handers | 69671 | Laura Conlon | Anneka Stephens | Brightlingsea SC | 28 | 28.0 | |
| 29 | 42 | Double handers | 70013 | Thomas Kiddle | Matthew Kiddle | Covenham SC | 29 | 29.0 | |
| 30 | 20 | Double handers | 70258 | Jamie Knill | Lewis Rumbol | Poole Yacht Club | 30 | 30.0 | |
| 31 | 28 | Double handers | 3629 | Katie Jackson | Luke Tasker | Covenham SC | 31 | 31.0 | U15 |
| 32 | 12 | Double handers | 70008 | Elspeth Cumber | Anya De Ionch | Castle Cove SC | 32 | 32.0 | U15,F |
R4
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet | |||||||||
| 1 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 1 | 1.0 | ||
| 2 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 2 | 2.0 | ||
| 3 | 25 | Single hander | 58625 | Robbie Cwik | Hollingworth Lake SC | 3 | 3.0 | ||
| 4 | 38 | Single hander | 70108 | LG Kniveton | Shustoke SC | 4 | 4.0 | ||
| 5 | 17 | Single hander | 69729 | Tony Mason | Shustoke SC | 5 | 5.0 | ||
| 6 | 29 | Single hander | 70112 | Lindsay Haig | Shustoke SC | 6 | 6.0 | ||
| 7 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 7 | 7.0 | ||
| 8 | 31 | Single hander | 69440 | David Teall | Bartley SC | 8 | 8.0 | ||
| 9 | 5 | Single hander | 70154 | Simon Lovesey | Warsash SC | 9 | 9.0 | ||
| 10 | 26 | Single hander | 59187 | Ron Vass | Maidenhead SC | 10 | 10.0 | ||
| 11 | 37 | Single hander | 44410 | Brian Nicholson | Shustoke SC | 11 | 11.0 | ||
| Double handers Fleet | |||||||||
| 1 | 2 | Double handers | 70222 | Juliet Long | Richard Long | Plym Yacht Club | 1 | 1.0 | U15 |
| 2 | 43 | Double handers | 70163 | Vince Harey | Hanna Jones | Fishers Green SC | 2 | 2.0 | U15,F |
| 3 | 19 | Double handers | 70190 | Natalie Roach | Liam Arrowsmith | Royal Plymouth Corinthian SC | 3 | 3.0 | |
| 4 | 41 | Double handers | 70172 | Anna Mackenzie | Nicola Brook | Royal Windermere SC | 4 | 4.0 | F |
| 5 | 11 | Double handers | 70201 | Kate Macgregor | Emily Hunter | Poole YC | 5 | 5.0 | U15,F |
| 6 | 7 | Double handers | 70274 | William Kalderon | Rebessa Kalderon | Itchenor SC | 6 | 6.0 | U15 |
| 7 | 9 | Double handers | 66433 | Gareth Hughes | Hannah Mitchell | Hollingworth Lake SC | 7 | 7.0 | |
| 8 | 34 | Double handers | 70176 | Eloise Hansen | Kayleigh Hansen | Covenham SC | 8 | 8.0 | F |
| 9 | 21 | Double handers | 70263 | Josh Rumbol | Gemma Knill | Poole Yacht Club | 9 | 9.0 | |
| 10 | 24 | Double handers | 70151 | Lewis Turner | James Beer | Starcross Yacht Club | 10 | 10.0 | U15 |
| 11 | 3 | Double handers | 69776 | Emma Barry | Martina Barry | Brightlingsea SC | 11 | 11.0 | U15,F |
| 12 | 13 | Double handers | 70002 | Robert Struckett | Tom Hodkinson | Itchenor SC | 12 | 12.0 | U15 |
| 13 | 10 | Double handers | 70003 | Tom Robinson | Shaun Mason | Warsash and Hillhead SC | 13 | 13.0 | U15 |
| 14 | 44 | Double handers | 70216 | Alice Darling | Jillian Darling | Itchenor SC | 14 | 14.0 | F |
| 15 | 36 | Double handers | 70228 | Ed Fitzgerald | Harry Richardson | Itchenor SC | 15 | 15.0 | |
| 16 | 8 | Double handers | 70024 | Ania Booth | Jenny House | Poole YC | 16 | 16.0 | U15,F |
| 17 | 33 | Double handers | 67493 | David Moore | Jack Moore | Blithfield SC | 17 | 17.0 | U15 |
| 18 | 40 | Double handers | 70055 | Emma Honlihan | Emily Mackenzie | Royal Windermere SC | 18 | 18.0 | U15,F |
| 19 | 6 | Double handers | 70102 | Tom Lovesey | James Lovesey | Warsash SC | 19 | 19.0 | U15 |
| 20 | 42 | Double handers | 70013 | Thomas Kiddle | Matthew Kiddle | Covenham SC | 20 | 20.0 | |
| 21 | 14 | Double handers | 69648 | Sarah Burge | Emma Hine | Poole Yacht Club | 21 | 21.0 | F |
| 22 | 35 | Double handers | 47566 | Inge-Usa Hansen | Hannah Tasker | Covenham SC | 22 | 22.0 | U15,f |
| 23 | 32 | Double handers | 70072 | Charlotte Hine | Jenny Llewellyn | Poole Yacht Club | 23 | 23.0 | U15,F |
| 24 | 20 | Double handers | 70258 | Jamie Knill | Lewis Rumbol | Poole Yacht Club | 24 | 24.0 | |
| 25 | 22 | Double handers | 70000 | Paddy Adams | Andrew Rose | Chew Valley Lake SC | 25 | 25.0 | U15 |
| 26 | 39 | Double handers | 70184 | Alexia Newell | Helena Newell | Itchenor SC | 26 | 26.0 | U15,F |
| 27 | 28 | Double handers | 3629 | Katie Jackson | Luke Tasker | Covenham SC | 27 | 27.0 | U15 |
| 28 | 12 | Double handers | 70008 | Elspeth Cumber | Anya De Ionch | Castle Cove SC | 28 | 28.0 | U15,F |
| 29 | 15 | Double handers | 69671 | Laura Conlon | Anneka Stephens | Brightlingsea SC | 29 | 29.0 | |
R5
| Pos | Tally | Fleet | Sail No | Helm | Crew | Club | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Single hander Fleet | |||||||||
| 1 | 45 | Single hander | 60005 | Anna Row | Penzance SC | 1 | 1.0 | ||
| 2 | 23 | Single hander | 70025 | Pat Hofton | Shustoke SC | 2 | 2.0 | ||
| 3 | 31 | Single hander | 69440 | David Teall | Bartley SC | 3 | 3.0 | ||
| 4 | 27 | Single hander | 55922 | Amanda Adams | Bartley SC | 4 | 4.0 | ||
