News Article - UK Mirror Class Spring Championships and Worlds Qualifier at Datchet Water Sailing Club
Author: Simon Lovesey
Date: 10:37 March 14, 2005

The 2005 Mirror Championship season kicked off with the Spring Champs at Datchet Water Sailing Club. The event also formed part of the qualifiers and grant indicators for the 2005 World Championships in Sweden.

32 boats from across the country braved the chilly northerly winds. Racing on Saturday saw a good 15 knots of wind, keeping everyone on their toes and enough exercise to keep warm. Race one saw MCA Youth Squad Members Peter Grey and Rachel Williamson lead from start to finish sailing their new boat from P+B. The next two races saw father and son team John and Jamie Clementson dominate proceeding and lead over night.

Sunday bought another bright crisp day, but with much lighter winds, giving the lighter juniors who had struggled on the previous day to feature near the front of the fleet. Sadly due to illness the Clementsons were unable to make the racing and defend their position. The lighter conditions suited the young Barry sisters, Emma and Martina, winning the next two races. Going into the last race, things were very close, with Peter and Anna Mackenzie tied on ten points. Father and son paring Hector and Ben Cisneros took the gun, with Peter and Rachel second, to give them the Championship.

The next Worlds qualifier is the Northerns at Royal Windermere, 16/17 April. See www.ukmirrorsailing.com for more details.

Overall Results:

Pos Class Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 Pts
1 Mirror 70347 P Gray R Williamson Staunton Harald/Papercourt 1 2 4 3 OCS 2 12
2 Mirror 70172 A Mackenzie H Scott Royal Windermere 2 3 3 6 2 4 14
3 Mirror 69776 E Barry M Barry Brightlingsea 8 8 5 1 1 5 20
4 Mirror 70336 J Long R long Plym Yacht Club 3 4 8 9 5 13 29
5 Mirror 70163 V Horey A Horey King George/Fishers Green 10 24 6 11 6 3 36
6 Mirror 69912 Hector Cisneros Ben Cisneros Reading SC 4 DNC DNC 2 4 1 46
7 Mirror 70055 S Mason E Spruce Hill Head 7 6 9 7 DNF 21 50
8 Mirror 70201 K Macgregor G Atkin-Smith Poole/Parkstone 9 7 14 18 11 10 51
9 Mirror 70223 L Arrowsmith H Reece Plym 11 20 DNC 8 7 8 54
10 Mirror 70171 N Brook H Mitchell Hollingworth Lake 5 11 7 20 18 18 59
11 Mirror 70228 E Fitzgerald H Richardson Itchenor 14 13 2 12 24 29 65
12 Mirror 70346 E Houlihan K Jones Royal Windermere/Staunton Harold 20 16 25 15 8 6 65
13 Mirror 70166 C Swinchatt C Swinchatt Chipstead 13 17 13 17 20 9 69
14 Mirror 70085 A Stodel M Conlon Brightlingsea 12 10 21 10 22 16 69
15 Mirror 70258 J Knill L Rumbol Poole 28 15 10 21 14 12 72
16 Mirror 70280 J Yeoman C Crane/H Sloper Itchenor 18 21 DNF 5 9 22 75
17 Mirror 70253 J Darling A Darling Itchenor 29 12 17 19 12 17 77
18 Mirror 70167 G Tullett H Westrop Royal Windermere 17 18 12 14 16 20 77
19 Mirror 70222 J Clementston J Clementston Chipstead 6 1 1 DNC DNC DNC 78
20 Mirror 70176 I-L Hansen P Benn Covenham/Ripon 26 23 11 13 OCS 7 80
21 Mirror 70154 S Lovesey J Lovesey Warsash 15 5 15 22 25 26 82
22 Mirror 70356 D Conlon M Bond Brightlingsea 16 29 18 23 15 14 86
23 Mirror 70151 L Turner J Beer Starcross 21 9 19 30 23 19 91
24 Mirror 70185 R Kalderon L McDanell Itchenor 23 19 16 24 21 15 94
25 Mirror 67493 D Moore J Moore Blithfield 27 27 24 27 13 11 102
26 Mirror 70184 H Newell C Fitzgerald Itchenor 24 26 23 25 10 23 105
27 Mirror 70000 P Adams FN Adams Chew Valley 19 14 DNF 16 DSQ 25 109
28 Mirror 70281 C Bond C Bond Brightlingsea DNC DNC DNC 4 3 DNC 112
29 Mirror 70324 L Carlisle R Wallbank Ripon 22 25 22 28 19 28 116
30 Mirror 70024 S Booth E Hampton Mathews Poole 25 22 20 29 27 27 121
31 Mirror 55468 C Mathews S Bines Brightlingsea 30 28 26 26 26 24 130
32 Mirror 70252 T Lovessey J Williamson Warsash/Papercourt DNF DNC DNC 31 17 DNC 153
33 Mirror 15563 M Egan J Wilkinson Restronguetr DNC DNC DNC DNC DNC DNC 175
33 Mirror 31809 L Marshall J Gavin Looe DNC DNC DNC DNC DNC DNC 175

More Information:

Results generated and submitted using Sailwave sailing scoring software