Mirror Euros

FINAL RACE RESULTS (14.30 - 29 July)

Sailed:12, Discards:2, To count:10, Ratings:None, Entries:109, Scoring system:2006 Mirror Euros


Rank Tally Boat Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 58 Benina Split GBR 70426 Hector Cisneros Ben Cisneros (110.0 OCS) 1.0 2.0 5.0 1.0 3.0 1.0 1.0 2.0 20.0 1.0 (DNC) 37.0
2 21 Rush GBR 70346 Emma Houlihan Emily MacKenzie 2.0 2.0 4.0 8.0 13.0 (16.0) 2.0 (22.0) 11.0 3.0 10.0 12.0 67.0
3 34 still thinking!! IRL 70225 Doire Shiels GrahamDaly 3.0 4.0 10.0 2.0 7.0 7.0 11.0 3.0 (31.0) 15.0 6.0 (17.0) 68.0
4 36 Whatever! GBR 70222 John Clementson Jamie Clementson 6.0 5.0 7.0 (51.0) 6.0 1.0 (110.0 BFD) 5.0 9.0 23.0 5.0 5.0 72.0
5 41 Double Trouble GBR 70176 Eloise Hansen Kayleigh Hansen (28.0) 9.0 11.0 3.0 9.0 (21.0) 5.0 13.0 1.0 8.0 12.0 7.0 78.0
6 48 Pizzazz GBR 70139 Natalie Roach Harrison Reece 1.0 3.0 6.0 1.0 (30.0) (25.0) 7.0 16.0 12.0 11.0 9.0 19.0 85.0
7 20   GBR 70347 Peter Gray Anna MacKenzie (21.0) 14.0 (23.0) 6.0 5.0 20.0 20.0 7.0 8.0 7.0 2.0 2.0 91.0
8 43 Sven GBR 70163 Vince. Horey Anya Horey 18.0 8.0 1.0 (25.0) 22.0 (26.0) 10.0 6.0 5.0 6.0 14.0 14.0 104.0
9 118 Mr Burns IRL 69842 Ronan Cull Daniel Bergin 22.0 11.0 12.0 (23.0) 11.0 9.0 3.0 10.0 (40.0) 12.0 7.0 8.0 105.0
10 16   GBR 70370 Jack Yeoman Chantal Crane 5.0 19.0 3.0 12.0 23.0 4.0 15.0 (29.0) (27.0) 2.0 21.0 4.0 108.0
11 28 Molly GBR 70281 Craig Bond Charlotte Bond 11.0 15.0 18.0 (110.0 BFD) (39.0) 23.0 4.0 31.0 6.0 1.0 3.0 3.0 115.0
12 116 Halo IRL 69949 Michael Hill Adam Hill 14.0 13.0 20.0 (26.0) 2.0 2.0 19.0 8.0 25.0 14.0 (28.0) 9.0 126.0
13 63 Pthreetle GBR 69776 Emma Barry Martina Barry (45.0) 7.0 9.0 18.0 15.0 6.0 17.0 4.0 22.0 (26.0) 23.0 6.0 127.0
14 126 Emerald Isle GBR 17074 David Grey Bethany Grey 13.0 12.0 17.0 4.0 (35.0) 8.0 14.0 (28.0) 10.0 25.0 11.0 20.0 134.0
15 52 Lapdancer IRL 70075 Gerard O'Sullivan Eoin Hickey 26.0 17.0 5.0 7.0 (67.0) 24.0 25.0 (51.0) 4.0 13.0 13.0 10.0 144.0
16 62 Kaizen IRL 69806 Rachel Guy Mattie O'Dowd (110.0 OCS) 20.0 25.0 9.0 12.0 12.0 24.0 11.0 3.0 (110.0 OCS) 16.0 21.0 153.0
17 15   GBR 70373 Rebecca Kalderon Olivia Peacock 20.0 24.0 8.0 10.0 (37.0) 22.0 6.0 24.0 13.0 4.0 (26.0) 22.0 153.0
18 27 Inferno IRL 70287 Paul Amerlynck Melissa Daly 25.0 23.0 (32.0) (110.0 BFD) 4.0 11.0 8.0 27.0 16.0 9.0 17.0 15.0 155.0
19 18 Simply Red GBR 70361 Edward FitzGerald James Wallace 9.0 16.0 19.0 17.0 (52.0) 5.0 9.0 14.0 30.0 34.0 20.0 (39.0) 173.0
20 35 'Eat my Shorts' GBR 70223 Liam Arrowsmith Richard Long 19.0 18.0 24.0 15.0 (51.0) 46.0 (65.0) 19.0 15.0 10.0 4.0 16.0 186.0
21 24 Vengeance IRL 70333 Alan Blay Cian Hickey 32.0 6.0 14.0 (110.0 BFD) 38.0 27.0 (110.0 BFD) 2.0 26.0 17.0 22.0 11.0 195.0
22 25   GBR 70324 Lilly Carlisle Becky Wallbank 30.0 29.0 (70.0) 16.0 3.0 (39.0) 21.0 25.0 18.0 5.0 24.0 25.0 196.0
23 10 Blue Tack II GBR 70432 Helena Newell Charlotte Fitzgerald 8.0 10.0 22.0 14.0 43.0 40.0 12.0 (50.0) 23.0 19.0 (50.0) 44.0 235.0
24 73 Norbert GBR 39508 Guy Wilkins Joe Wilkins 40.0 25.0 30.0 11.0 33.0 10.0 38.0 15.0 (43.0) 27.0 15.0 (45.0) 244.0
25 30 Checkmate GBR 70258 James Knill Lewis Rumbol (47.0) 35.0 (50.0) 24.0 17.0 31.0 30.0 34.0 24.0 21.0 8.0 33.0 257.0
26 130 Mach II IRL 69170 Andrew Todd Sarah Fleming (49.0) 41.0 26.0 32.0 (59.0) 14.0 22.0 37.0 20.0 39.0 18.0 13.0 262.0
27 114 B-Limey Something Different GBR 70015 Edward Grey Nicholas Elsdon 4.0 21.0 16.0 21.0 19.0 (64.0) 16.0 58.0 42.0 56.0 (64.0) 42.0 295.0
28 96   NED 70359 Peter Mertens Max Mertens 7.0 33.0 13.0 (110.0 BFD) 45.0 49.0 (DNC) 35.0 32.0 18.0 33.0 30.0 295.0
29 124 Levante IRL 67592 Peter Collings Luke O'Brien (50.0) 32.0 27.0 (49.0) 29.0 19.0 32.0 26.0 45.0 28.0 29.0 31.0 298.0
30 109   IRL 70130 Robin O'Mahony Colin Curran 38.0 40.0 29.0 22.0 36.0 (47.0) 23.0 9.0 34.0 (47.0) 42.0 29.0 302.0
31 101 Why...? IRL 70305 Richard McGlade Paul Martin 17.0 36.0 58.0 27.0 25.0 18.0 (110.0 BFD) 17.0 49.0 (81.0) 27.0 41.0 315.0
32 117 Balls of Fire GBR 69917 Robert Searle William Searle 16.0 39.0 35.0 28.0 (82.0) 38.0 36.0 (47.0) 44.0 16.0 34.0 36.0 322.0
33 19 Mission Impossible GBR 70356 David Conlon Mitchel Bond 10.0 26.0 33.0 (110.0 BFD) 24.0 48.0 13.0 33.0 54.0 36.0 (67.0) 46.0 323.0
34 9 Trident-UK GBR 70442 Josh Gebhard Joric Gebhard (110.0 OCS) 27.0 21.0 20.0 (110.0 DSQ) 15.0 28.0 20.0 7.0 78.0 DNC 1.0 327.0
35 107 Tickle Crab GBR 70155 G Griffin James Griffin (86.0) 30.0 40.0 19.0 40.0 45.0 34.0 30.0 (53.0) 32.0 36.0 28.0 334.0
36 32 Yellow Snow GBR 70252 David Moore Jack Moore 56.0 44.0 31.0 40.0 32.0 37.0 (58.0) 21.0 29.0 22.0 25.0 (59.0) 337.0
37 46 No Patience III GBR 70153 Philip Benn Luke McGill 43.0 (49.0) 44.0 43.0 (69.0) 28.0 18.0 23.0 28.0 31.0 37.0 48.0 343.0
38 11   IRL 70428 Mark Boylan Niall Collins 36.0 22.0 84.0 (110.0 BFD) 10.0 36.0 33.0 (DNC) 14.0 29.0 48.0 38.0 350.0
39 38 Va Va Voom GBR 70190 James Wilkinson Christopher Tiernan 39.0 31.0 38.0 37.0 8.0 30.0 (110.0 BFD) 43.0 51.0 (64.0) 57.0 23.0 357.0
40 14 Dynamite GBR 70391 Inge-lisa Hansen Hannah Mitchell 57.0 (68.0) 51.0 48.0 56.0 17.0 27.0 (61.0) 21.0 30.0 35.0 18.0 360.0
41 22 On the huh! GBR 70341 Christopher Matthews Oliver Townsend 37.0 42.0 15.0 (110.0 BFD) 44.0 (60.0) 56.0 36.0 60.0 24.0 32.0 24.0 370.0
42 113 Tantalizer IRL 70028 Niall Carberry Adam McCullough 29.0 34.0 39.0 (110.0 BFD) 14.0 32.0 26.0 (DNC) 50.0 110.0 OCS 31.0 34.0 399.0
43 40 Agamemnon GBR 70182 Simon Chapman Harriet Searle 33.0 55.0 36.0 35.0 31.0 42.0 (71.0) 40.0 52.0 41.0 (71.0) 40.0 405.0
44 66 Bold Forester GBR 69667 Martin Egan Libby Courage 42.0 47.0 (53.0) 13.0 49.0 (68.0) 43.0 48.0 48.0 45.0 47.0 26.0 408.0
45 42 Mr Blobby GBR 70166 Chris Swinchatt Christopher Swinchatt 31.0 28.0 (110.0 DNF) 44.0 21.0 66.0 60.0 41.0 19.0 40.0 60.0 (DNC) 410.0
46 56 Panique les Poissons GBR 70000 Freya Nancy Adams Beth White 61.0 63.0 62.0 29.0 (77.0) (65.0) 40.0 42.0 17.0 42.0 19.0 50.0 425.0
47 50 Starship GBR 70102 Robert Bellfield Eleanor Bellfield 34.0 (110.0 OCS) 42.0 (110.0 BFD) 16.0 35.0 110.0 BFD 18.0 65.0 35.0 46.0 27.0 428.0
48 105   GBR 70184 Henry Spreckley George Spreckly 27.0 37.0 52.0 45.0 27.0 56.0 50.0 45.0 38.0 (61.0) (DNC) 54.0 431.0
49 12 Cool Running GBR 70427 Roseanna Yeoward Harry Yeoward 12.0 52.0 28.0 38.0 61.0 (74.0) 47.0 52.0 (70.0) 44.0 65.0 37.0 436.0
50 86 Speed Flea GBR 70228 Simon Lovesey Charlotte Griffin (77.0) 62.0 61.0 39.0 55.0 13.0 67.0 12.0 57.0 49.0 40.0 (DNC) 455.0
51 70 Jaws GBR 65160 Anthony Willcocks James Willcocks 67.0 38.0 37.0 30.0 41.0 (69.0) 61.0 (68.0) 33.0 58.0 38.0 53.0 456.0
52 111 Farther Ted GBR 70101 Patrick Houlihan Emily Grey 48.0 64.0 43.0 50.0 26.0 29.0 57.0 53.0 35.0 (68.0) (DNC) 61.0 466.0
53 33 Jammy Dodger GBR 70226 Jackie Bonella Sammy Bonella 15.0 66.0 63.0 33.0 54.0 (76.0) 42.0 39.0 (97.0) 70.0 63.0 35.0 480.0
54 59 Crianza GBR 69907 William Field Josh Barrow 46.0 (74.0) 65.0 55.0 46.0 62.0 55.0 32.0 (71.0) 37.0 41.0 47.0 486.0
55 47 Wonfortu GBR 70142 Tim Smith Katie Greenwood 52.0 48.0 45.0 31.0 63.0 44.0 (75.0) 56.0 37.0 (66.0) 58.0 63.0 497.0
56 112 Pheonix GBR 70100 Julian Haigh Nicky Haigh (79.0) 50.0 56.0 41.0 (71.0) 58.0 44.0 69.0 36.0 52.0 56.0 43.0 505.0
57 127 Phourtle GBR 69943 John Harvey James Brant (81.0) 65.0 54.0 69.0 (74.0) 59.0 39.0 60.0 41.0 33.0 52.0 56.0 528.0
58 31 Breathless GBR 70253 Jillian Darling Emma Spruce 41.0 54.0 41.0 (110.0 BFD) (90.0) 55.0 54.0 54.0 59.0 43.0 55.0 74.0 530.0
59 131 Kiss my aft IRL 70340 Peter Todd Andrew Collings 62.0 45.0 49.0 46.0 42.0 (75.0) (110.0 BFD) 46.0 75.0 46.0 72.0 52.0 535.0
60 60   GBR 69891 Michael Conlon Ed Gibbons 24.0 56.0 46.0 (110.0 BFD) 34.0 70.0 29.0 (DNC) 61.0 53.0 DNC 58.0 541.0
61 99 D' Force NED 70315 Lodewyck Berghuys Laurens Trietsch 23.0 59.0 59.0 61.0 66.0 41.0 (110.0 BFD) 49.0 46.0 (110.0 OCS) DNC 32.0 546.0
62 51 Keep on Smiling IRL 70087 Aileen Boylan Roisin Leneghan 68.0 46.0 (74.0) 56.0 20.0 71.0 59.0 55.0 66.0 38.0 (DNC) 73.0 552.0
63 106 Double Dutch NED 70156 Sander Mertens Thijn Mertens 35.0 88.0 47.0 (110.0 BFD) 85.0 (100.0) 37.0 44.0 64.0 55.0 54.0 57.0 566.0
64 45 Passing Wind GBR 70154 Tom Lovesey James Lovesey 55.0 61.0 48.0 (DNC) 84.0 50.0 45.0 38.0 55.0 63.0 (DNC) 71.0 570.0
65 121 Utter Chaos GBR 70362 Chris Rust Oliver Newman 71.0 69.0 75.0 52.0 47.0 54.0 (110.0 BFD) 65.0 67.0 48.0 (DNC) 51.0 599.0
66 39   IRL 70196 Emma Mc Loughney Jack Mc Loughney 53.0 (89.0) 67.0 71.0 50.0 53.0 (110.0 BFD) 79.0 58.0 51.0 59.0 60.0 601.0
67 64 Baptism of Fire GBR 69724 Chris Doe Helena Pugh (110.0 OCS) 43.0 34.0 62.0 28.0 61.0 (110.0 BFD) 66.0 47.0 110.0 OCS 43.0 DNC 604.0
68 8 Trident-UK GBR 70443 Jake Gebhard Olly Wright 65.0 67.0 57.0 53.0 (79.0) 73.0 31.0 76.0 78.0 60.0 49.0 (79.0) 609.0
69 49 Whitewash GBR 70133 Carla Sheldon Katy Sheldon 59.0 60.0 77.0 63.0 (89.0) 78.0 46.0 62.0 83.0 54.0 39.0 (84.0) 621.0
70 110 R U UP 4 IT GBR 70124 Josh Prichard James Hichen 60.0 73.0 69.0 64.0 76.0 33.0 35.0 70.0 (110.0 DNS) (110.0 DNS) 110.0 DNS 55.0 645.0
71 17 Megawind GBR 70364 Megan Pudney Angus Peacock 82.0 76.0 73.0 34.0 (110.0 DNF) 80.0 51.0 63.0 63.0 57.0 68.0 (86.0) 647.0
72 104 Conker GBR 70189 James Grant Isabelle Howells 64.0 58.0 (82.0) 66.0 68.0 63.0 69.0 64.0 77.0 (83.0) 44.0 76.0 649.0
73 1   GBR 68366 Angus Carlisle William Carlisle (91.0) (98.0) 64.0 72.0 72.0 52.0 74.0 82.0 39.0 65.0 51.0 82.0 653.0
74 74 Jet Black GBR 28603 Tom Ridge Piers Strong (76.0) 75.0 68.0 74.0 65.0 (84.0) 68.0 59.0 69.0 67.0 45.0 75.0 665.0
75 108 Emerald IRL 70136 Barra Collins Lisa McGonigle 69.0 77.0 72.0 54.0 88.0 (92.0) 63.0 77.0 (93.0) 76.0 30.0 64.0 670.0
76 120 Mind Over Matter IRL 69680 Orlagh Cotter William Murry 66.0 (96.0) (85.0) 78.0 70.0 81.0 49.0 71.0 74.0 69.0 53.0 67.0 678.0
77 13 unnamed GBR 70395 William Reid Oliver Negus 75.0 86.0 83.0 58.0 60.0 34.0 (110.0 BFD) 88.0 (91.0) 72.0 61.0 77.0 694.0
78 98 Woodstock GBR 70351 Jonny Stevenson Rory Nichol 73.0 70.0 79.0 79.0 83.0 (94.0) 41.0 72.0 (86.0) 59.0 66.0 72.0 694.0
79 55 Charisma GBR 70008 Rosie Sibthorp Lisa McDanell (93.0) 83.0 80.0 65.0 75.0 77.0 83.0 (85.0) 79.0 50.0 70.0 49.0 711.0
80 67 Ptwootle GBR 69583 Alex Lloyd Tom Horey 58.0 71.0 76.0 70.0 57.0 (93.0) 77.0 83.0 68.0 75.0 (DNC) 78.0 713.0
81 119   IRL 69831 Alison Pyke Clare McMahon 54.0 57.0 66.0 59.0 80.0 97.0 62.0 74.0 90.0 (110.0 OCS) (110.0 BFD) 81.0 720.0
82 122 T-Bag GBR 69247 James Polston Patrick Minister 74.0 91.0 (110.0 DSQ) 47.0 81.0 57.0 70.0 (DNC) 81.0 74.0 73.0 85.0 733.0
83 69 Leiraness GBR 69524 Darren Forrest Craig Forrest 63.0 87.0 81.0 67.0 (95.0) 79.0 79.0 (94.0) 72.0 62.0 62.0 83.0 735.0
84 100 Can Too! IRL 70309 Andrew Vaughan Toby McCullough 44.0 53.0 60.0 42.0 (110.0 DSQ) 51.0 48.0 (DNC) 110.0 DNS 110.0 DNS 110.0 DNS DNC 738.0
85 125 Lightning GBR 43013 Grace Spreckley Annie Sibthorp 84.0 94.0 91.0 36.0 48.0 89.0 73.0 67.0 76.0 (DNC) (DNC) 87.0 745.0
86 61 Hot Chocolate IRL 69824 Jack Mahon Cian Hurley 85.0 85.0 87.0 73.0 73.0 67.0 52.0 86.0 88.0 (DNC) (DNC) 62.0 758.0
87 115   IRL 69965 Gemma Doran Eimear O'Leary 70.0 72.0 71.0 (DNC) 18.0 95.0 64.0 (DNC) 85.0 110.0 OCS DNC 65.0 760.0
88 123 Speedy Gonzales IRL 69668 Rory Rafferty Matthew O'Connor 83.0 79.0 78.0 57.0 97.0 91.0 76.0 78.0 62.0 73.0 (DNC) (DNC) 774.0
89 97 Girls Can.... IRL 70355 Catherine Vaughan Katie Patterson 88.0 (110.0 OCS) (110.0 SCP) 80.0 53.0 43.0 110.0 BFD 57.0 56.0 DNC DNC 70.0 777.0
90 23 Gybe bunny GBR 70335 Ceilidh Higgs Mairi Higgs 72.0 81.0 89.0 68.0 64.0 72.0 78.0 92.0 (100.0) (110.0 DNS) 74.0 91.0 781.0
91 103 What a Girl Wants GBR 70201 Alice Courage Hannah W indwood 92.0 78.0 86.0 77.0 58.0 83.0 66.0 81.0 84.0 (DNC) (DNC) 92.0 797.0
92 133 Hot Problems IRL 70338 Shane Murphy Diarmuid Fahy 89.0 51.0 98.0 85.0 62.0 96.0 82.0 84.0 92.0 (DNC) (DNC) 69.0 808.0
93 68 Knab GBR 69525 Jeff Dobson Tristan Jones 90.0 (99.0) 96.0 84.0 (98.0) 85.0 80.0 73.0 80.0 71.0 76.0 89.0 824.0
94 57 Little Wind GBR 69966 Jack Pudney Nick Britton 80.0 90.0 95.0 (110.0 BFD) (110.0 DNF) 86.0 72.0 87.0 82.0 84.0 DNC 68.0 854.0
95 54 Peggy GBR 70033 Lucia Lachlan-Cope Emma Houlder (97.0) 93.0 94.0 75.0 86.0 90.0 84.0 (97.0) 94.0 80.0 75.0 93.0 864.0
96 37 Snuggar Konijin IRL 70219 Cian Mc Loughney Mida Mc Loughney 96.0 92.0 99.0 76.0 92.0 (106.0) (110.0 BFD) 91.0 99.0 82.0 69.0 96.0 892.0
97 29   IRL 70265 Joanne O'Hara Tim Rafferty 51.0 97.0 92.0 (DNC) 94.0 (DNC) 110.0 BFD 75.0 89.0 77.0 DNC DNC 905.0
98 65 Crazy Cow GBR 67300 Sophia Card Lorna Barrett 98.0 84.0 90.0 (DNC) 101.0 105.0 (110.0 BFD) 89.0 95.0 85.0 DNC 66.0 923.0
99 44 Puffin GBR 70161 Richard Chandler Thomas Chandler 95.0 82.0 100.0 83.0 87.0 98.0 85.0 96.0 (110.0 DNS) (110.0 DNS) 110.0 DNS 94.0 930.0
100 5 Match It GBR 67663 Charlotte Bonella Harriet Black (110.0 DNF) 95.0 97.0 82.0 100.0 102.0 81.0 90.0 87.0 (110.0 DNS) 110.0 DNS 90.0 934.0
101 76 Zen Master GBR 69424 Trisha Darling Libby Pugh (DNC) (DNC) DNC DNC 93.0 88.0 53.0 DNC 73.0 DNC DNC 80.0 937.0
102 134 WindBag GBR 222 Jeremy Pudney Elodie Warbank (DNC) 101.0 55.0 60.0 (DNC) DNC 110.0 BFD 80.0 110.0 DNS 110.0 DNS 110.0 DNS DNC 956.0
103 71 Deuce GBR 59141 Sam Clemance Tim Lees 94.0 100.0 (110.0 DNF) (110.0 DNS) 96.0 82.0 87.0 95.0 96.0 DNC DNC 88.0 958.0
104 53 Busta GBR 70051 Peter Sidgwick Max Gifford 99.0 103.0 102.0 (110.0 DNS) 103.0 101.0 86.0 98.0 103.0 79.0 (DNC) 95.0 969.0
105 26 The Essential Ingredient IRL 70322 Conrad Ryan Elliot Ryan 78.0 80.0 93.0 (110.0 BFD) 105.0 SCP 99.0 (110.0 BFD) 93.0 98.0 DNC DNC DNC 976.0
106 102 Insomniac IRL 70266 Zoe McCullough Patrick Luft 87.0 (110.0 OCS) (110.0 DNF) 81.0 91.0 87.0 DNC DNC 101.0 DNC DNC DNC 997.0
107 72 Up The Creek GBR 53695 Hannah Ridge Evie Clemance (110.0 OCS) 102.0 101.0 (DNC) 99.0 104.0 88.0 DNC 102.0 DNC DNC DNC 1,036.0
108 132 Inshore@ GBR 70230 John Peterson Clare Peterson 100.0 104.0 (110.0 DNF) (110.0 DNS) 104.0 103.0 89.0 DNC 110.0 DNF 110.0 DNS 110.0 DNS 97.0 1,037.0
109 6 No Fear GBR 63244 Anna Watkins Rosie Watkins 101.0 105.0 (110.0 DNF) (110.0 DNS) 102.0 107.0 90.0 DNC 104.0 DNC DNC DNC 1,049.0

Sailwave Scoring Software 1.92
www.sailwave.com