Mirror Euros

PROVISIONAL RACE RESULTS (20.00 - 26 July)

Sailed:6, Discards:1, To count:5, Ratings:None, Entries:109, Scoring system:2006 Mirror Euros


Rank Tally Boat Nat SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 58 Benina Split GBR 70426 Hector Cisneros Ben Cisneros (110.0 OCS) 1.0 2.0 5.0 1.0 3.0 12.0
2 34 still thinking!! IRL 70225 Doire Shiels GrahamDaly 3.0 4.0 (10.0) 2.0 7.0 7.0 23.0
3 36 Whatever! GBR 70222 John Clementson Jamie Clementson 6.0 5.0 7.0 (51.0) 6.0 1.0 25.0
4 21 Rush GBR 70346 Emma Houlihan Emily MacKenzie 2.0 2.0 4.0 8.0 13.0 (16.0) 29.0
5 48 Pizzazz GBR 70139 Natalie Roach Harrison Reece 1.0 3.0 6.0 1.0 (30.0) 25.0 36.0
6 16   GBR 70370 Jack Yeoman Chantal Crane 5.0 19.0 3.0 12.0 (23.0) 4.0 43.0
7 116 Halo IRL 69949 Michael Hill Adam Hill 14.0 13.0 20.0 (26.0) 2.0 2.0 51.0
8 41 Double Trouble GBR 70176 Eloise Hansen Kayleigh Hansen (28.0) 9.0 11.0 3.0 9.0 21.0 53.0
9 126 Emerald Isle GBR 17074 David Grey Bethany Grey 13.0 12.0 17.0 4.0 (35.0) 8.0 54.0
10 63 Phreetle GBR 69776 Emma Barry Martina Barry (45.0) 7.0 9.0 18.0 15.0 6.0 55.0
11 118 Mr Burns IRL 69842 Ronan Cull Daniel Bergin 22.0 11.0 12.0 (23.0) 11.0 9.0 65.0
12 20   GBR 70347 Peter Gray Anna MacKenzie 21.0 14.0 (23.0) 6.0 5.0 20.0 66.0
13 18 Simply Red GBR 70361 Edward FitzGerald James Wallace 9.0 16.0 19.0 17.0 (52.0) 5.0 66.0
14 43 Sven GBR 70163 Vince. Horey Anya Horey 18.0 8.0 1.0 25.0 22.0 (26.0) 74.0
15 62 Kaizen IRL 69806 Rachel Guy Molly O'Dowd (110.0 OCS) 20.0 25.0 9.0 12.0 12.0 78.0
16 52 Lapdancer IRL 70075 Gerard O'Sullivan Eoin Hickey 26.0 17.0 5.0 7.0 (67.0) 24.0 79.0
17 114 B-Limey Something Different GBR 70015 Edward Grey Nicholas Elsdon 4.0 21.0 16.0 21.0 19.0 (64.0) 81.0
18 15   GBR 70373 Rebecca Kalderon Olivia Peacock 20.0 24.0 8.0 10.0 (37.0) 22.0 84.0
19 10 Blue Tack II GBR 70432 Helena Newell Charlotte Fitzgerald 8.0 10.0 22.0 14.0 (43.0) 40.0 94.0
20 27 Inferno IRL 70287 Paul Amerlynck Melissa Daly 25.0 23.0 32.0 (110.0 BFD) 4.0 11.0 95.0
21 28 Molly GBR 70281 Craig Bond Charlotte Bond 11.0 15.0 18.0 (110.0 BFD) 39.0 23.0 106.0
22 73 Norbert GBR 39508 Guy Wilkins Joe Wilkins (40.0) 25.0 30.0 11.0 33.0 10.0 109.0
23 25   GBR 70324 Lilly Carlisle Becky Wallbank 30.0 29.0 (70.0) 16.0 3.0 39.0 117.0
24 24 Vengeance IRL 70333 Alan Blay Cian Hickey 32.0 6.0 14.0 (110.0 BFD) 38.0 27.0 117.0
25 35 'Eat my Shorts' GBR 70223 Liam Arrowsmith Richard Long 19.0 18.0 24.0 15.0 (51.0) 46.0 122.0
26 101 Why...? IRL 70305 Richard McGlade Paul Martin 17.0 36.0 (58.0) 27.0 25.0 18.0 123.0
27 19 Mission Impossible GBR 70356 David Conlon Mitchel Bond 10.0 26.0 33.0 (110.0 BFD) 24.0 48.0 141.0
28 38 Va Va Voom GBR 70190 James Wilkinson Christopher Tiernan (39.0) 31.0 38.0 37.0 8.0 30.0 144.0
29 96   NED 70359 Peter Mertens Max Mertens 7.0 33.0 13.0 (110.0 BFD) 45.0 49.0 147.0
30 113 Tantalizer IRL 70028 Niall Carberry Adam McCullough 29.0 34.0 39.0 (110.0 BFD) 14.0 32.0 148.0
31 30 Checkmate GBR 70258 James Knill Lewis Rumbol 47.0 35.0 (50.0) 24.0 17.0 31.0 154.0
32 117 Balls of Fire GBR 69917 Robert Searle William Searle 16.0 39.0 35.0 28.0 (82.0) 38.0 156.0
33 124 Levante IRL 67592 Peter Collings Luke O'Brien (50.0) 32.0 27.0 49.0 29.0 19.0 156.0
34 130 Mach II IRL 69170 Andrew Todd Sarah Fleming 49.0 41.0 26.0 32.0 (59.0) 14.0 162.0
35 109   IRL 70130 Robin O'Mahony Colin Curran 38.0 40.0 29.0 22.0 36.0 (47.0) 165.0
36 107 Tickle Crab GBR 70155 G Griffin James Griffin (86.0) 30.0 40.0 19.0 40.0 45.0 174.0
37 40 Agamemnon GBR 70182 Simon Chapman Harriet Searle 33.0 (55.0) 36.0 35.0 31.0 42.0 177.0
38 32 Yellow Snow GBR 70252 David Moore Jack Moore (56.0) 44.0 31.0 40.0 32.0 37.0 184.0
39 11   IRL 70428 Mark Boylan Niall Collins 36.0 22.0 84.0 (110.0 BFD) 10.0 36.0 188.0
40 105   GBR 70184 Henry Spreckley George Spreckly 27.0 37.0 52.0 45.0 27.0 (56.0) 188.0
41 42 Mr Blobby GBR 70166 Chris Swinchatt Christopher Swinchatt 31.0 28.0 (110.0 DNF) 44.0 21.0 66.0 190.0
42 12 Cool Running GBR 70427 Roseanna Yeoward Harry Yeoward 12.0 52.0 28.0 38.0 61.0 (74.0) 191.0
43 9 Trident-UK GBR 70442 Josh Gebhard Joric Gebhard (110.0 OCS) 27.0 21.0 20.0 110.0 DSQ 15.0 193.0
44 111 Farther Ted GBR 70101 Patrick Houlihan Emily Grey 48.0 (64.0) 43.0 50.0 26.0 29.0 196.0
45 22 On the huh! GBR 70341 Christopher Matthews Oliver Townsend 37.0 42.0 15.0 (110.0 BFD) 44.0 60.0 198.0
46 66 Bold Forester GBR 69667 Martin Egan Libby Courage 42.0 47.0 53.0 13.0 49.0 (68.0) 204.0
47 46 No Patience III GBR 70153 Philip Benn Luke McGill 43.0 49.0 44.0 43.0 (69.0) 28.0 207.0
48 70 Jaws GBR 65160 Anthony Willcocks James Willcocks 67.0 38.0 37.0 30.0 41.0 (69.0) 213.0
49 47 Wonfortu GBR 70142 Tim Smith Katie Greenwood 52.0 48.0 45.0 31.0 (63.0) 44.0 220.0
50 64 Baptism of Fire GBR 69724 Chris Doe Helena Pugh (110.0 OCS) 43.0 34.0 62.0 28.0 61.0 228.0
51 14 Dynamite GBR 70391 Inge-lisa Hansen Hannah Mitchell 57.0 (68.0) 51.0 48.0 56.0 17.0 229.0
52 86 Speed Flea GBR 70228 Simon Lovesey Charlotte Griffin (77.0) 62.0 61.0 39.0 55.0 13.0 230.0
53 60   GBR 69891 Michael Conlon Ed Gibbons 24.0 56.0 46.0 (110.0 BFD) 34.0 70.0 230.0
54 33 Jammy Dodger GBR 70226 Jackie Bonella Sammy Bonella 15.0 66.0 63.0 33.0 54.0 (76.0) 231.0
55 50 Starship GBR 70102 Robert Bellfield Eleanor Bellfield 34.0 (110.0 OCS) 42.0 110.0 BFD 16.0 35.0 237.0
56 99 D' Force NED 70315 Lodewyck Berghuys Laurens Trietarh 23.0 59.0 59.0 61.0 (66.0) 41.0 243.0
57 131 Kiss my aft IRL 70340 Peter Todd Andrew Collings 62.0 45.0 49.0 46.0 42.0 (75.0) 244.0
58 100 Can Too! IRL 70309 Andrew Vaughan Toby McCullough 44.0 53.0 60.0 42.0 (110.0 DSQ) 51.0 250.0
59 51 Keep on Smiling IRL 70087 Aileen Boylan Roisin Leneghan 68.0 46.0 (74.0) 56.0 20.0 71.0 261.0
60 59 Crianza GBR 69907 William Field Josh Barrow 46.0 (74.0) 65.0 55.0 46.0 62.0 274.0
61 112 Pheonix GBR 70100 Julian Haigh Tbc (79.0) 50.0 56.0 41.0 71.0 58.0 276.0
62 56 Panique les Poissons GBR 70000 Freya Nancy Adams Beth White 61.0 63.0 62.0 29.0 (77.0) 65.0 280.0
63 31 Breathless GBR 70253 Jillian Darling Emma Spruce 41.0 54.0 41.0 (110.0 BFD) 90.0 55.0 281.0
64 121 Utter Chaos GBR 70362 Chris Rust Oliver Newman 71.0 69.0 (75.0) 52.0 47.0 54.0 293.0
65 39   IRL 70196 Emma Mc Loughney Jack Mc Loughney 53.0 (89.0) 67.0 71.0 50.0 53.0 294.0
66 45 Passing Wind GBR 70154 Tom Lovesey James Lovesey 55.0 61.0 48.0 (DNC) 84.0 50.0 298.0
67 110 R U UP 4 IT GBR 70124 Josh Prichard James Hichen 60.0 73.0 69.0 64.0 (76.0) 33.0 299.0
68 13 unnamed GBR 70395 William Reid Oliver Negus 75.0 (86.0) 83.0 58.0 60.0 34.0 310.0
69 8 Trident-UK GBR 70443 Eddie Gebhard Olly Wright 65.0 67.0 57.0 53.0 (79.0) 73.0 315.0
70 119   IRL 69831 Alison Pyke Clare McMahon 54.0 57.0 66.0 59.0 80.0 (97.0) 316.0
71 104 Conker GBR 70189 James Grant Isabelle Howells 64.0 58.0 (82.0) 66.0 68.0 63.0 319.0
72 127 Phourtle GBR 69943 John Harvey James Brant (81.0) 65.0 54.0 69.0 74.0 59.0 321.0
73 115   IRL 69965 Gemma Doran Eimear O'Leary 70.0 72.0 71.0 (DNC) 18.0 95.0 326.0
74 67 Ptwootle GBR 69583 Alex Lloyd Tom Horey 58.0 71.0 76.0 70.0 57.0 (93.0) 332.0
75 49 Whitewash GBR 70133 Carla Sheldon Katy Sheldon 59.0 60.0 77.0 63.0 (89.0) 78.0 337.0
76 17 Megawind GBR 70364 Megan Pudney Angus Peacock 82.0 76.0 73.0 34.0 (110.0 DNF) 80.0 345.0
77 125   GBR 43013 Grace Spreckley Annie Sibthorp 84.0 (94.0) 91.0 36.0 48.0 89.0 348.0
78 122 T-Bag GBR 69247 James Polston Patrick Minister 74.0 91.0 (110.0 DSQ) 47.0 81.0 57.0 350.0
79 1   GBR 68366 Angus Carlisle William Carlisle 91.0 (98.0) 64.0 72.0 72.0 52.0 351.0
80 106 Double Dutch NED 70156 Sander Mertens Thijn Mertens 35.0 88.0 47.0 (110.0 BFD) 85.0 100.0 355.0
81 23 Gybe bunny GBR 70335 Ceilidh Higgs Mairi Higgs 72.0 81.0 (89.0) 68.0 64.0 72.0 357.0
82 74 Jet Black GBR 28603 Tom Ridge Piers Strong 76.0 75.0 68.0 74.0 65.0 (84.0) 358.0
83 108 Emerald IRL 70136 Barra Collins Lisa McGonigle 69.0 77.0 72.0 54.0 88.0 (92.0) 360.0
84 97 Girls Can.... IRL 70355 Catherine Vaughan Katie Patterson 88.0 (110.0 OCS) 110.0 SCP 80.0 53.0 43.0 374.0
85 69 Leiraness GBR 69524 Darren Forrest Craig Forrest 63.0 87.0 81.0 67.0 (95.0) 79.0 377.0
86 55 Charisma GBR 70008 Rosie Sibthorp Lisa McDanell (93.0) 83.0 80.0 65.0 75.0 77.0 380.0
87 120 Mind Over Matter IRL 69680 Orlagh Cotter William Murry 66.0 (96.0) 85.0 78.0 70.0 81.0 380.0
88 103 What a Girl Wants GBR 70201 Alice Courage Hannah W indwood (92.0) 78.0 86.0 77.0 58.0 83.0 382.0
89 133 Hot Problems IRL 70338 Shane Murphy Diarmuid Fahy 89.0 51.0 (98.0) 85.0 62.0 96.0 383.0
90 61 Hot Chocolate IRL 69824 Jack Mahon Cian Hurley 85.0 85.0 (87.0) 73.0 73.0 67.0 383.0
91 98 Woodstock GBR 70351 Jonny Stevenson Rory Nichol 73.0 70.0 79.0 79.0 83.0 (94.0) 384.0
92 123 Speedy Gonzales IRL 69668 Rory Rafferty Matthew O'Connor 83.0 79.0 78.0 57.0 (97.0) 91.0 388.0
93 134 WindBag GBR 222 Jeremy Pudney Elodie Warbank (DNC) 101.0 55.0 60.0 DNC DNC 436.0
94 54 Peggy GBR 70033 Lucia Lachlan-Cope Emma Houlder (97.0) 93.0 94.0 75.0 86.0 90.0 438.0
95 29   IRL 70265 Joanne O'Hara Tim Rafferty 51.0 97.0 92.0 (DNC) 94.0 DNC 444.0
96 44 Puffin GBR 70161 Richard Chandler Thomas Chandler 95.0 82.0 (100.0) 83.0 87.0 98.0 445.0
97 68 Knab GBR 69525 Jeff Dobson Tristan Jones 90.0 (99.0) 96.0 84.0 98.0 85.0 453.0
98 37 Snuggar Konijin IRL 70219 Cian Mc Loughney Mida Mc Loughney 96.0 92.0 99.0 76.0 92.0 (106.0) 455.0
99 26 The Essential Ingredient IRL 70322 Conrad Ryan Elliot Ryan 78.0 80.0 93.0 (110.0 BFD) 105.0 SCP 99.0 455.0
100 102 Insomniac IRL 70266 Zoe McCullough Patrick Luft 87.0 (110.0 OCS) 110.0 DNF 81.0 91.0 87.0 456.0
101 57 Little Wind GBR 69966 Jack Pudney Nick Britton 80.0 90.0 95.0 (110.0 BFD) 110.0 DNF 86.0 461.0
102 5 Match It GBR 67663 Charlotte Bonella Harriet Black (110.0 DNF) 95.0 97.0 82.0 100.0 102.0 476.0
103 65 Crazy Cow GBR 67300 Sophia Card Lorna Barrett 98.0 84.0 90.0 (DNC) 101.0 105.0 478.0
104 71 Deuce GBR 59141 Sam Clemance Tim Lees 94.0 100.0 (110.0 DNF) 110.0 DNS 96.0 82.0 482.0
105 53 Busta GBR 70051 Peter Sidgwick Max Gifford 99.0 103.0 102.0 (110.0 DNS) 103.0 101.0 508.0
106 76 Zen Master GBR 69424 Trisha Darling Libby Pugh (DNC) DNC DNC DNC 93.0 88.0 511.0
107 72 Up The Creek GBR 53695 Hannah Ridge Evie Clemance (110.0 OCS) 102.0 101.0 DNC 99.0 104.0 516.0
108 132 Inshore@ GBR 70230 John Peterson Clare Peterson 100.0 104.0 (110.0 DNF) 110.0 DNS 104.0 103.0 521.0
109 6 No Fear GBR 63244 Anna Watkins Rosie Watkins 101.0 105.0 (110.0 DNF) 110.0 DNS 102.0 107.0 525.0

Sailwave Scoring Software 1.92
www.sailwave.com