At the end of today's 3 races, Eleanor Keers & Izzy Pugh are level on points with Michela & Ryan Robinson (RSA). Simon & Tyson Barwell (AUS) are third. Scarlett & Esme Shepherd are 4th, level on points with Douglas & Charlotte Rafterson (AUS) in 5th. Elder sister Gemma Keers & Imogen Bellfield sitting in sixth with more South Africans and the French boat hot on their heels. The GBR boats excelled in today's strong winds.
Photography by Trevor Wilkins.
Top 10 are
Rank | boat | Bow No | sail | helm | crew | country | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mirrorjuana | 35 | 70411 | Michaela Robinson | Ryan Robinson | RSA | 4 | 1 | 5 | 2 | 1 | (11) | 9 | 33 | 22 |
2nd | Peanut | 56 | 70713 | Eleanor Keers | Isobel Pugh | GBR | 1 | (14) | 6 | 1 | 3 | 8 | 3 | 36 | 22 |
3rd | Bulletproof | 42 | 70599 | Simon Barwood | Tyson Barwood | AUS | (16) | 12 | 2 | 16 | 2 | 2 | 4 | 54 | 38 |
4th | The Bootle Bumtrinket | 54 | 70716 | Scarlett Shepherd | Esme Shepherd | GBR | (18) | 6 | 1 | 8 | 11 | 7 | 10 | 61 | 43 |
5th | Waterborne at Last | 43 | 70800 | Douglas Raftesath | Charlotte Raftesath | AUS | 2 | 8 | 3 | 9 | (20) | 9 | 12 | 63 | 43 |
6th | Ship Happens | 51 | 70715 | Gemma Keers | Imogen Bellfield | GBR | 9 | 5 | (16) | 5 | 10 | 15 | 1 | 61 | 45 |
7th | Sensation | 13 | 70844 | Andrea Giovannini | Taryn Hesse | RSA | 12 | 4 | 11 | (21) | 6 | 3 | 13 | 70 | 49 |
8th | P&B Racing Team | 60 | 70845 | Sacha Pelisson | Alec Webb | FRA | 14 | (29) | 7 | 10 | 13 | 6 | 8 | 87 | 58 |
9th | African Express | 11 | 70207 | Sigi Bailes | Tamryn Bailes | RSA | 7 | (24) | 8 | 23 | 7 | 12 | 6 | 87 | 63 |
10th | Jou Ma Se Spieel | 18 | 70414 | Eben Vivier | Johan Vivier | RSA | 17 | 2 | 9 | 3 | 18 | (60 OCS) | 17 | 126 | 66 |
More day 3 photos from Trevor Wilkins. (Yes, I know Trevor says day 2, but the date of the photos is the 7th which is day 3, maybe he is not counting the day when racing was postponed)