Races 2 & 3 photos by Rowena Beckley - click to expand
10 Boats competed for the Restronguet SC Mirror Open & SW Travellers, on one of the race areas for the 2017 Mirror Worlds, in a cold and squally North Westerly 4-5.
Race 1 got away with an fairly even start, Esther Bowdler & Scarlett Crago powered their way up the beat to lead at the 1st Mark.
Race 1 photos by Stephen Lenney - click to expand
A prolonged squall came through on the second lap - run causing Scarlett Shepherd & Rosie Addinall to lose control under spinnaker and making the final beat a struggle for the lighter crews. Esther & Scarlett held their lead to the end closely followed by Ollie & Archie Hawkins then Joe Jackman & Jack Sargent making it a Looe SC 1, 2, 3.
After lunch the 2nd race got away with more wind, cloud - it felt more like March than the end of May. There were quite a few retirements from this race as the cold, heavy weather took it toll on the lighter, younger sailors. This time Scarlett Shepherd & Tom Cosier powered they way to a comfortable victory over Ollie & Archie with Esther & Scarlett just 20 seconds behind in 3rd.
The start of race 3 saw a number of boats waiting too far downwind from the Committee Boat. They failed to spot the sequence had started, so Ollie & Archie and capitalized on their error with a good start and went on to win with Martin Egan & 6 year old George Lenney 2nd just narrowly ahead of Scarlett Shepherd & Tom Cosier, who had been relentlessly catching up all the way through the race, in 3rd place.
Results were
Boat | Helm & Crew | R1 | R2 | R3 | Total | Total | ||
1st | 70810 - YOLO | Ollie and Archie Hawkins | Looe SC | (2) | 2 | 1 | 5 | 3 |
2nd | 70537 - Complete & Utter Chaos | Esther Bowdler & Scarlett Crago | Looe SC | 1 | 3 | (4) | 8 | 4 |
3rd | 70716 - The Bootle Bumtrinket | Scarlett Shepherd & Rosie Addinall/Tom Cosier | Restronguet SC | (7) | 1 | 3 | 11 | 4 |
4th | 69667 - Bold Forester | Martin Egan & George Lenney | Restronguet SC | (6) | 5 | 2 | 13 | 7 |
5th | 70534 - Arctic Donkeez (sailing as 70784) | Joe Jackman & Jack Sargent | Looe SC | 3 | (DNF) | 5 | 20 | 8 |
6th | 69674 - PZSC club boat | Jeremy Stephens & Lloyd Williams | Penzance SC | 5 | 4 | (DNC) | 21 | 9 |
7th | 66632 - Hippo | Steve & Freddie George | Mount's Bay SC | 4 | DNF | (DNC) | 28 | 16 |
8th | 70857 - Odyssey | Lily Medlicott & Demelza Hewitt | Mount's Bay SC | 8 | DNF | (DNC) | 32 | 20 |
9th | 70678 - Ajax | Amy & Chloe George | Mount's Bay SC | 9 | DNF | (DNC) | 33 | 21 |
10th | 70335 - Gybe Bunny | Harvey Martin & Sennen Addinall | Restronguet SC | DNF | DNC | (DNC) | 36 | 24 |
11th | 37922 - Small Fry | Tony & Rufus Martin | Restronguet SC | DNC | DNC | (DNC) | 36 | 24 |
South West Travellers 2015 overall is now
Boat | Helm & Crew | PZSC | MBSC | RSC | LSC | RPCYC | Nett | Total | ||
1st | 70810 - YOLO | Ollie & Archie Hawkins | Looe SC | 1 | 1 | 1 | 3 | 3 | ||
2nd | 70427 - Cool Running | Colin & Ruby, Polly Stevens | Penzance SC | 2 | 2 | DNC | 12 | 12 | ||
3rd | 70678 - Ajax | Amy & Chloe George | Mount's Bay SC | 3 | 3 | 9 | 15 | 15 | ||
4th | 69667 - Bold Forester | Martin Egan & Daniel Seaborne, George Lenney | Restronguet SC | 4 | DNC | 4 | 16 | 16 | ||
5th | 60100 - Super Sidewinder & 70857 - Odyssey | Lily Medlicott & Jamelsa Hewitt | Mount's Bay SC | 6 | 5 | 8 | 19 | 19 | ||
6th | 70635 - R U Up 4 It 2? | Stan & Lisa Prichard | Mount's Bay SC | 5 | 4 | DNC | 19 | 19 | ||
7th | 66632 - Hippo | Steve George, Nick Medlicott & Freddie George | Mount's Bay SC | DNC | 7 | 7 | 22 | 22 |
Next SW Traveller is the NeilPryde Nationwide Series event in Looe on 11th & 12th July.