Although billed as an area championship the Mirror Southerns at Warsash SC attracted 46 boats from all over the country, with entries as far a field as Gateshead and Windermere in the north, and Penzance in the South West. Many were looking to achieve a high enough ranking to qualify for the 2005 Worlds, this being the final qualifier. The event attracted a star studded entry with all 2004 Champions, including National and European, present.
Despite a promising forecast, Day 1 bought disappointing weather, with light winds and constant drizzle. For Race 1, Race Officer Jon Spencer set a longish Olympic course. Sisters Eloise and Kayleigh Hansen made their intentions clear by winning this race, from new National Squad members Emma and Martina Barry.
For Race 2 a shorter course was set. The Hansen's again won, this time from National Champions, Dan and James Ellis.
For the final race of the day, a windward/leeward course was set, with a spreader mark and le eward gate. Improving in every race, the Ellis brothers won to lead the over night results table.
Day 2 dawned with plenty of mist which slowly cleared to sunshine and no wind, leaving the fleet to paddle out to the race area. After about an hours postponement Race 4 got away in a light and shifty SE/SW wind. By the windward mark this had swung round to the North, giving the race officer no choice but to shorten after one lap, but still keep the racing on schedule. This race was won by James Budd and Katie Jones, from European Champions, Dave and Joric Gebhard.
For Race 5, with the breeze settling in the north and tide building a windward leeward course was set. This saw Robert Struckett and Charlie Hartley win, with John and Megan Brickwood second.
Race 6, for the quarter of the fleet at the committee end found the breeze to dye within seconds of the start and the tide pushing them the wrong way, failed to cross the line within four minutes and were scored DN S accordingly. In the vastly depleted fleet, the Hansen's scored their third win and with it the Mirror Southern Area Championship. The Gebhard's were both second in this race and overall.
Southern Area Champions - Eloise and Kayleigh Hansen
Youth Winners (other than winner) - James and Dan Ellis
Junior Winners - James Budd and Katie Jones
Photos are © Theo McNulty and originally displayed (on our 2004 website system) with a view to those interested, purchasing prints from Theo by e-mailing This email address is being protected from spambots. You need JavaScript enabled to view it.
Overall Results:
Pos | Boat | Helm & Crew | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70176 - Double Trouble | Eloise & Kayleigh Hansen | Covenham & North Lincolnshire SC | 1 | 1 | 6 | 8 | 4 | 1 | 13 | |
2 | 70332 | Dave & Joric Gebhard | Derwent Water SC | 11 | 3 | 2 | 2 | 7 | 2 | 16 | |
3 | 70132 - We Take Plastic | Dan & James Ellis | Royal Plymouth Corinthian YC | 4 | 2 | 1 | 5 | 6 | DNS | 18 | |
4 | 70007 | James Budd & Katie Jones | South Caernarvonshire YC | 5 | 5 | 11 | 1 | 10 | 19 | 32 | |
5 | 70281 - Molly | Craig & Mitchell Bond | Brightlinsea SC | 10 | 10 | 7 | DNF | 5 | 4 | 36 | |
6 | 70002 - Magic | Robert Struckett & Charlie Hartley | Itchenor SC | 8 | 14 | 10 | 22 | 1 | 5 | 38 | |
7 | 69675 - Swallow | John & Megan Brickwood | Hamble River SC | 15 | 11 | 12 | 6 | 2 | 8 | 39 | |
8 | 70201 - What a girl wants | Kate & Lucy Macgregor | Poole YC | 14 | 6 | 3 | 10 | 15 | 6 | 39 | |
9 | 70274 - Illiswilgig | William & Rebecca Kalderon | Itchenor SC | 3 | 13 | 8 | 9 | 9 | 11 | 40 | |
10 | 70263 - Ace of Clubs | Josh Rumbol & Tom Davidson | Poole YC | 6 | 8 | 4 | 12 | 25 | 15 | 45 | |
11 | 69776 - Pthreetle | Emma & Martina Barry | Brightlinsea | 2 | 9 | 19 | 11 | 11 | 14 | 47 | |
12 | 39508 - Norbert | Guy & Joe Wilkins | Chipstead SC | 16 | 12 | 5 | 30 | 3 | 18 | 54 | |
13 | 69164 - Bear Too | John & Jamie Clementson | Chipstead SC | 7 | 15 | 14 | 24 | 16 | 7 | 59 | |
14 | 70216 - Which Witch | Jillian & Alice Darling | Itchenor SC | 13 | 17 | 13 | 34 | 14 | 3 | 60 | |
15 | 70258 - Checkmate | Jamie Knill & Lewis Rumbol | Poole YC | 9 | 7 | 20 | 27 | 18 | 13 | 67 | |
16 | 70055 - Female of the Species | Emma Houlihan & Emily MacKenzie | Royal Windermere YC | 20 | 4 | 21 | 15 | 29 | 9 | 69 | |
17 | 70171 - Déjà Vu | Nicola Brook & Hanna Mitchell | Hollingworth Lake SC | 29 | 19 | 9 | 14 | 20 | 16 | 78 | |
18 | 70223 - Eat my Shorts | Liam Arrowsmith & Harrison Reece | Plym YC | 25 | 35 | 15 | 7 | 12 | 24 | 83 | |
19 | 70280 - The Other Half | Jack Yeoaman & Mattie Ponsford | Itchenor SC | 17 | 20 | 16 | 33 | 33 | 12 | 98 | |
20 | 70155 - Tickle Crab | Graham & James Griffin | Chichester YC | 27 | 32 | DNS | 3 | 19 | 21 | 102 | |
21 | 70151 - Fairground Attraction | Lewis Turner & James Beer | Starcross YC | 28 | 23 | 18 | DNS | 13 | 20 | 102 | |
22 | 70330 | Judi & Jake Gebhard | Derwent Water SC | 43 | 38 | 17 | 4 | 22 | 23 | 104 | |
23 | 70166 - Mr Blobby | Chris & Christopher Swinchatt | Chipstead SC | 12 | 27 | 23 | 26 | 31 | 17 | 105 | |
24 | 70154 - Passing Wind | Simon & James Lovesey | Warsash SC | 30 | 16 | 32 | 20 | 8 | DNS | 106 | |
25 | 69673 - Ab Fab (sailing as 70085) | Abi Stodel & Michael Conlon | Brightlingsea SC | 32 | 30 | 24 | 31 | 21 | 10 | 116 | |
26 | 69334 - Défonce-toi! | Shaun & Ed Hampton-Mathews | Warsash SC | 22 | 26 | 26 | 36 | 17 | 27 | 118 | |
27 | 70024 - Festino Lente | Annie Booth & Jenny Llewellyn | Poole YC | 36 | 29 | 25 | 16 | 28 | 26 | 124 | |
28 | 70167 - Rooster | Gavin Tullett & Henry Westropp | Royal Windermere | 37 | 28 | 30 | 13 | 27 | 28 | 126 | |
29 | 70131 - Chalk 'n' Cheeze | Matt & Ben Mills | Plym YC | 18 | 22 | 33 | 25 | 32 | DNS | 130 | |
30 | 70228 - Speedflea | Edward Fitzgerald & Harry Richardson | Itchenor SC | 24 | 24 | 35 | 40 | 26 | 22 | 131 | |
31 | 69891 - TBB | David Conlon & Chris Rust | Brightlinsea SC | 26 | 25 | 28 | 19 | RTD | DNS | 141 | |
32 | 54145 - Surprise | Thomas Hodkinson & Emily Hampton-Mathews | Hill Head SC | 23 | 34 | 27 | DNS | 34 | 30 | 148 | |
33 | 70000 - Panique Les Poissons | Paddy & Freya Adams | Chew Valley SC | 33 | 21 | 29 | 37 | 39 | 29 | 149 | |
34 | 70003 - Encore Une Fois | Tom Robinson & Shaun Mason | Warsash SC/Hill Head SC | 21 | 18 | 22 | DNC | DNC | DNC | 155 | |
35 | 70159 | Jackie Gebhard & Tom Lovesey | Derwent Water SC | 44 | 39 | 39 | 29 | 23 | 25 | 155 | |
36 | 12890 - Lion | James Thomas & Evan Goodrum | Tankerton Bay SC | 39 | 40 | 36 | 17 | 24 | DNS | 156 | |
37 | 39970 - Desperate Measure | Inge-Lisa Hansen & Mathew Kiddle | Covenham & North Lincolnshire SC | 19 | 31 | 31 | 39 | 36 | DNS | 156 | |
38 | 69648 - Out of Order | Sarah Burge & Sam Cobb | Poole YC | 31 | 33 | 40 | 18 | 38 | DNS | 160 | |
39 | 70184 - Blue-Tack | Helena Newell & Henry Spreckley/Charlotte Fitzgerald | Itchenor SC | 41 | 41 | 34 | 23 | 35 | DNS | 174 | |
40 | 64016 - Silver Fox | Sam Nicholls & Georgina Kirkwood | Maidenhead SC | 42 | 43 | 37 | 28 | 37 | DNS | 187 | |
41 | 58227 - Maximus Mirridious | Jon & Jake Bonsor | Warsash SC | 40 | 42 | 38 | 35 | 40 | DNS | 195 | |
42 | 70124 - R U Up 4 It? | Josh Prichard & Beth White | Mounts Bay SC | 38 | 37 | 41 | 38 | 41 | DNS | 195 | |
43 | 70133 - Whitewash | Carla & Katy Sheldon | Royal Plymouth Corinthian YC | 45 | DNS | DNS | 21 | 42 | DNS | 202 | |
44 | 70109 - Iceberg | Sam Hartley & Charlie Fletcher | Itchenor SC | DNC | DNC | DNC | 32 | 30 | DNS | 203 | |
45 | 89 - Little Wind | Lloyd & Leanne Exley | Warsash SC | 35 | 36 | DNS | DNC | DNC | DNC | 212 | |
46 | 70224 - Free Flight | John & Ingrid Exley | Warsash SC | 34 | DNS | DNS | DNC | DNC | DNC | 222 |
Results generated and submitted using Sailwave sailing scoring software
Editor's Note: For the record, we have the poster, and the Notice Of Race & entry form, for this event which can be downloaded via the links. Aren't backups a wonderful thing.