MCA website logo 2017 4

Two girls sailing a GRP Mirror dinghy

The Mirror fleet arrived at Warsash for the 4th Crewsaver sponsored Nationwide series event and the Mirror Southern Championships.  The sun came out to play but the wind was a little reluctant and didn't arrive until two hours after the proposed start time.

After lunch in the sun, the 26 strong fleet launched and fitted in three races back to back.  After tight racing and much place changing Sarah & George Richards were overnight leaders but on their heels in 2nd & 3rd place, also with nine points were Rory Odell & Lewis Bowen, and Max Odell & Finley Boon.

The fleet awoke to another beautiful warm day, but luckily as forecasted the winds filled in, just in time to sail to the race area and it enabled the racing to get underway by 11 o'clock in a gentle force 2. Katie Davies & Gemma Keers went on to take line honours follow by Max & Finley, the rest of the fleet were slow to finish as the wind died. By the time the entire fleet had completed race 4 the wind had shifted right by 90 degrees and increased in strength considerably.  The race officer quickly moved the course around and started race five. Sarah and George started at the port end of the line and led the race from start to finish. The wind had continued to increase and race six began,  Sarah and George rounded the Windward Mark first but were overtaken on the reach by Max and Finley who went on to win the race, followed by Sarah & George.

The fleet were honoured to have the Laser Olympic race officer Peter Knight and his team to run the excellent racing over the weekend, thank you. Also a big thank you to Warsash SC members for hosting a great event and organising supper on Saturday evening in the club.

Results

Rank SailNo Helm & Crew Club R1 R2 R3 R4 R5 R6 Nett Total
1 70618 - Tinytanic Sarah & George Richards Beaver SC/Pennine SC 1 2 -6 3 1 2 9 15
2 70712 - Veni Vidi Sinki Max Odell & Finley Boon Northampton SC /HISC 2 -5 2 2 2 1 9 14
3 70714 - Peer Pressure Katie Davies & Gemma Keers Itchenor Sailing Club 5 3 5 1 -6 4 18 24
4 70655 - Margot Rory Odell & Lewis Bowen Northampton SC /HISC 4 4 1 -8 3 7 19 27
5 70725 - Grey Hound Clare Peterson & Eleanor Keers Itchenor Sailing Club 7 1 3 7 8 -9 26 35
6 70715 - Ship Happens Isabel Davies & Milly Moss Itchenor Sailing Club 9 7 -10 10 4 3 33 43
7 70639 - Puffin' Along Joanna Kalderon & Imogen Bellfield Itchenor SC/Warsash SC 3 9 7 5 9 -10 33 43
8 70697 - Forget me Knot Midge & Harriet Watkins Poole Yacht Club 10 -11 8 6 7 5 36 47
9 70427 - Cool Running Chloe Macaulay & Isobel Leroux South Staffordshire SC 8 -13 4 11 10 8 41 54
10 70668 - Wildcat (sailing as 70518) Nick & Milly Pugh Poole SC 6 6 (27.0 DNC) 19 5 6 42 69
11 70564 - Gone With The Wind II Rebecca Stephens & Helena Watkins Mounts Bay SC/ Penzance SC 11 8 9 4 12 -16 44 60
12 70716 - The Bootle Bumtrinket Esmé & Scarlett Shepherd Restronguet Sailing Club 13 12 14 9 13 -18 61 79
13 70560 - Phoenix Jenny Lorimer & Jessica Jarman Warsash SC 12 15 13 -23 11 11 62 85
14 70673 - Gone With The Wind III Charlotte Lockyer & Rosie Daniels Warsash SC 16 10 -17 12 15 12 65 82
15 70676 - Racing Demon Celia Hansell & Paddy Jefferies Itchenor Sailing Club 14 -16 11 16 14 13 68 84
16 70654 Thomas Howarth & Oliver Clemetson South Staffordshire Sailing Club/TBSC 19 17 12 15 -21 15 78 99
17 70603 - Course you can Emma Clayton & Faye Caswell Yorkshire Dales SC 15 14 16 -18 18 17 80 98
18 39508 - Norbert James & Charlie Goode Chipstead Sailing Club -21 19 18 14 17 14 82 103
19 69722 - Scooby Doo Bruce & Dan/Jessica Mills Warsash SC 17 18 15 17 16 (27.0 DNC) 83 110
20 70499 - Another Blond Moment Alice Buchanan & Felix Jefferies Warsash SC/ Itchenor SC 18 21 19 21 -22 21 100 122
21 70703 - Double Trouble Too Oliver & Hannah Wilson Warsash SC 22 22 22 -25 19 20 105 130
22 70003 - Encore Une Fois Jake Bonsor Warsash SC 20 20 20 22 23 (27.0 DNC) 105 132
23 70652 - Tomahawk Tom Weston & Tommy Hartley Itchenor Sailing Club (27.0 DNC) 27.0 DNC 27.0 DNC 13 20 19 106 133
24 70519 - MCA Demo Boat Oscar & Scott Nemitz Warsash SC 24 24 21 20 25 (27.0 DNC) 114 141
25 64909 - Jenna Robert Scanlon & Matt Sullivan Warsash SC 23 23 (27.0 DNC) 24 24 27.0 DNF 121 148
26 46083 Ian & Isaac Greeves Warsash SC 25 25 23 (27.0 DNC) 27.0 DNC 27.0 DNC 127 154

 

Prizes

  • 1st Sarah & George Richards 9pts (1st Lady Helm)
  • 2nd Max Odell & Finley Boon 9pts (1st Under 19 Helm)
  • 3rd Katie Davies & Gemma Keers 18pts (1st Lady Helm & Crew)
  • 4th Rory Odell & Lewis Bowen 19pts
  • 7th Joanna Kalderon & Imogen Bellfield 33pts (1st Lady Helm & Crew outside top 6)
  • 13th Jenny Lorimer & Jessica Jarman 62pts (1st Warsash SC boat)
  • Endeavour Prizes: Dan & Jessica Mills, Oscar Nemitz, Robert Scanlon & Matt Sullivan.

There is no record of which, if any, Mirror Class Association Southern Area Championship trophies were awarded.

Thanks to Neil Scanlon for taking, and allowing us to use the photos.

Contact Us
All content belongs to, and copyright © of, the UK Mirror Class Association. Design and Maintenance - Peter Sedgewick, Martin Egan.
Thanks to Jan Grieg-Gran, Rob Grieg-Gran and Scotty Cochrane for their work on a previous website.