Mumbles Yacht Club — 23 & 24 June
Results
Place | Boat | Helm | Club |
1 | 22422 - Scooby-Doo | Graham & Paul Dane | Chew Valley Lake S.C. |
2 | 17604 - Ma's Bar | L. Bater | Barry Y.C. |
3 | 14120 | J. Titmus | Llandegfedd S.C. |
4 | 3012 - Coracle | W. Stephens | River Towy Y.C. |
5 | 30070 - Skulduggery | P. Hillier | Llandegtedd S.C. |
6 | 12343 | B. Taylor | Mumbles Y.C. |
7 | 37080 | H. Probert | Llandegfecjd S.C. |
8 | 22367 | L. Hickson | Mumbles Y.C. |
9 | 7642 | M. Clare | Mumbles Y.C. |
10 | 31267 | D. Hutchinson | Mumbles Y.C. |
11 | 24207 | D. Griffiths | Mumbles Y.C. |
12 | 22440 | B. Lynch | Mumbles Y.C |
13 | 4816 | J. Booker | Barry Y.C. |
14 | 19990 | D. Grinter | Mumbles Y.C |
15 | 7414 | N. James | New Quay S.C. |
16 | 37479 | H. Crookston | Mumbles Y.C. |
17 | 38161 | N. Jolly | Mumbles Y.C. |
18 | 28550 | C. Govier | Llandegfedd S.C. |
19 | 37528 | I. Preece | Llandegfedci S.C. |
20 | 19712 | S. Rich | Tenby S.C |
21 | 23952 | O. Collett | Keynes Park S.C. |
22 | 31114 | B. Corbett | Mumbles Y.C |
23 | 15262 | A. DavIes | Mumbles Y.C |
24 | 22669 | A. Williams | Mumbles Y C |
25 | 14251 | S. Dewdney | Mumbles Y.C. |
26 | 29089 | D. Bell | River Towy Y.C. |
27 | 22131 | P. Hickory | Mumbles Y.C. |
28 | 12349 | J. Gabriel | Mumbles Y.C. |
29 | 9246 | B. Mapstone | Barry Y.C. |
30 | 23934 | J. Child | Mumbles Y.C. |
31 | 12400 | K. Ratclifte | Mumbles Y.C. |
32 | 29769 | E. Gabriel | Mumbles Y.C |
33 | 32003 | R. Fireball | Mumbles Y.C. |
34 | 29969 | Anthony Sterckx | Llangorse Y.C. |
35 | 39539 | J. Mitchell | Mumbles Y.C. |
36 | 32981 | J. Fowler | Mumbles Y.C. |
Other prize winners
Practice Race W. Stephens 3012 River Towy Y.C.
Editor's note - This article is from Reflections No. 11 Autumn 1973, page 12 and has been captured by OCR, so typos & errors are possible.