What a superb week it has been for the Mirrors! Eighteen entries at the start of The One Bassenthwaite Lake Sailing Week on the 3rd August, and six further crews joining mid-week. Although the Mirrors, Toppers and Teras were in a single fleet, the top five finishers – and usually the top ten - were Mirrors in all races to date. I write this prior to the final weekend series.
As well as boats from the Home Club we had entrants from six Clubs across the North of England and as far south as Tewkesbury and Rugby.
Bass Week Mirror photos © Peter Mackin
The first weekend series of four races, the Jennings Challange, was held in very light airs. Graham & Sebastian Vials (Derwent Reservoir) took the series from Fiona & George Spence (Ripon). Ray Cook (Royal Northumberland) deputising for his son, last year’s Class star Roy, and sailing with grand daughter Elizabeth were third.
Mirrors, Toppers & Teras Fleet - Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Sail No | Class | Helm & Crew | Club | PY | R1 | R2 | R3 | R4 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70821 | Mirror | Graham & Sebastian Vials | Derwent Reservoir SC | 1390 | 1.0 | 1.0 | 1.0 | 24.0 | 3.0 | ||
2nd | 70921 - Missee Lee | Mirror | Fiona & George Spence | Ripon SC | 1390 | 2.0 | 4.0 | 4.0 | 15.0 | 10.0 | ||
3rd | 70922 - Wave Catcher Too | Mirror | Ray & Elizabeth Cook | Royal Northumberland YC | 1390 | 2.0 | 5.0 | 5.0 | 33.0 | 12.0 | ||
4th | 70961 | Mirror | Stacey & Charlie Rowell | Bassenthwaite SC | 1390 | 4.0 | 3.0 | 5.0 | 33.0 | 12.0 | ||
5th | 70466 - Wen | Mirror | Tim Smith | Bassenthwaite SC | 1390 | 10.0 | 2.0 | 1.0 | 34.0 | 13.0 | ||
6th | 70548 - Mogwal | Mirror | Stephen & Henry Kirkpatrick | Bassenthwaite SC | 1390 | 3.0 | 6.0 | 6.0 | 24.0 | 15.0 | ||
7th | 70438 | Mirror | Christopher & Emma Hampshire | Ripon SC | 1390 | 4.0 | 7.0 | 8.0 | 27.0 | 19.0 | ||
8th | 70806 - Mischief | Mirror | Sandy Simpson | Bassenthwaite SC | 1390 | 6.0 | 6.0 | 7.0 | 27.0 | 19.0 | ||
9th | 69960 - Eclipse | Mirror | Mik Chappell | Bassenthwaite SC | 1390 | 12.0 | 7.0 | 3.0 | 43.0 | 22.0 | ||
10th | 70472 - Wild Thing | Mirror | Olivia Coady & Elizabeth Shilling | Derwent Reservoir SC | 1390 | 3.0 | 10.0 | 9.0 | 36.0 | 22.0 | ||
11th | 70675 - All The Gear, No Idea | Mirror | Alastair & Alfie Duncan | Bassenthwaite SC | 1390 | 8.0 | 9.0 | 11.0 | 49.0 | 28.0 | ||
12th | 70455 - Mesmerizer | Mirror | David & Oscar Manning | Ripon Sailing Club | 1390 | 7.0 | 15.0 | 12.0 | 55.0 | 34.0 | ||
13th | 70391 - Dynamite | Mirror | Sam & Isabella Roberts | Bassenthwaite SC | 1390 | 10.0 | 14.0 | 11.0 | 51.0 | 35.0 | ||
14th | 2114 | RS Tera Sport | Matthew Somerville | Bassenthwaite SC | 1438 | 13.0 | 13.0 | 10.0 | 51.0 | 36.0 | ||
15th | 45732 | Topper | Hopkins | The Chase SC | 1363 | 11.0 | 17.0 | 13.0 | 62.0 | 41.0 | ||
16th | 16832 | Topper 4.2 | Tristan Shaw | Budworth SC | 1416 | 12.0 | 17.0 | 12.0 | 62.0 | 41.0 | ||
17th | 69164 - Be Realistic | Mirror | Katia Smith & Hannah Preston | Bassenthwaite SC | 1390 | 15.0 | 13.0 | 14.0 | 58.0 | 42.0 | ||
18th | 70922 - Wave Catcher Too | Mirror | Rob & Elizabeth Cook | Royal Northumberland YC | 1390 | DNC | DNC | 2.0 | 65.0 | 44.0 | ||
19th | 56398 | Mirror | Jack Exley & Ellie Preston | Bassenthwaite SC | 1390 | 11.0 | 14.0 | DNC | 67.0 | 46.0 | ||
20th | 44613 | Topper | Sally Ong | Sunderland YC | 1363 | 9.0 | DNC | DNC | 72.0 | 51.0 |
On Monday, the Luffing Cup, Sandy Simpson (Bass), who switched crews throughout the week, took the win with George Spence, Jude & Grace Allen (Leigh & Lorton) were second and the Cook family third.
Mirrors, Toppers & Teras Fleet - Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: Appendix A
Rank | SailNo | Class | Helm & Crew | Club | PY | R1 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | 70806 - Mischief | Mirror | Sandy Simpson & George Spence | Bassenthwaite SC | 1390 | 1.0 | 1.0 | 1.0 | |
2nd | 70567- Deal With It | Mirror | Jude & Grace Allen |
Leigh & Lorton SC
|
1390 | 2.0 | 2.0 | 2.0 | |
3rd | 70922 - Wave Catcher Too | Mirror | Ray & Elizabeth Cook | Royal Northumberland YC | 1390 | 3.0 | 3.0 | 3.0 | |
4th | 70472 - Wild Thing | Mirror | Olivia Coady & Elizabeth Shilling | Derwent Reservoir SC | 1390 | 4.0 | 4.0 | 4.0 | |
5th | 70438 | Mirror | Christopher & Emma Hampshire | Ripon SC | 1390 | 5.0 | 5.0 | 5.0 | |
6th | 14 - MiMi | Mirror | Neil Cooke | Tewskbury Cruising & SC | 1390 | 6.0 | 6.0 | 6.0 | |
7th | 70391- Dynamite | Mirror | Sam & Isabella Roberts | Bassenthwaite SC | 1390 | 7.0 | 7.0 | 7.0 | |
8th | 70466 - Wen | Mirror | Katia Smith & TBC | Bassenthwaite SC | 1390 | 8.0 | 8.0 | 8.0 | |
9th | 69164 - Be Realistic | Mirror | Jack Exley& Hannah Preston | Bassenthwaite SC | 1390 | 9.0 | 9.0 | 9.0 | |
10th | 70501 - .....and Perky ? ... | Mirror | Nathan Holt & Grace Stockdale | Yorkshire Dales SC | 1390 | 10.0 | 10.0 | 10.0 | |
11th | 70424 | Mirror | Laurence & Frankie Foster | Derwent Reservoir SC | 1390 | 11.0 | 11.0 | 11.0 | |
12th | 70455 - Mesmerizer | Mirror | David & Oscar Manning | Ripon SC | 1390 | 12.0 | 12.0 | 12.0 |
Tuesday morning, the Dubwath Cup, was a contest between Bass’ Smith family. Phil Smith – 1999 National Champion - with son Oliver took the win from brother Andy & his daughter Lily. Sandy & George were third.
Mirrors, Toppers & Teras Fleet - Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | SailNo | Class | Helm & Crew | Club | PY | R1 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | 70142 | Mirror | Phil & Oliver Smith | Bassenthwaite SC | 1390 | 1.0 | 1.0 | 1.0 | |
2nd | 70466 - Wen | Mirror | Andy & Lily Smith | Bassenthwaite SC | 1390 | 2.0 | 2.0 | 2.0 | |
3rd | 70806 - Mischief | Mirror | Sandy Simpson & George Spence | Bassenthwaite SC | 1390 | 3.0 | 3.0 | 3.0 | |
4th | 70567- Deal With It | Mirror | Jude & Reuben Allen | Leigh & Lorton SC | 1390 | 4.0 | 4.0 | 4.0 | |
5th | 70922 - Wave Catcher Too | Mirror | Ray & Elizabeth Cook | Royal Northumberland YC | 1390 | 5.0 | 5.0 | 5.0 | |
6th | 70472 - Wild Thing | Mirror | Olivia & David Coady | Derwent Reservoir SC | 1390 | 6.0 | 6.0 | 6.0 | |
7th | 70438 | Mirror | Christopher & Emma Hampshire | Ripon SC | 1390 | 7.0 | 7.0 | 7.0 | |
8th | 7241 - Little Audrey | Mirror | Paul & Evie Clark | Bassenthwaite SC | 1390 | 8.0 | 8.0 | 8.0 | |
9th | 70858 | Mirror | Jethro & Edward Gebhard | Derwent Reservoir SC | 1390 | 9.0 | 9.0 | 9.0 | |
10th | 70201- What a Girl Wants | Mirror | Loz Young & Lucas Hicks | Tynemouth SC | 1390 | 10.0 | 10.0 | 10.0 | |
11th | 70391 - Dynamite | Mirror | Sam & Gideon Roberts | Bassenthwaite SC | 1390 | 11.0 | 11.0 | 11.0 | |
12th | 16832 | Topper 4.2 | Tristan Shaw | Budworth SC | 1416 | 12.0 | 12.0 | 12.0 | |
13th | 2114 | RS Tera Sport | Matthew Somerville | Bassenthwaite SC | 1438 | 13.0 | 13.0 | 13.0 |
Wednesday’s three race series, the Nat West Cup, sailed in medium winds went to the Vials family from Derwent, club mates Dave & Olivia Coady with the Spence mother & son third. The leading thirteen places in the series were taken by Mirrors!
Mirrors, Toppers & Teras Fleet - Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | SailNo | Class | Helm & Crew | Club | PY | R1 | R2 | R3 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 70821 | Mirror | Graham & Sebastian Vials | Derwent Reservoir SC | 1390 | 1.0 | 1.0 | 18.0 | 2.0 | ||
2nd | 70472 - Wild Thing | Mirror | Olivia & David Coady | Derwent Reservoir SC | 1390 | 2.0 | 1.0 | 13.0 | 3.0 | ||
3rd | 70921 - Missee Lee | Mirror | Fiona & George Spence | Ripon SC | 1390 | 3.0 | 2.0 | 9.0 | 5.0 | ||
4th | 70806 - Mischief | Mirror | Sandy Simpson | Bassenthwaite SC | 1390 | 3.0 | 3.0 | 10.0 | 6.0 | ||
5th | 70922 - Wave Catcher Too | Mirror | Ray & Elizabeth Cook | Royal Northumberland YC | 1390 | 2.0 | 5.0 | 23.0 | 7.0 | ||
6th | 70201 - What a Girl Wants | Mirror | Loz Young & Lucas Hicks | Tynemouth SC | 1390 | 7.0 | 4.0 | 19.0 | 11.0 | ||
7th | 70961 | Mirror | Stacey & Charlie Rowell | Bassenthwaite SC | 1390 | 5.0 | 7.0 | 28.0 | 12.0 | ||
8th | 70858 | Mirror | Jethro & Edward Gebhard | Derwent Reservoir SC | 1390 | 6.0 | 6.0 | 28.0 | 12.0 | ||
9th | 70391 - Dynamite | Mirror | Sam & Gideon Roberts | Bassenthwaite SC | 1390 | 11.0 | 5.0 | 28.0 | 16.0 | ||
10th | 70782 | Mirror | Elizabeth & David Shilling | Derwent Reservoir SC | 1390 | 11.0 | 6.0 | 31.0 | 17.0 | ||
11th | 70438 | Mirror | Christopher & Emma Hampshire | Ripon SC | 1390 | 8.0 | 9.0 | 33.0 | 17.0 | ||
12th | 70675 - All The Gear, No Idea | Mirror | Alastair & Alfie Duncan | Bassenthwaite SC | 1390 | 9.0 | 10.0 | 35.0 | 19.0 | ||
13th | 69164 - Be Realistic | Mirror | Katia Smith & Hannah Preston | Bassenthwaite SC | 1390 | 13.0 | 7.0 | 34.0 | 20.0 | ||
14th | 2114 | RS Tera Sport | Matthew Somerville | Bassenthwaite SC | 1438 | 12.0 | 13.0 | 41.0 | 25.0 | ||
15th | 70455 - Mesmerizer | Mirror | David & Oscar Manning | Ripon SC | 1390 | 15.0 | DNC | 47.0 | 31.0 |
Thursday morning’s race went to Andy & Lily Smith from Sandy Simpson now with Lizzie Shilling as crew. Tristan Shaw with father Luke as crew took third. The tussle for the next four places was extremely close, the order being Christopher & Emma Hampshire (Ripon), Mik Chappell (Bass), David Darling (Derwent), Katia Smith / Hannah Preston (Bass).
Mirrors, Toppers & Teras Fleet - Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank | SailNo | Class | Helm& Crew | Club | PY | R1 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | 70466 - Wen | Mirror | Andy & Lily Smith | Bassenthwaite SC | 1390 | 1.0 | 1.0 | 1.0 | |
2nd | 70806 - Mischief | Mirror | Sandy Simpson & Lizzie Shilling | BASSENTHWAITE | 1390 | 2.0 | 2.0 | 2.0 | |
3rd | 70650 - Marshmallow II | Mirror | Tristan & Luke Shaw | Budworth SC | 1390 | 3.0 | 3.0 | 3.0 | |
4th | 70438 | Mirror | Christopher & Emma Hampshire | Ripon Sailing Club | 1390 | 4.0 | 4.0 | 4.0 | |
5th | 69960 - Eclipse | Mirror | Mik Chappell | Bassenthwaite | 1390 | 5.0 | 5.0 | 5.0 | |
6th | 69663 | Mirror | David Darling | Bassenthwaite SC | 1390 | 6.0 | 6.0 | 6.0 | |
7th | 69164 - Be Realistic | Mirror | Katia Smith & Hannah Preston | Bass | 1390 | 7.0 | 7.0 | 7.0 | |
8th | 70858 | Mirror | Jethro & Edward Gebhard | DRSC | 1390 | 8.0 | 8.0 | 8.0 | |
9th | 45732 | Topper | Anwen Hopkins | The Chase Sailing Club | 1363 | 9.0 | 9.0 | 9.0 | |
10th | 3034 | RS Tera Sport | Daniel Overend | Bassenthwaite | 1438 | 10.0 | 10.0 | 10.0 | |
11th | 44613 | Topper | Sally Ong | Sunderland Yacht Club | 1363 | 11.0 | 11.0 | 11.0 | |
12th | 7241 - Little Audrey | Mirror | Paul & Evie Clark | Bassenthwaite SC | 1390 | DNF | 14.0 | 14.0 | |
12th | 70455 - Mesmerizer | Mirror | David & Oscar Manning | Ripon Sailing Club | 1390 | DNF | 14.0 | 14.0 |
Friday’s race went to Ed Coady with Olivia crewing, Sandy Simpson with Seb Shilling as crew was second, the Hampshire family with Tim crewing third and Alastair & Alfie Duncan (Bass) fourth.
Mirrors, Toppers & Teras Fleet - Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 7, Scoring system: Appendix A
Rank | SailNo | Class | Helm & Crew | Club | PY | R1 | Total | Nett | |
---|---|---|---|---|---|---|---|---|---|
1st | 70472 - Wild Thing | Mirror | Olivia & Ed Coady | Derwent Reservoir SC | 1390 | 1.0 | 1.0 | 1.0 | |
2nd | 70806 - Mischief | Mirror | Sandy Simpson & Seb Shilling | Bassenthwaite SC | 1390 | 2.0 | 2.0 | 2.0 | |
3rd | 70438 | Mirror | Christopher & Tim Hampshire | Ripon SC | 1390 | 3.0 | 3.0 | 3.0 | |
4th | 70675 - All The Gear, No Idea | Mirror | Alastair & Alfie Duncan | Bassenthwaite SC | 1390 | 4.0 | 4.0 | 4.0 | |
5th | 70782 - Trident | Mirror | Elizabeth & David Shilling | Derwent Reservoir SC | 1390 | 5.0 | 5.0 | 5.0 | |
6th | 20619 | Topper | Paul Gannon | Bassenthwaite SC | 1363 | 6.0 | 6.0 | 6.0 | |
7th | 16832 | Topper 4.2 | Tristan Shaw | Budworth SC | 1416 | 7.0 | 7.0 | 7.0 |
Now to the pursuit races on Tuesday and Thursday afternoons each with around ninety entrants. These often produce a Mirror outright win. It should have been the same this year. In Tuesday’s Nairn Pursuit, Luke Shaw & Tristan and Graham Vials & Sebastian were first and second with a minute to go. They would surely win? But, no! They mistook the five minute warning for the start of the roll-back finish sequence and the photo boat for the finish. They peeled off allowing a Wanderer and a GP14 to take the lead places with them being classified third and fourth. Rob Cook, now back at the helm and with Elizabeth were seventh.
In Thursday’s RNLI Pursuit it was a similar story but without the drama. The Vials were second overall and the Shaws third.