The Jubilee Nationals at Sidmouth, Principal Sponsor The Daily Mirror, attracted a very good entry of 136 competitors and many famous guest visitors, including Jack Holt, Barry Bucknell, Victor Shaw, Arthur Sidey and former World Champion Dave Sherwin.
photos taken by the Warren family, thought to be taken on Saturday
After a bright sunny registration day on Saturday, the weather changed dramatically for the Practice Race on Sunday.
photos taken by the Warren family thought to be launching for the practice race.
S/South Westerly Force 4-5 onshore winds made launching and landing very difficult and only 50 boats took to the water. Jamie Boag and Maureen Millar (M 67934) took an early lead on the first triangle before being overhauled by Guy and Teresa Wilkins (M 67008) on the second beat.
They held on to their lead to the finish to win the International Paint Trophy, despite a strong challenge from Danny O’Grady and Ciaran Scott (M 67312). Local sailors Peter Harper and Neil Hapgood (M 68552) did well to finish in 3rd place.
4 photos taken by Alan Thomas (M64084) of boats launching and landing.
In contrast to the strong winds of Sunday, the start of the 1st Race on Monday was postponed due to lack of wind. After an hour’s delay the race started in Force 2-3 S.W. winds and most of the top of the fleet boats chose to go early through the gate. Irish boats Brian Jennings and Barry Navan (M 67592) and Danny O’Grady and Ciaran Scott (M 67312) got a useful lift along the shore, to take the lead at the 1st windward mark. There was very little change at the front, until local sailors Peter Harper and Neil Hapgood (M 68552) surged through on the second beat to dispute the lead; but they failed to hold off a determined challenge from Danny O’Grady on the finish line. Brian Jennings maintained his third place ahead of Ian Walker. Peter Harper and Neil Hapgood, sailing their new Mirror, took the Marlow Plate.
After a 30 minute postponement, the 2nd race started in light southerly winds and Richard Warren and Susan Day (M 67566), as pathfinder, made a useful start on the opening port tack. The early leaders were Ian Walker and Fergus Ross (M 65908) followed closely at the 1st windward mark by Danny O’Grady and Ciaran Scott (M 67312) and Peter Harper and Neil Hapgood (M 68552). Paddy Oliver and R. Sydenham (M 67610) had moved up to 4th place before the wind died. For the rest of the race it was a drift until some wind filled in from the west. The second reach turned into a beat along the shore and, after 3 hours, the race was shortened on the second windward leg, leaving Ian Walker the clear winner of Cassandra’s Cauldron, followed three and a half minutes behind by Peter Harper and Danny O’Grady. John McKeand and Bruce Mills (M 66076) sailed a very good race to finish 4th.
Yet again light winds greeted the competitors for the 3rd race and there were two postponements and a general recall before the race finally got under way. With very light south easterly winds, early leaders tacked out to sea. At the 1st windward mark Ian Walker and Fergus Ross (M 65908) had established a good lead over Peter Harper and Neil Hapgood (M 68552), John McKeand and Bruce Mills (M 66076) and Howard Tear and Rachel Hoyland (M 66600). The wind remained light and shifty and at the end of the first triangle there was no change in the top three positions, but Nigel and Russell Masding (M 67210) passed a number of boats on the reach to take 4th place. With the fleet spread out, the Race Officer shortened course to finish at the leeward mark, there was no change at the front with Ian Walker taking the Jeckells Trophy 5 minutes ahead of Peter Harper, John McKeand, Nigel Masding and Colin and Elaine Goodman (M 68262). Probably the most exciting spectacle was a fly past by the Red Arrows, moving rather faster than the red sails on the water.
photos taken by the Warren family thought to be taken from the Gate launch at the start of Race 4.
At the start of the 4th race a low pressure system brought onshore south westerly winds force 4. The first beat produced many problems with a number of retirements and at the 1st windward mark young Jamie Boag and Maureen Millar (M 67934) led the fleet, followed by Peter Harper and Neil Hapgood (M 68552) and Danny O’Grady and Ciaran Scott (M 67312). At the end of the triangle, Peter Harper had moved into the lead and Ian Walker and Fergus Ross (M 65998) had come from way back to take 5th position. Lee Goodey and Chris Greenstreet (M 68550), sailing their best race so far, were disputing 2nd position at the end of the sausage, but making no impression on the leader. On the final two reaches Ian Walker flew past Peter Harper and Lee Goodey to within 15 boat lengths of the leader. The beat to the finish line ended with no change in the order at the front, Danny O’Grady winning from Ian Walker. Lee Goodey rounded the mark instead of crossing the finish line and Jamie Boag moved up to 3rd place. The Peter Wilson Trophy was won by Ian Walker.
After the race, getting ashore proved very difficult and there were several casualties amongst the boats, particularly to spars and rigging.
Photos by Arthur Sidey on Friday before race 5.
The final race started with Ian Walker needing a 3rd position, or better, to hold on to his title. From the start, boats tacking towards the shore had the best of the wind and at the first windward mark local helm Peter Harper an Neil Hapgood (M 68552) had a 100 yard lead from Lee Goodey and Chris Greenstreet (M 68550), closely followed by Guy and Teresa Wilkins (M 67008). In the face of a strong, variable westerly wind and a lumpy sea competitors were struggling with the conditions and several retired. At the end of the first triangle there was no change in the leaders but Danny O’Grady and Ciaran Scott (M 67312) had moved up to 4th place and Ian Walker and Fergus Ross (M 65908) to 5th place. Danny O’Grady sailed very fast up the beat to take 2nd place and Lee Goodey fell back to 5th. The race was sailed over the full rounds, but, as the leaders started on the final sausage leg, the wind suddenly dropped. Despite having lost the lead briefly, Peter Harper went on to win by a convincing margin from Danny O’Grady. Ian Walker covered Guy Wilkins, who likewise kept a watchful eye on Lee Goodey up the last beat of a long and exciting race.
Photos by Arthur Sidey on Friday after race 5.
Following a protest on the water Peter Harper was disqualified, promoting Danny O’Grady and leaving Ian Walker winner of the City of Plymouth Trophy. Guy Wilkins and Lee Goodey filled 3rd and 4th places.
Overall National Results (i.e. UK boats only)
1. Daily Mirror Trophy - Ian Walker & Fergus Ross (Chipstead SC M 65908)
2. Pioneer Trophy - Peter Harper, Neil Hapgood (Sidmouth SC M 68552)
3. America Cup - Guy & Teresa Wilkins (Blue Circle SC M 63008)
4. Lee Goodey, Chris Greenstreet (Broadstairs SC M 68550)
5. Adrian and Chris Lyneham (Kingsmead SC M66066)
6. Colin and Elaine Goodman (Bexhill SC M 68262)
Proops Pot (First Lady) Andrea Peters, Alison Pooley (Halfway YC M 68277)
Team Prize — Sidmouth SC
Open World Winner - Danny O’Grady, Ciaran Scott (Sutton Dinghy M 67312)
The principal sponsor for the Championships was the Daily Mirror whose generous help brought many old friends together again at this Silver Jubilee occasion hosted by Sidmouth SC.
As well as the sailing, the week was memorable for a fine Social Programme including the very well supported 5 a side soccer evening organised by Guy and Teresa Wilkins and culminating in a splendid prizegiving evening where many competitors received Trophies and prizes presented by Barry Bucknell. Thanks should go to the Organising Committee of Sidmouth SC with a special mention to the launch and recovery teams on the shore. They did a fine job in the face of difficult onshore winds.
John Walker
Results
5 Races, 4 to count, 1985-1988 low point system (1st = 0.75, 2nd =2, 3rd=3...)
Boat | Helm & Crew Name | Club Name | Practice | R1 | R2 | R3 | R4 | R5 | Total | Pos. |
67312 - Karabos IV | Danny O’Grady & Ciaran Scott | Sutton Dinghy | 2 | 1 | 3 | (9) | 1 | 1 | 5.25 | 1 |
65908 - Turn of the Tide | Ian Walker & Fergus Ross | Chipstead | RTD | (4) | 1 | 1 | 2 | 2 | 5.5 | 2 |
68552 - No Hurry Harry | Peter Harper & Neil Hapgood | Sidmouth | DNC | 2 | 2 | 2 | 4 | (DSQ) | 10 | 3 |
67008 - Salami Tactics | Guy & Teresa Wilkins | Blue Circle | 1 | 8 | (21) | 8 | 7 | 3 | 26 | 4 |
68550 - Odin | Lee Goodey & Chris Greenstreet | Broadstairs | RTD | 5 | 7 | 11 | (15 ) | 4 | 27 | 5 |
66066 - True Brit | Adrian & Chris Lynham | Kingsmead | 3 | 6 | (14) | 12 | 5 | 5 | 28 | 6 |
67592 | Brian Jennings & Barry Navan | Sutton Dinghy | DNC | 3 | (RTD) | 14 | 6 | 11 | 34 | 7 |
68262 - Aeolus | Colin & Elaine Goodman | Bexhill | DNC | 12 | (13) | 5 | 11 | 8 | 36 | 8 |
56000 - Wish You Were Here | Jeremy Stephens & A.Jellis | Penzance | DNC | 9 | 8 | 10 | (14) | 13 | 40 | 9 |
66666 - Hathi | Luke Tumbull & Gillian Toman | Wigan | RTD | (38) | 10 | 7 | 16 | 10 | 43 | 10 |
67934 | Jamie Boag & Maureen Millar | Ballyholme | DNC | 20 | 16 | (26) | 3 | 7 | 46 | 11 |
68277 - Tigger | Andrea Peters & Alison Pooley | Half Way | DNC | 19 | 15 | (35 ) | 8 | 6 | 48 | 12 |
66600 - Waferdanos | Howard Tear & Rachel Hoyland | Weston | DNC | (15) | 6 | 15 | 13 | 15 | 49 | 13 |
66076 - Archaic Tippler | John McKeand & Bruce Mills | Wigan | 9 | (31) | 4 | 3 | 26 | 18 | 51 | 14 |
65205 | Charlotte Greppe & R.Morris | B.Q.S.S. | 13 | 18 | (23) | 19 | 12 | 14 | 63 | 15 |
60100 - Super Sidewinder | Richard Baker & M.King | Weston | 6 | 14 | (25) | 18 | 10 | 21 | 63 | 16 |
67210 - Wellie Machine | Nigel & Russell Masding | Chipstead | 11 | (32) | 17 | 4 | 30 | 19 | 70 | 17 |
66632 - Hippo | P.Baker & F.Mathews | Mounts Bay | DNC | 7 | 22 | (42) | 18 | 27 | 74 | 18 |
67866 - Wozatru | Dave & Chris Warren | Burton | 4 | 21 | (45) | 27 | 9 | 17 | 74 | 19 |
68302 - Penguin Pie | Paul Irons & Roger Douglas | Spinnaker | RTD | 26 | (51) | 20 | 19 | 12 | 77 | 20 |
63392 - Never Mind The Rollocks | Mick Wright & M.Shanton | Maylandsea | RTD | 23 | 18 | 13 | (36) | 25 | 79 | 21 |
67493 - Aquavento | N. & Toby Barker | Great Moor | DNC | 22 | 12 | (38) | 23 | 22 | 79 | 22 |
67976 | A.Algeo & E.Webb | R.St.George | DNC | (47) | 29 | 22 | 21 | 9 | 81 | 23 |
67639 | R.Sundall & E.Berglund | Nestapiratena | 9 | 27 | 9 | (55) | 25 | 20 | 81 | 24 |
68272 - Lush Breeze | Jamie Lea & Adam May | Sidmouth | RTD | 17 | (RTD) | 17 | 20 | 29 | 83 | 25 |
67566 - Wozacru | Richard Warren & Susan Day | Burton | DNC | 10 | 19 | 29 | (38) | 28 | 86 | 26 |
64932 | L.Hallam & S.Channing | Sidmouth | DNC | 25 | (34) | 6 | 34 | 34 | 99 | 27 |
67508 - Dans Dinghy | Jeremy Reed & L.Barlow | Dracote Water | DNC | 16 | 20 | 41 | (60) | 41 | 118 | 28 |
66070 - Poco | J. & A.Lewis | Winsford Flash | DNC | 11 | 35 | 37 | 37 | (DNS) | 120 | 29 |
62743 - Lets Go Gardening | M.Bennett & Timothy Ware | Gresford | RTD | (70) | 11 | 16 | 48 | 46 | 121 | 30 |
676?6 - Buckeroo(?) | B.Sunderstrand & K. Bodin | Lerums | 10 | 43 | (65) | 31 | 29 | 23 | 126 | 31 |
68115 - King of Magic | Cole & Darren Briscoe | Shustoke | 12 | 29 | (42) | 44 | 17 | 37 | 127 | 32 |
68439 | Graham White & D.Bishop | Restronguet | DNC | 48 | (49) | 28 | 28 | 26 | 130 | 33 |
66503 | Terry & Philip Hunt | Bough Beech | RTD | 24 | 24 | 36 | (63) | 49 | 133 | 34 |
64799 - Dolphin | S.Eldred & M.Cotton | Bexhill | DNC | 41 | 32 | 25 | (RTD) | 36 | 134 | 35 |
68305 | J.Matthews & A.O’Connell | Kinsale | 7 | 53 | (RTD) | 33 | 27 | 24 | 137 | 36 |
67813 - Electric Blue | D.Edwards & S.Evans | B.F.C.Margan | 15 | (45) | 44 | 23 | 31 | 40 | 138 | 37 |
30966 | J. & A.Heissig | Christchurch | 14 | 35 | (53) | 40 | 35 | 35 | 145 | 38 |
67610 | Paddy Oliver & R.Sydenham | Donaghadee | RTD | 13 | 5 | (DSQ) | 24 | RTD | 146 | 39 |
66964 | G.Hammett & D.Fay | Bough Beech | DNC | 37 | 43 | 39 | (RTD) | 31 | 150 | 40 |
47562 | S.Davies & R. Thomas | B.S. | DNC | ( 51) | 27 | 48 | 45 | 32 | 152 | 41 |
67559 - Tigerella | Barnaby Smith & Richard Hutchings | Dabchick | RTD | 28 | 47 | (RTD) | 40 | 38 | 153 | 42 |
68460 | M. & Louise Adams | Bexhill | DNC | (66) | 46 | 30 | 42 | 48 | 166 | 43 |
19064 - Orion III | C.King & D.Fenn | N.B.Y.C. | DNC | (62) | 50 | 49 | 39 | 33 | 171 | 44 |
65868 | M.Purdie & F.Clifford | Dabchick | 19 | 39 | 41 | 47 | (RTD) | 47 | 174 | 45 |
67304 | J.Windibank & P.Windy(i ?)bank | Blue Circle | DNC | 42 | (88) | 43 | 46 | 53 | 184 | 46 |
32700 | S.Hough & Richard? Bennet | Staunton Harold | 24 | (69) | 30 | 34 | 62 | 62 | 188 | 47 |
65621 - Gizmo | P. & F.Gillow | Chipstead | DNC | 65 | 28 | 21 | 76 | (DNS) | 190 | 48 |
63933 | K.Leslie & A.Deeamley | Norfolk Punt | 27 | 44 | (71) | 61 | 44 | 44 | 193 | 49 |
67676 - Lizzie Tonkin | N. & K. Mockford | Itchenor | DNC | 50 | (59) | 52 | 57 | 39 | 198 | 50 |
65203 | T.Berglund & M.Andersson | F.T.F.F. | 16 | 82 | (RTD) | 56 | 33 | 30 | 201 | 51 |
63494 | J.Atherton & E.Moore | Leigh & Cowton | 20 | 33 | 80 | (RTD) | 50 | 43 | 206 | 52 |
63003 | M. & G. Suggit | Barnt Green | DNC | 34 | 70 | 63 | 41 | (DSQ) | 208 | 53 |
66055 - Turbo | Ian Balaam & M.Riley | Bough Beech | DNC | 30 | RTD (?discard?) | 24 | 22 | 16 | 225 | 54 |
68206 | H.Posta & R.Gait | Sidmouth | DNC | 49 | 55 | (70) | 65 | 56 | 225 | 55 |
68207 - Miles Behind | A.Hapgood & D.Ruddle | Sidmouth | DNC | 36 | 60 | (RTD) | 78 | 58 | 232 | 56 |
66778 - Nike | J.Pank & T.Shingler | Norfolk Broads | RTD | (77) | 67 | 66 | 56 | 51 | 240 | 57 |
6843? | D.Hughes & M.Gregory | Restronguet | DNC | 72 | 62 | (RTD) | 58 | 50 | 242 | 58 |
684?? | ?. & M.Blacksell | Pembs | DNC | 57 | (93) | 53 | 73 | 67 | 250 | 59 |
63505 - Rock Folly | Owen & Mary Taylor | Starcross | DNC | 91 | 76 | 32 | 52 | (RTD) | 251 | 60 |
67804 | J.Ryan & I.MaCleod | Dabchick | 21 | 90 | 56 | 59 | 47 | (DNS) | 252 | 61 |
67241 | S. & A.Bottoms | Earlwood | DNC | 100 | 52 | 50 | 51 | (RTD) | 253 | 62 |
54552 | T. Ramsey & C.McCarthy | Dabchicks | RTD | 73 | 54 | 60 | 67 | (RTD) | 254 | 63 |
67560 | N.Carling & F.Govier | Maidstone | RTD | 78 | 26 | (RTD) | 84 | 66 | 254 | 64 |
64848 | Richard & John Badman | Blackpool & Fleetwood | RTD | 40 | 33 | RTD | 49 | (DNS) | 256 | 65 |
39624 | J. & K.Marshall | Hill Head | DNC | (119) | 74 | 57 | 70 | 64 | 256 | 66 |
67507 | Alan? & Jennifer? Bennett | Staunton Harold | 18 | 52 | 36 | RTD | 43 | (DNS) | 265 | 67 |
34662 | J. & Jo.Hogg | Sutton | DNC | 60 | (RTD) | RTD | 32 | 42 | 268 | 68 |
67497 - Bommel | C.Jackman & M.Verbruggen | Looe | DNC | 64 | 48 | (RTD) | 86 | 72 | 270 | 69 |
67086 | J. & C.Hough | S.H.S.C. | 22 | 46 | 99 | (RTD) | 74 | 52 | 271 | 70 |
37922 - Small Fry(?) | C.Tonkin & J.P.Chandler | Sidmouth | RTD | 88 | 86 | (RTD) | 53 | 45 | 272 | 71 |
68350 - New Dimension | D. & T. Jackman | Looe | 23 | 102 | 68 | (RTD) | 54 | 54 | 278 | 72 |
59081 | O. & M.Cox | A&S | 25 | 87 | 69 | (RTD) | 59 | 65 | 280 | 73 |
6902 | A.Sandberg & N.Robin | T.L.T.H. | DNC | 55 | 78 | 67 | (RTD) | 81 | 281 | 74 |
68000 | R. & A.Turk | Chipstead. | DNC | 67 | 96 | 68 | 61 | (RTD) | 292 | 75 |
64380 | Jon Herbert & F.Rogers | Starcross | DNC | 92 | (RTD) | 65 | 79 | 57 | 293 | 76 |
64696 - Hell's Bells | V.Bell & L.Brockway | Sidmouth | DNC | 94 | 63 | (RTD) | 71 | 68 | 296 | 77 |
14591 | M. & R.Sisley | Staunton Harold | 28 | 81 | (100) | 6 4 | 77 | 77 | 299 | 78 |
274 | R.Poster & M.Bamett | Looe | RTD | 80 | 64 | 51 | (RTD) | RTD | 299 | 79 |
56767 | J.Gatehouse & H.Osbourne | Sidmouth | DNC | 74 | 79 | (RTD) | 87 | 70 | 310 | 80 |
4839 | C.Maunders & S.Marpole | Mercers Park | DNC | 84 | 72 | 54 | (RTD) | RTD | 314 | 81 |
68456 | A.Narracott & M.Starkey | Reading | DNC | 59 | DSQ | (RTD) | 64 | 55 | 317 | 82 |
66550 | A. & P. Nicholson | Spinnaker | RTD | 114 | 61 | 62 | (DNS) | 85 | 322 | 83 |
66681 | T.Sheppard & H.Chesworth | Chipstead | DNC | 58 | 77 | RTD | 55 | (DNS) | 324 | 84 |
61472 - Squirt | Andrew White & S.Strange | Starcross | DNC | 105 | 91 | (RTD) | 68 | 61 | 325 | 85 |
67660 | G.Bell & M.Channing | Sidmouth | DNC | 86 | 37 | (RTD) | RTD | 76 | 329 | 86 |
67474 | R.Bradshaw & M.Day | N.B.Y.C. | 31 | 120 | 84 | (DSQ) | 66 | 63 | 333 | 87 |
34691 | M.Bergstrand & C.Sundvafl | Lerums | DNC | (DSQ) | 73 | RTD | 85 | 73 | 339 | 88 |
27024 - Twiglet | S.Colendge & S.Hume | Starcross | DNC | 106 | 82 | (RTD) | 85 | 73 | 346 | 89 |
60593 | C.Camell & A.Graham | Looe | DNC | (DSQ) | 66 | 46 | RTD | RTD | 346 | 90 |
66500 - Lady in Red | J.Porter & J.Marshall | Looe | DNC | 56 | 105 | 58 | RTD | (DNS) | 349 | 91 |
66467 - Gandalf the Grey | C. & S.Swift | Weston | RTD | 99 | 87 | (RTD) | 91 | 80 | 357 | 92 |
52637 - Adios | S.Lavers & S.Davies | Sidmouth | DNC | 76 | (RTD) | 69 | RTD | 83 | 358 | 93 |
63491 | D.Martin & D.Davies | Sidmouth | DNC | 93 | 101 | (RTD) | 82 | 82 | 358 | 94 |
68438 - (Artful Dodger) | A.Williams & T.Peters | Restronguet | DNC | 89 | 90 | (RTD) | RTD | 59 | 368 | 95 |
67930 - Kool Kat | M.Preston & C.Alwood | B & Fleetwood | DNC | 112 | 81 | 45 | RTD | (DNS) | 368 | 96 |
67509 | Brett & Clive Cokayne | Staunton Harold | RTD | 98 | 39 | (RTD) | 89 | DNS | 371 | 97 |
52830 | R. & L.Pavelin | Penarth | 26 | 118 | 106 | (RTD) | 81 | 71 | 376 | 98 |
29669 - Bux Fizz | P. & J.Buxton | Sidmouth | DNC | 109 | 102 | (RTD) | 88 | 78 | 377 | 99 |
67565 | B.Harvey & G.Aitken | Mounts Bay | DNC | 79 | 95 | RTD | 69 | (DNS) | 377 | 100 |
28703 | C.A.Murray & PJ.Heaton | S.Y.S.C. | DNC | 63 | 31 | DSQ | DNS | (DNS) | 379 | 101 |
65530 | D.Barker & A.Maypole | Bough Beech | DNC | 101 | 85 | (RTD) | RTD | 69 | 385 | 102 |
64485 | J.Williams & C.Wojack | Bexhill | DNC | 123 | RTD | (RTD) | 80 | 75 | 411 | 103 |
67965 | Robert & Nicola or Alison Marsh | Chipstead | DNC | 108 | 40 | RTD | RTD | (DNS) | 412 | 104 |
35143 | J. & A.Eaton | Sidmouth | DNC | 54 | 94 | RTD | RTD | (DNS) | 412 | 105 |
53615 - (Scotty's Boat ?) | A.Stephens & S.Pendlebury | Sidmouth | DNC | 71 | (DSQ) | RTD | RTD | 79 | 414 | 106 |
65734 - Wareabouts | Alistair Ware & F.James | Gresford | DNC | 95 | 58 | RTD | RTD | (DNS) | 417 | 107 |
58176 | N.Ford & T.Patkin | Sidmouth | DNC | 117 | (DSQ) | RTD | 83 | 84 | 418 | 108 |
67503 | G.James & M.Bloor | Gresford | DNC | 97 | 89 | (RTD) | RTD | RTD | 420 | 109 |
55427 | G. & D.Chesworth | Chipstead | DNC | 61 | 98 | RTD | RTD | (DNS) | 423 | 110 |
27901 | S.Hayman & B.Harrison | Sidmouth | 29 | 85 | RTD | RTD | 75 | (DNS) | 427 | 111 |
31952 | P.Goodman & J.Adams | Bexhill | DNC | 113 | 57 | RTD | RTD | (DNS) | 434 | 112 |
59604 | M.Hapgood & S.Morton | Sidmouth | 17 | RTD | 38 | RTD | RTD | (DNS) | 435 | 113 |
68265 - Pure Genius | J.Watkins & D.Hume | Weston | RTD | 111 | (DSQ) | RTD | 90 | RTD | 439 | 114 |
47696 | Aled Bath & Rosa Legood | Starcross | DNC | 103 | 75 | RTD | RTD | (DNS) | 442 | 115 |
59880 - Wipeout | J.& D.Bell | Sidmouth | DNC | 96 | 83 | RTD | RTD | (DNS) | 443 | 116 |
62335 | S. & M.Jennings | Sutton | 5 | 115 | 92 | RTD | (RTD) | RTD | 445 | 117 |
66530 | N.Oliver & B.Eddy | Mounts Bay | DNC | 68 | RTD | RTD | RTD | (DNS) | 464 | 118 |
68440 - Doc | Pete Jenkins & M.Thomas | Restronguet | DNC | 75 | RTD | RTD | RTD | (DNS) | 472 | 119 |
67301 | G.Barker & M.Larkin | Tonbridge Town | DNC | 83 | RTD | RTD | DNS | (DNS) | 480 | 120 |
63274 | S.Letty & I.Osbourne | Sidmouth | DNC | 116 | 103 | RTD | RTD | (DNS) | 483 | 121 |
32259 | R.Saward & E.Kent | Chipstead | DNC | 125 | 97 | RTD | RTD | (DNS) | 486 | 122 |
65777 - Footloose | J.Nicolle & M.Goddard | Sidmouth | DNC | 122 | (DSQ) | RTD | RTD | RTD | 490 | 123 |
62691 - Apple of My Eye | V.Appleton & S.Hopkins | Upriver | DNC | RTD | RTD | (RTD) | RTD | RTD | 500 | 124 |
50856 | H.ODonnell & P.Kensdale | Sidmouth | DNC | RTD | 104 | RTD | RTD | (DNS) | 501 | 125 |
44770 | L. & C.Edwards | Chipstead | DNC | 107 | RTD | RTD | RTD | (DNS) | 504 | 126 |
61334 | E. & Z.Roberts | Sidmouth | DNC | 104 | DSQ | RTD | RTD | (DNS) | 507 | 127 |
67522 - Knäckebröd | Per-Olof Eriksson & A.Bergstrand | Morass | RTD | DSQ | DSQ | (DSQ) | DSQ | RTD | 518 | 128 |
50054 | S.Pyne & B.Fowler | Sidmouth | DNC | 110 | RTD | RTD | (DNS) | DNS | 522 | 129 |
11230 | T. Johanasson & T.Emretsson | Mora | RTD | DSQ | DSQ | (DSQ) | DSQ | DSQ | 524 | 130 |
66935 | D. & L.Woods | Sidmouth | DNC | 126 | RTD | DNS | RTD | (DNS) | 534 | 131 |
68269 | S.Bullen & N.Holt | B & Fleetwood | DNC | DNS | RTD | RTD | RTD | (DNS) | 554 | 132 |
35652 | S.Young | S.Staffs | DNC | DNS | DNS | RTD | DNS | (DNS) | 569 | 133 |
54288 | D.Greenhill & G.Coombes | Sidmouth | DNC | 124 | DSQ | RTD? | 92 | RTD | 593 | 134 |
62774 | P. & V.Ringrose | Winsford Flash | 30 | 121 | DSQ | RTD? | DSQ | 74 | 604 | 135 |
Editors Note: It appears that
- Ian Balaam & M.Riley (54th place) were robbed - their worse score (RTD in race 2) was not discarded, so their points total is 133 points too high. It should have been (30+24+22+16 =) 92 points, which would have put them 27th.
- D Greenhill & G. Coombes (134th place) were robbed - their worse scord (DSQ in race 2) was not discarded, so their points total is 139 points too high. It should have been (124+134+92+104=) 454 points, which would have put them 118th.
- P. & V. Ringrose (135th place) were robbed - their worse scord (DSQ in race 2) was not discarded, so their points total is 139 points too high. It should have been (121+134+136+74=) 465 points, which would have put them 119th.
List of Trophy Winners
Name of Trophy | Position Trophy is for | Trophy Winner | Number |
Daily Mirror Trophy | 1st Overall Helm | Ian Walker | 65908 |
Crews Trophy | 1st Overall Crew | Fergus Ross | 65908 |
Pioneer Trophy | Runner Up | Peter Harper & Neil Hapgood | 68552 |
America Cup | 3rd Overall | Guy & Teresa Wilkins | 67008 |
International Paint Trophy | Practice Race | Guy & Teresa Wilkins | 67008 |
Marlow Plate | 1st Points Race | Peter Harper & Neil Hapgood | 68552 |
Cassandras Cauldron | 2nd Points Race | Ian Walker & Fergus Ross | 65908 |
Jeckells Trophy | 3rd Points Race | Ian Walker & Fergus Ross | 65908 |
Peter Wilson Trophy | 4th Points Race | Ian Walker & Fergus Ross | 65908 |
City of Plymouth Trophy | 5th Points Race | Ian Walker & Fergus Ross | 65908 |
Western Trust and Savings Trophy | Crews Race | Not sailed | |
Arthur Brit Trophy | Best Local Cadet (Host Club) | Jamie Lea & Adam May | 68272 |
Proops Pot | 1st Lady Helm | Andrea Peters | 68277 |
Arthur Vine Trophy | Leading Helm (Under 19) | Ian Walker | 65908 |
Harry Yule Smith Plate | Leading Helm (Under 15) | Jeremy Reed | 67508 |
Team Shield | Fleet Shield | Sidmouth Sailing Club | |
Scots Shield | Highest Placed Scottish Boat | No winner | |
Gulf Oil Trophy | Highest Placed Welsh Boat | M. Bennett & Timothy Ware | 62743 |
Shavian Trophy | Last on Points who completed every race | M. & R.Sisley | 14591 |
Topaz Trophy | Leading Parent & Offspring | J. & A. Lewis | 66070 |
11111’s (All the Ones Trophy) | 1st Non-U.K. or Non-Irish Boat | Charlotte Greppe & R.Morris | 65205 |
National Westminster Trophy | National Open winner | Danny O’Grady & Ciaran Scott | 67321 |
Hathi Plate | 1st Irish boat | Danny O’Grady & Ciaran Scott | 67321 |
Lucas Trophy | Over-40 winner | Howard Tear | 66600 |
Bass Charrington Cup | Overall single-handed winner | Not sailed | |
Silver Jubilee Trophy | 25th Overall | Jamie Lea & Adam May | 68272 |
Sidmouth Soccer ‘88
After a particularly testing light air race on Tuesday, we had a chance to stretch our legs and let off steam at the sports evening.
By the time I arrived at the College, Derek Posta had already set out four soccer pitches and a volleyball court.
Twenty six teams played in the five-a-side which included the usual cross section of ability. The final turned out to be a local Derby between “Sidmouth Studs” and “Bermuda Triangles”. After a 1-1 draw, the outcome decided on corners in favour of the “Studs“ very aptly named, because of their footware!!
The all-ladies team, “knicker elastic“ attracted a lot of interest. Unfortunately were knocked out in the first round. Jane Tear scored their goal in a 6-1 defeat. On behalf of the players and spectators, I would like to thank Dave Warren, Paul Irons, Mike Barker, Rob Bagwell, Alec Perkins and Derek Posta, who did a tremendous job refereeing. Also to Teresa, who organised the order of play and results.
Finally, as we said our goodbyes and drove away from Sidmouth, I wondered who it who said: “The Cliffs are your friends?”
Guy Wilkins, M 67008
Editors Note: This article is from Reflections No. 79 Winter 1988, pages 2, 3, and 4. It has been captured by OCR, so typos & errors are possible.