Only six boats entered but the competition was hot with the newly crowned Inland Champion in attendance. The winds were very light on the Saturday and it saw three different winners in each race.
In race four there was a finish line incident between Alan & Guy. Alan won the last race and the Champs, so the protests were not held as Alan retired from that race.
Boat | Helm | R1 | R2 | R3 | R4 | R5 | Pts | Pos |
69929 - Zarya | Alan Bennett | 2 | 2 | 1 | 7 | 1 | 6 | 1 |
39508 - Norbert | Guy Wilkins | 1 | 3 | 2 | 1 | 4 | 7 | 2 |
70055 - Female of the Species | Lucy Macgregor | 3 | 1 | 3 | 3 | 2 | 9 | 3 |
70002 - Black Magic | Craig Bond | 4 | 4 | 4 | 6 | 3 | 15 | 4 |
69922 - Harper’s Ferry | Dale Winter | 5 | 5 | 5 | 4 | 6 | 19 | 5 |
68986 | Alan Winter | 8 | 6 | 6 | 2 | 5 | 23 | 6 |
Class Association Prizes
Trophy: | For: | Presented? | Presented To: | Should have been presented to: | Held now by / In the care of: |
Eastern Area | 1st Overall Helm |
Is there one?
|
. | . | Toby Heppell???? |