It was Saturday the 17th of September, and Itchenor was looking at its best in the bright (if slightly cold) sunshine for the first day of the Mirror Southerns. As Itchenor had only hosted two Mirror open meetings before this, and never a championship as large as the Southerns, this was by no means an easy task for the class captain, Sarah FitzGerald and the many other people who helped to make the event happen.
With a forecast for light winds and roaring tides, the sailing was never going to be easy, but this didn't put off the forty-seven mirrors that entered, Peter Gray even turning up to the event without a crew or a place to stay!
With a first race at 11.15, it wasn't long before the mirrors were setting off down the harbour, navigating carefully past the thirty-odd oppies that were setting out from Bosham.
The first race was won by John and Jamie Clementson, who came third place in the recent World Championships in Sweden, and who NARROWLY beat ex-national squad sailors Eloise and Kayleigh Hanson. Jack Yeoman did extremely well with a 5th place, his best of the series but six other boats, including Peter Gray, despite having managed to find a crew in Jo Kalderon, sailed the wrong course and so had to retire or else be disqualified.
With the tides getting stronger the second race was sailed around lunch time, this also won by the Clementsons, from Chipstead Sailing Club, with Hector and Ben Cisneros taking second place.
The last race of the day began in good winds, with both Peter Gray and Shaun Mason getting good starts. However, as Shaun stayed out of the tide until the last possible moment, he had achieved a strong lead by the windward mark. During the second beat, however, the wind began to drop and fell almost completely as the majority of the fleet approached the windward mark. Despite the wind eventually picking up, many boats didn't finish within the 20 minutes after the first boat time limit and so were scored DNF. Jack Yeoman, Jack Pudney and Tom Sandsberg were amongst the Itchenor boats that didn't finish, with Jilli Darling and Jake Woolfenden the last Itchenor boats to finish, with less than two minutes until the time limit was up! With Chris Darling as Senior Race Officer, it was a nerve-wracking finish on the Committee boat. Emma Houlihan and Emily Mackenzie handled the conditions extremely well to win the race, with Hector Cisneros in second place. Rebecca Kalderon and Olivia Peacock also sailed well to come third, their best result.
Back to the club and Itchenor's very own Olympic Sailor, Christina Bassedone, was there to give a talk to the Mirror sailors, on her journey from Itchenor Mirror sailing to 470 at Athens and on hopefully to Bejing. This was followed by drinks and supper in the club.
The next day dawned as if it was still summer, with a warm sun and very light winds. Many of the competitors didn't think at first that any races would be held!
However, the race officers didn't agree and so... it was decided to tow all 47 boats down harbour. Something of an achievement for the rescue boat crews organised by Andy FitzGerald. As the boats neared the race area the sea breeze arrived to give perfect high tide harbour sailing. Peter Gray and Jo Kalderon one the 4th race ahead of Hector and Ben Cisneros with The Barry sisters from Brighlingsea in third. In the sparkling sunshine and 8 knots of breeze race 5 was won by National Champions the Cisneros ahead of Emma Houlihan with local sailer Ed FitzGerald and James Wallace in third. The race win secured the event for Hector and this left the last race to decide the runner up places.
Sean Mason secured a fine win, leading from the start with Peter Gray second and Ed Fitz again third, this giving Ed the best Itchenor boat prize ahead of Rebecca Kalderon in 7th and 8 th places overall.
Sun, tide, close racing and partying - just another Itchenor weekend!
Photos of all the boats in ranking order 1 to 45, except 38th (not photographed), photos are © Nick Bottomley www.ocean-pictures.co.uk, there are some more Nick Bottomley photos here.
Sailed: 6 Discards: 1 To count: 5 Entries: 47 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Sail No | Helm & Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett | |
1 | 69912 - Benina Milkshake | Hector & Ben Cisneros | Reading SC | 8.0 | 2.0 | 2.0 | 2.0 | 1.0 | DNF | 15.0 | |
2 | 70347 - Logical | Peter Gray & Jo Kalderon | Staunton Harold SC | DNF | 4.0 | 7.0 | 1.0 | 4.0 | 2.0 | 18.0 | |
3 | 70346 - Rush | Emma Houlihan & Emily Mackenzie (aka m 'n' m which appeared on the transom) | Royal Windermere YC | DNF | 9.0 | 1.0 | 5.0 | 2.0 | 4.0 | 21.0 | |
4 | 70055 - Female of the Species | Sean Mason & Ed Hampton-Matthews | Hilhead SC | 7.0 | 5.0 | 4.0 | 16.0 | 5.0 | 1.0 | 22.0 | |
5 | 70222 - Whatever! | John & Jamie Clementson | Chipstead SC | 1.0 | 1.0 | 8.0 | OCS | 6.0 | 7.0 | 23.0 | |
6 | 69776 - Pthreetle | Emma & Martina Barry | Brightlingsea YC | 3.0 | 6.0 | 5.0 | 3.0 | 7.0 | 13.0 | 24.0 | |
7 | 70361 - Simply Red | Edward FitzGerald & James Wallace | Itchenor SC | 4.0 | 3.0 | 19.0 | 20.0 | 3.0 | 3.0 | 32.0 | |
8 | 70274 - Illiswilgig (sailing as 70373) | Rebecca Kalderon & Olivia Peacock | Itchenor SC | 18.0 | 8.0 | 3.0 | 4.0 | 18.0 | 5.0 | 38.0 | |
9 | 70223 - Eat My Shorts | Liam Arrowsmith & Richard Long | Royal Plymouth YC | 6.0 | 10.0 | 13.0 | 6.0 | 9.0 | BFD | 44.0 | |
10 | 70176 - Double Trouble | Eloise & Kayleigh Hansen | Covenhan SC | 2.0 | 14.0 | 11.0 | 12.0 | 12.0 | 10.0 | 47.0 | |
11 | 70258 - Checkmate | Jamie Knill & Lewis Rumbol | Poole YC | 9.0 | 15.0 | 15.0 | 14.0 | 21.0 | 6.0 | 59.0 | |
12 | 70155 - Tickle Crab | Graham & James Griffen | CYC | 13.0 | 7.0 | 16.0 | 9.0 | 23.0 | 19.0 | 64.0 | |
13 | 70356 - Mission Impossible | David Conlon & Mitchell Bond | Brightlingsea YC | 21.0 | 16.0 | 6.0 | OCS | 15.0 | 9.0 | 67.0 | |
14 | 70354 - Blue Tack | Helena Newell & Charlotte FitzGerald | Itchenor SC | 17.0 | 11.0 | 10.0 | 8.0 | 35.0 | 22.0 | 68.0 | |
15 | 39970 - Desparate Measure | Inge-Lisa Hansen & Hannah Mitchell | Covenhan SC | 15.0 | 21.0 | DNF | 15.0 | 10.0 | 21.0 | 82.0 | |
16 | 70253 - Breathless | Jilli Darling & Emma Spruce | Itchenor SC | 12.0 | 26.0 | 25.0 | 13.0 | 11.0 | BFD | 87.0 | |
17 | 69907 - Crianza | William Field & Joshua Barrow | Mounts Bay SC | 10.0 | 13.0 | 17.0 | 28.0 | 36.0 | 27.0 | 95.0 | |
18 | 70362 - Utter Chaos | Chris Rust & Alex Lloyd | Brightlingsea YC | 24.0 | 23.0 | 12.0 | 23.0 | 17.0 | 20.0 | 95.0 | |
19 | 70370 - Sir Bashalot | Jack Yeoman & Chantal Crane | Itchenor SC | 5.0 | 18.0 | DNF | OCS | 22.0 | 8.0 | 101.0 | |
20 | 70153 - No Patience III | Philip Benn & Oliver Townsend | Ripon SC | 16.0 | 19.0 | 29.0 | 25.0 | 29.0 | 12.0 | 101.0 | |
21 | 70184 - Take Two | Henry & George Spreckley | Itchenor SC | 27.0 | 27.0 | 18.0 | 18.0 | 31.0 | 16.0 | 106.0 | |
22 | 67493 - Aquavento | David & Jack Moore | Blithfield SC | 20.0 | 29.0 | 26.0 | 17.0 | 34.0 | 17.0 | 109.0 | |
23 | 70324 - Soilmec | Lilly Carlisle & Becky Wallbank | Ripon SC | 11.0 | 30.0 | 24.0 | 22.0 | 41.0 | 23.0 | 110.0 | |
24 | 70008 - CHaRISma | Rosie Sibthorp & Lisa McDanell | Itchenor SC | 26.0 | 17.0 | 30.0 | 10.0 | 28.0 | 30.0 | 111.0 | |
25 | 70366 - Great White | Charlie Hartley & Hugo Sloper | Itchenor SC | 22.0 | 32.0 | 14.0 | DSQ | 33.0 | 14.0 | 115.0 | |
26 | 70154 - Passing Wind | Tom & James Lovesey | Warsash SC | 19.0 | 24.0 | 22.0 | OCS | 25.0 | 29.0 | 119.0 | |
27 | 70190 - Va Va Voom | James Wilkinson & Beth White | Mounts Bay SC | 23.0 | 34.0 | DNF | 21.0 | 14.0 | 28.0 | 120.0 | |
28 | 70167 - Rooster | Henry Westropp & Jeremy Williamson | Royal Windermere YC | OCS | 20.0 | 9.0 | 19.0 | 27.0 | DSQ | 123.0 | |
29 | 69334 - Défonce-toi! | Sean & Emily Hampton-Matthews | Warsash SC | 28.0 | 25.0 | 33.0 | 24.0 | 20.0 | 26.0 | 123.0 | |
30 | 70133 - Whitewash | Carla & Katy Sheldon | Royal Plymouth YC | 31.0 | 31.0 | 20.0 | 27.0 | 16.0 | 33.0 | 125.0 | |
31 | 70280 - The Other Half | George Yeoman & Anna MacKenzie | Itchenor SC | DNC | DNC | DNC | 7.0 | 13.0 | 11.0 | 127.0 | |
32 | 69943 - Phourtle | John Harvey & James Brant | Mounts Bay SC | 29.0 | 12.0 | 32.0 | 29.0 | 32.0 | 25.0 | 127.0 | |
33 | 70292 - Speedy Weed | Jake Woolfenden & Charlie Birkett | Itchenor SC | DNF | 35.0 | 27.0 | 26.0 | 30.0 | 18.0 | 136.0 | |
34 | 70341 - On the Huh! | Christopher Matthews & Michael Conlon | Brightlingsea YC | 14.0 | 33.0 | 23.0 | OCS | 19.0 | DNF | 137.0 | |
35 | 70364 - Mega Wind | Megan Pudney & Angus Peacock | Itchenor SC | 25.0 | 37.0 | 28.0 | 31.0 | 24.0 | 31.0 | 139.0 | |
36 | 7559 | Alexander Lindsey & Matt Slater | Itchenor SC | DNC | 22.0 | 21.0 | 30.0 | 39.0 | 37.0 | 149.0 | |
37 | 69966 - Little Wind | Jack Pudney & Nicholas Britton | Itchenor SC | 35.0 | 28.0 | DNF | 35.0 | 40.0 | 24.0 | 162.0 | |
38 | 70166 - Mr Blobby | Chris & Christopher Swinchatt | Chipstead SC | DNC | DNC | DNC | OCS | 8.0 | 15.0 | 167.0 | |
39 | 30792 | Angus Carlisle & Ian Wallbank | Ripon SC | 30.0 | 38.0 | 31.0 | OCS | BFD | 32.0 | 179.0 | |
40 | 70189 - Conker | James Grant & Isabelle Howells | Penzance | 32.0 | 39.0 | DNF | 32.0 | 42.0 | 36.0 | 181.0 | |
41 | 70185 | Tom Sandberg & Will Reid | Itchenor SC | DNF | 40.0 | DNF | 11.0 | BFD | 38.0 | 185.0 | |
42 | 69339 - Shufti Shufti | Katharine Marsden & Millie Maudsley | Itchenor SC | DNF | 43.0 | DNF | 36.0 | 26.0 | 35.0 | 188.0 | |
43 | 34330 | Olivia Bottomley & Oliver Britton | Itchenor SC | DNF | 41.0 | DNF | 34.0 | 37.0 | 34.0 | 194.0 | |
44 | 69969 - Atomic Eel | Sienna Murdoch & Tara Bottomley | Itchenor SC | DNF | 42.0 | DNF | 33.0 | 38.0 | BFD | 209.0 | |
45 | 70228? - Speedflea? (sailing as 67979 - Firebolt) | Isabel FitzGerald & Lucy Hartley | Itchenor SC | 33.0 | DNF | DNC | 37.0 | DNF | DNF | 214.0 | |
46 | 43013 - Lightning | Grace Spreckley & Annie Thorpe | Itchenor SC | 34.0 | 36.0 | DNF | DSQ | DSQ | DSQ | 214.0 | |
47 | 69202 - C U Later /Knight Warrior | Charlie Crane & Harriet Marsden | Itchenor SC | DNC | DNC | DNC | DNF | DNC | DNC | 240.0 |
Sailwave Scoring Software 1.58 http://www.sailwave.com/ |