Felpham Sailing Club was the venue for the 1995 UK National Championship held on the Bank Holiday weekend 27th-29th May. In spite of an unhelpful tide and a strong onshore wind on Sunday and Monday the event was a great success. As the results sheet shows although the event was necessarily held over a weekend - a first in British Mirror sailing - and in the middle of the public examination period a total of 61 UK competitors entered the event. Given the circumstances this was a good turnout.
Competitors prepared for RACE ONE with some trepidation as the southerly wind and the unusually high spring tide made launching extremely difficult. After sustaining damage during launching and effecting a hasty boat repair Tim Ware arrived at the start line with seconds to spare and led throughout. Tim was chased throughout by Ian Capener who looked a comfortable second until overtaken by Philip Goodwin as the wind decreased. At the gun Philip was second, Ian third and Guy Wilkins fourth.
Lee Goodey led from the start of RACE TWO closely followed by Ian Capener, Dave Gebhard and Mark Ampleford. At the halfway stage Philip Goodwin had started to work his way through the fleet. However, Lee and Ian were still first and second at the start of the final beat and were half a leg ahead of the rest of the fleet. One hundred yards from the line Ian broke away from Lee's cover to finish first, Lee was second, Philip third and Dave Gebhard fourth.
RACE THREE was the lightest of the Championship and after a tricky first beat Steve Nicholson emerged as the leader followed by Ian Capener. Halfway through the race Philip Goodwin caught up and sneaked through to win as Steve covered Ian. Ian finished second half a boat length ahead of Steve who was third. Chris Balding was fourth.
Steve Nicholson again led from the start of RACE FOUR in which the wind had strengthened to force four. Steve was closely followed by Tim Ware and Ian Capener and this trio soon got well clear of the rest of the fleet. Tim found the front on the second beat and positions remained unchanged until the second run when Ian passed both to win. Tim was second and Steve third and Gavin Sims fourth.
Thus with 3.50 points Ian and Max Capener became the clear and worthy winners of the 1995 National Championship. We congratulate them and wish them luck in the forthcoming World Championship.
Results, 4 races
Rank | Sail No | Helm | Crew | Club | R1 | R2 | R3 | R4 | Points |
1 | 69440 - Madcap 4 | Ian Capener | Max Capener | Ragley SC | (3) | 0.75 | 2 | 0.75 | 3.50 |
2 | 69664 - Surreal | Philip Goodwin | Tony Heppell | Brightlingsea SC | 2 | 3 | 0.75 | 5.75 | |
3 | 69666 - Orange Peel | Tim Ware | Christian Hughes | Gresford SC | 0.75 | 2 | 9.75 | ||
4 | 69696 - Sea Sure | Steve Nicholson | Graham Vials | Northampton SC | 3 | 3 | 11.00 | ||
5 | 69339 - Fandango | Mark Ampleford | Alice Moore | Penzance SC | 17.00 | ||||
6 | 69243 - Realisation | Chris Balding | Nikki Harper | Lympstone SC | 4 | 19.00 | |||
7 | 69420 - Back to Black | Lee A. Goodey | Paul Wright | Minis Bay SC | 2 | 21.00 | |||
8 | 69680 - Mind over Matter | Matthew Greenhill | Martin Boatman | Southampton Univ. SC | 22.00 | ||||
9 | 69683 - George | David Gebhard | Jaemi-Ann Gebhard | Derwent Res. SC | 4 | 22.00 | |||
10 | 67008 - Salami Tactics | Guy Wilkins | Richard Wise | Chipstead SC | 4 | 23.00 | |||
11 | 69103 - Maverick | Gavin Sims | Nigel Sims | Pembrokeshire YC | 4 | 25.00 | |||
12 | 69670 - Hakuna Matata | Howard Tear | David Humphries | Weston SC | 27.00 | ||||
13 | 69676 - Chuckanother | Richard O'Shea | William O'Shea | Grafham Water SC | 36.00 | ||||
14 | 66666 - Hathi | Luke Turnbull | Gillian Toman | Wigan SC | 39.00 | ||||
15 | 69180 - Perfect Pitch | Alan Bennett | Tom Halliwell | Shustoke SC | 43.00 | ||||
16 | 69500 - Yogi | Max Treacy | Carl Cooney | Royal St. George YC | 45.00 | ||||
17 | 54145 - Surprise | Douglas Powell | Alex Powell | Portchester YC | 47.00 | ||||
18 | 67493 - Aquavento | Simon Gillow | Edward Haig | Chipstead SC | 51.00 | ||||
19 | 32700 - Turtle Power | Richard Bennett | Oliver Ponsford | Shustoke SC | 52.00 | ||||
20 | 44410 | Jennifer Bennett | Louise Fisher | Shustoke SC | 58.00 | ||||
21 | 67803 | Ben Iliffe | Tim Cray | Northampton SC | 59.00 | ||||
22 | 69669 - AutoMattic | Matthew Shires | David Hopley | Gresford SC | 62.00 | ||||
23 | 69583 - Ptwootle | Juliette Heppell | Melissa Heppell | Brightlingsea SC | 62.00 | ||||
24 | 68899 - Animal Instinct | Nicholas Goldsmith | Oliver Goldsmith | Portishead SC | 65.00 | ||||
25 | 69609 | Chris Hamilton | Ben Hughes | Ribble Cruising Club | 67.00 | ||||
26 | 69650 - '95 Vintage | Roy Platford | Suzanne Toman | Wigan SC | 68.00 | ||||
27 | 69270 | Andrew Bowes | Greg Austen | Chipstead SC | 70.00 | ||||
28 | 68295 | Mark Wilkins | James Wilkins | Chipstead SC | 73.00 | ||||
29 | 66681 | Kate Gillow | Kathryn Rogan | Chipstead SC | 74.00 | ||||
30 | 69000 - Fair Maid | Elizabeth Wade-Brown | David Wade-Brown | Weston SC | 76.00 | ||||
31 | 68230 | Tom Campbell | Tom Short | Spinnaker SC | 84.00 | ||||
32 | 69151 - Greenorblue | Robert Forbes | Eleanor Blore | Gresford SC | 85.00 | ||||
33 | 69304 - Wicked Wiggle | Alasdair Wills | Daniel Churchill | Brightlingsea SC | 85.00 | ||||
34 | 69130 - Tanatus | Adam Turk | James Haig | Downs SC | 87.00 | ||||
35 | 69164 - Be Realistic | Bryony Goodwin | Rosemary Coled | Brightlingsea SC | 90.00 | ||||
36 | 69179 | David Ruddle | James Green | S.Y.B.Y.C. Beer | 96.00 | ||||
37 | 69584 | Emma Youngs | Ian Wills | Brightlingsea SC | 99.00 | ||||
38 | 69642 - Dolphin | David Carter | Neal Carter | Portchester SC | 103.00 | ||||
39 | 50952 - Pandora's Box | Stuart Davies | Sidmouth SC | 117.00 | |||||
40 | 59187 - Purple Haze | Julie Vass | Vicki Brooks | Maidenhead SC | 118.00 | ||||
41 | 11093 | Matthew Humphries | James Aduitt | Portchester SC | 120.00 | ||||
42 | 69533 - Blonde Ambition | Harry D. Brooks | Oliver W. Brooks | Brightlingsea SC | 122.00 | ||||
43 | 68438 - Artful Dodger | Roger Mears | Michael O'Neil | Yealm SC | 123.00 | ||||
44 | 64408 | Harriett Northover | Amy Lodge | Sidmouth SC | 124.00 | ||||
45 | 67866 - Wozatru | Tim Gray | Peter Gray | Staunton Harold SC | 125.00 | ||||
46 | 46682 | S. Willes | M. Findley | Marchwood SC | 126.00 | ||||
47 | 37922 - Small Fry | Virginia Bell | Howard Nicolle | Sidmouth SC | 126.00 | ||||
48 | 19321 - Puff | Luisa Colley | Ruth O'Neill | Sidmouith SC | 130.00 | ||||
49 | 69366 | John Hugo | Juliana Postlethwaite | Annandale SC | 131.00 | ||||
50 | 68999 - Rapid Response | Nick Wilcox | Antonia Thompson | Yealm SC | 133.00 | ||||
51 | 67560 | Matthew McGovern | Adam McGovern | Hollingworth Lake SC | 139.00 | ||||
52 | 15563 - Blyskawica | Martin Egan | Sean Murray | Royal Cornwall YC | 140.00 | ||||
53 | 17971 - Ace of Diamonds | Chas Swift | Margaret Swift | Weston SC | 140.00 | ||||
54 | 69667 - Bold Forester | Ian Campbell | Patrick Campbell | Spinnaker SC | 142.00 | ||||
55 | 14279 - Didgeridoo | Ron Vass | Nick Farrer | Maidenhead SC | 145.00 | ||||
56 | 69049 | P. Phipps | J. Gent | Yealm SC | 153.00 | ||||
57 | 69648 - Wild | Alistair Rose | Robin Rose | Royal Windermere YC | 157.00 | ||||
58 | 35369 | Nicholas Blore | Hannah Blore | Gresford SC | 162.00 | ||||
59 | 68622 | Robert Wilcox | Alistair Punch | Yealm YC | 163.00 | ||||
60 | 59287 | Andrew Lytle | Ben Sieniewicz | YealmYC | 165.80 | ||||
61 | 67932 - Tyger | Mike Harris | Mike Coppin | Felpham SC | 172.00 | ||||
62 | 66505 - Round Midnight | Ernie Turpie | Claire Carroll | Annandale SC | 185.00 |
Prizegiving
List of Trophy Winners
(Editors note: we don't have a list of the prizes presented, and receiptiants, at the prizegiving. The table below is based on prizes presented in 1988 & receiptiants reverse engineered from trophy engraving etc.)
Name of Trophy | Position Trophy is for | Trophy Winner |
Daily Mirror Trophy | 1st Overall Helm | Ian Capener |
Crews Trophy | 1st Overall Crew | Max Capener (if presented) |
Pioneer Cup | Runner Up | Philip Goodwin & Toby Heppell |
America Cup | 3rd Overall | |
International Paint Trophy | Practice Race | |
Marlow Plate | 1st Points Race | Tim Ware & Christian Hughes |
Cassandras Cauldron | 2nd Points Race | |
Jeckells Trophy | 3rd Points Race | |
Peter Wilson Trophy | 4th Points Race | |
City of Plymouth Trophy | 5th Points Race | Not sailed |
Western Trust and Savings Trophy | Crews Race | Not sailed |
Arthur Brit Trophy | Best Local Cadet (Host Club) | |
Proops Pot | 1st Lady Helm | |
Arthur Vine Trophy | Leading Helm (Under 19) | Mark Ampleforth & Alice Moore |
Harry Yule Smith Plate | Leading Helm (Under 15) | |
Team Shield | Fleet Shield | |
Scots Shield | Highest Placed Scottish Boat | |
Gulf Oil Trophy | Highest Placed Welsh Boat | Tim Ware & Christian Hughes |
Shavian Trophy | Last on Points who completed every race | |
Topaz Trophy | Leading Parent & Offspring | |
11111’s (All the Ones Trophy) | 1st Non-U.K. or Non-Irish Boat | |
National Westminster Trophy | National Open winner | |
Hathi Plate | 1st Irish boat | |
Lucas Trophy | Over-40 winner | |
Bass Charrington Cup | Overall single-handed winner | |
Silver Jubilee Trophy | 25th Overall |
Editors Note: This article is from Reflections No. 105 Summer 1995, pages 1, 2, and 3. It has been captured by OCR, so typos & errors are possible.