Poole Harbour, as always, delivered glamorous conditions of full sunshine and warm easterly winds for the twenty Mirrors competing in the Poole Yacht Club Mirror Open over the weekend of 12-13 July.
The club has achieved a rapid resurgence of its Mirror class this year expanding from two to sixteen boats in less than six months, with no sign of this explosion slowing down! Eight home boats made it out to contest the open and they were joined by twelve top visiting teams making for a fun and competitive event on and off the water.

A full schedule of six races were completed in champagne conditions ranging from 8 – 18 knots. Racing was tight with places changing frequently throughout the fleet and it was great to see all the kids involved making new friendships and sailing so well. The club put on a great weekend of onshore activities including a very large paddling pool, a rowing competition, cake stall and evening band as the event was run alongside its annual regatta.

The Mirror has really found its niche nationally in recent years, proving to be an excellent option for parents sailing with young kids, with the kids then progressing to sailing with each other as they grow up. With all the strings and sails of an adult class double-hander the Mirror remains a brilliant choice for kids to firstly learn their sailing skills, before then developing their own racing skills against the adults and older kids in the class. This formula has produced countless highly successful sailors over the years and continues to do so.

Poole Yacht Club is looking forward to hosting the Mirror World Championships in 2027. This could easily be a 100-boat event given the strength of fleets around the country and abroad, not to mention the high number of current and past national and world champions from other classes currently sailing Mirrors! If you want to be a part of one of those truly special sailing championships, with fantastic social events for the kids and adults to enjoy, then start planning your 2027 Mirror Worlds campaign now….! ;)
Overall results
| Rank | SailNo | Helm Name | Crew Name | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 70960 - Poddington Pea | MATT BURGE | ROSIE BURGE | Poole YC | 1.0 | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 10.0 | 7.0 |
| 2nd | 71038 - Anna | BEN MCGRANE | EVIE MCGRANE | Netley SC | (4.0) | 1.0 | 1.0 | 3.0 | 4.0 | 2.0 | 15.0 | 11.0 |
| 3rd | 70810 - Smarties | NICK CHARLES | EDITH CHARLES | Papercourt SC | 3.0 | 3.0 | (7.0) | 4.0 | 1.0 | 3.0 | 21.0 | 14.0 |
| 4th | 70967 - Zoomy | JAMES DATE | MERIS DATE | Burghfield Sailing Club | (5.0) | 4.0 | 3.0 | 2.0 | 2.0 | 4.0 | 20.0 | 15.0 |
| 5th | 71059 | MATTHEW MCGOVERN | ALBI MCGOVERN | (7.0) | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 33.0 | 26.0 | |
| 6th | 70961 - Skittles | JULIET CHARLES | SEB CHARLES | Papercourt SC | 2.0 | 7.0 | 8.0 | (11.0) | 6.0 | 6.0 | 40.0 | 29.0 |
| 7th | 71053 - Lightning | GUY BREAREY | TED DOBSON | (13.0) | 10.0 | 5.0 | 7.0 | 8.0 | 7.0 | 50.0 | 37.0 | |
| 8th | 70840 - MCA Demo boat | NICKY WALSH | RORY WALSH | Poole YC | 8.0 | (12.0) | 9.0 | 9.0 | 7.0 | 8.0 | 53.0 | 41.0 |
| 9th | 70648 - Huffty | SCOTT BONNER | ESTER BONNER | 11.0 | 8.0 | 11.0 | (12.0) | 10.0 | 10.0 | 62.0 | 50.0 | |
| 10th | 71060 | ROZ MCGRANE | KEIRA MCGRANE | Netley SC | 6.0 | 5.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 77.0 | 57.0 |
| 11th | 70442 - Filthy Georgeous | KATESTUBBS/LUCY FORRESTER-COLES | BROOKE STUBBS/OLIVIA FORRESTER-COLES | Poole YC | 10.0 | 9.0 | 10.0 | 8.0 | (20.0 DNC) | 20.0 DNC | 77.0 | 57.0 |
| 12th | 69746 - Flash Bang Wallop | HANNAH BLORE | ERIN BONNER | 12.0 | 11.0 | 12.0 | (15.0) | 12.0 | 11.0 | 73.0 | 58.0 | |
| 13th | 70738 - Thunder and Lightning | LEWIS MCGOVERN | STEVE BLAND | (16.0) | 13.0 | 13.0 | 14.0 | 13.0 | 9.0 | 78.0 | 62.0 | |
| 14th | 70055 - Female of the Species | TOM CAMPBELL/KATE STUBBS | OLIVER CAMPBELL/JACK WALSH | Poole YC | 14.0 | (20.0 DNC) | 20.0 DNC | 5.0 | 9.0 | 20.0 DNC | 88.0 | 68.0 |
| 15th | 70617 - Crabstix | HARPER PHILBRICK | SIMON PHILBRICK | 17.0 | 15.0 | 14.0 | 13.0 | 11.0 | (20.0 DNC) | 90.0 | 70.0 | |
| 16th | 70537 - Complete and Utter Chaos | ROBERT PRESLEY | UNKNOWN | 15.0 | 14.0 | (20.0 DNC) | 10.0 | 20.0 DNC | 12.0 | 91.0 | 71.0 | |
| 17th | 70500 - Wind Whisper | ANDREW CLEWER | BENJI CLEWER | Poole YC | 9.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 109.0 | 89.0 |
| 18th | 70154 - Passing Wind | LUIGI MANZO | JACK MANZO | 18.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 118.0 | 98.0 | |
| 19th | 65000 - Rag Doll | ZOE GRIFFITH | CARA GRIFFITH | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 120.0 | 100.0 |
Sailwave Scoring Software 2.37.00
www.sailwave.com